Type 2810 Fractional
Tools - Reamers - Solid Carbide Head Reamers - Right Spiral Flutes and a Steel Shank

Description

  • Solid carbide head
  • Straight steel shank on .1911" tool diameter and larger (smaller sizes have a straight solid carbide shank)
  • Tool diameter tolerance
    thru .2500": plus .0002", minus .0000"
    over .2500": plus .0003", minus .0000"
  • Shank diameter tolerance: plus .0000", minus .0010"
  • Tool geometry appropriate for material being machined

Options

  • Modified tool diameter - priced below
  • Metric tool diameter
  • Closer tool diameter tolerance
  • Cutting diameter reduced for step or pilot
  • End chamfer other than 45º
  • End cutting or corner radius
  • Increased / decreased circular margin
  • Increased / decreased tool diameter back taper
  • Shortened shank or reduced shank diameter
  • Flat(s) or tang on shank
  • NO COATINGS
Decimal DiameterFractional DiameterFlute LengthMax Shank DiameterNumber Of FlutesOverall LengthShank DiameterEDPPrice
0.968831/32281015/16281062 $867.30
1.0000128100.9693281064 $900.00
0.484431/641 3/40.469368281031 $208.90
0.50001/21 3/40.469368281032 $208.90
0.515633/641 7/80.500569281033 $248.30
0.531217/321 7/80.500569281034 $243.75
0.546935/641 7/80.500569281035 $287.95
0.56259/161 7/80.500569281036 $287.95
0.578137/641 7/80.563069281037 $326.70
0.593819/321 7/80.563069281038 $326.70
0.609439/641 7/80.563069281039 $330.45
0.62505/81 7/80.563069281040 $330.45
0.656221/32269 1/25/8281042 $478.50
0.687511/16269 1/25/8281044 $478.50
0.718823/32269 1/211/16281046 $538.40
0.75003/4269 1/211/16281048 $538.40
0.781225/3228103/4281050 $597.60
0.812513/1628100.7817281052 $652.00
0.843827/32281013/16281054 $687.50
0.87507/8281027/32281056 $673.20
0.906229/3228107/8281058 $787.80
0.937515/1628100.9067281060 $828.00
0.171911/6410.156744281011 $93.45
0.18753/161 1/80.172444 1/2281012 $95.50
0.203113/641 1/40.188065281013 $101.70
0.21887/321 1/40.188065281014 $110.40
0.234415/641 1/20.219366281015 $117.60
0.25001/41 1/20.219366281016 $117.60
0.265617/641 1/20.250566281017 $126.30
0.28129/321 1/20.250566281018 $126.30
0.296919/641 5/80.281766281019 $131.70
0.31255/161 5/80.281766281020 $131.70
0.328121/641 5/80.313066281021 $140.55
0.343811/321 5/80.313066281022 $140.55
0.359423/641 3/40.344367281023 $151.45
0.37503/81 3/40.344367281024 $151.45
0.390625/641 3/40.375567281025 $173.00
0.406213/321 3/40.375567281026 $173.00
0.421927/641 3/40.406767281027 $183.50
0.43757/161 3/40.406767281028 $183.50
0.453129/641 3/40.438068281029 $194.75
0.468815/321 3/40.438068281030 $194.75
0.12501/87/80.109943 1/2281008 $64.05
0.14069/647/80.125543 1/2281009 $73.10
0.15625/3210.141144281010 $75.60
What are you looking for?