Type 2408 Metric
Tools - Reamers - Material Specific Chucking Reamers - NAS 897 Reamers with Straight Shank, Straight Flutes, and Partial Flute Carbide

Description

  • National Aerospace Standards
  • Type "C" with short carbide tip
  • Straight polished flutes and straight shank
  • Geometry and carbide grade appropriate for material being machined
  • Carbide tips brazed to tough hardened alloy steel body
  • Polished flutes for easy chip flow
  • Precision ground cutting edges
  • Material specific reamer shanks are ground to next smallest shank diameter listed in NAS 897 if tool diameter is within .005" of shank diameter

Options

  • Modified tool diameter - priced below
  • Closer tool diameter tolerance
  • Cutting diameter reduced for step or pilot
  • End chamfer other than 45º
  • End cutting or corner radius
  • Increased / decreased circular margin
  • Increased / decreased tool diameter back taper
  • Shortened shank or reduced shank diameter
  • Flat(s) or tang on shank
Coatings available:
  • TITANIUM NITRIDE - TiN
  • TITANIUM CARBONITRIDE - TiCN
  • ZIRCONIUM NITRIDE - ZrN
  • AL TITANIUM NITRIDE - AITiN
Decimal DiameterTool Diameter MmCarbide LengthFlute LengthMax Shank DiameterNumber Of FlutesOverall LengthEDPPrice
0.944924.03/42 5/80.74958102408240 $149.15
0.984325.03/42 3/40.8745810 1/22408250 $149.15
1.023626.03/42 3/40.8745810 1/22408260 $153.10
1.063027.03/42 3/40.8745810 1/22408270 $153.10
1.102428.07/82 7/80.87458112408280 $164.25
1.141729.07/82 7/80.99958112408290 $171.80
1.181130.07/82 7/80.99958112408300 $171.80
1.220531.07/830.9995811 1/22408310 $180.60
1.259832.07/830.9995811 1/22408320 $189.35
1.299233.07/830.9995811 1/22408330 $189.35
1.338634.07/83 1/40.99958122408340 $199.80
1.378035.07/83 1/40.99958122408350 $199.80
1.417336.07/83 1/40.99958122408360 $220.95
1.456737.07/83 1/21.2495812 1/22408370 $232.60
0.472412.05/820.4355682408120 $96.80
0.492112.55/820.4355682408125 $96.80
0.511813.05/820.4355682408130 $104.00
0.531513.55/820.4355682408135 $104.00
0.551214.05/820.4355682408140 $104.00
0.570914.55/820.4355682408145 $107.45
0.590615.05/820.4355682408150 $107.45
0.610215.55/82 1/40.5615692408155 $107.45
0.629916.05/82 1/40.5615692408160 $109.05
0.649616.55/82 1/40.5615692408165 $109.05
0.669317.05/82 1/40.5615692408170 $109.05
0.689017.55/82 1/40.5615692408175 $109.05
0.708718.05/82 1/40.5615692408180 $113.55
0.748019.03/42 1/20.624569 1/22408190 $113.55
0.767719.53/42 1/20.624569 1/22408195 $116.60
0.787420.03/42 1/20.624569 1/22408200 $116.60
0.826821.03/42 1/20.624569 1/22408210 $120.70
0.866122.03/42 5/80.74956102408220 $120.70
0.905523.03/42 5/80.74956102408230 $143.15
0.925223.53/42 5/80.74958102408235 $143.15
0.21655.51/21 1/40.2075452408055 $71.10
0.23626.01/21 1/20.2265462408060 $74.50
0.24801/21 1/20.2405462408063
0.25596.51/21 1/20.2485462408065 $72.70
0.27567.01/21 1/20.2485462408070 $72.70
0.29537.51/21 1/20.2792462408075 $72.70
0.29537.51/21 1/20.2792662408078 $78.35
0.31508.01/21 1/20.2792462408080 $72.70
0.31508.01/21 1/20.2792662408083 $78.35
0.33468.55/81 1/20.2792462408085 $74.85
0.33468.55/81 1/20.2792662408088 $80.70
0.35439.05/81 3/40.3105472408090 $68.70
0.35439.05/81 3/40.3105672408093 $74.15
0.37409.55/81 3/40.3105472408095 $68.70
0.37409.55/81 3/40.3105672408098 $74.15
0.393710.05/81 3/40.3105472408100 $77.75
0.393710.05/81 3/40.3105672408103 $81.95
0.413410.55/81 3/40.3730672408105 $81.95
0.433111.05/81 3/40.3730672408110 $81.95
0.452811.55/81 3/40.3730672408115 $82.90
0.15754.01/210.1510442408040 $76.60
0.17724.51/21 1/80.170444 1/22408045 $71.10
0.19695.01/21 1/80.180544 1/22408050 $71.10
What are you looking for?