Type 2408 Metric
Tools - Reamers - Material Specific Chucking Reamers - NAS 897 Reamers with Straight Shank, Straight Flutes, and Partial Flute Carbide

Description

  • National Aerospace Standards
  • Type "C" with short carbide tip
  • Straight polished flutes and straight shank
  • Geometry and carbide grade appropriate for material being machined
  • Carbide tips brazed to tough hardened alloy steel body
  • Polished flutes for easy chip flow
  • Precision ground cutting edges
  • Material specific reamer shanks are ground to next smallest shank diameter listed in NAS 897 if tool diameter is within .005" of shank diameter

Options

  • Modified tool diameter - priced below
  • Closer tool diameter tolerance
  • Cutting diameter reduced for step or pilot
  • End chamfer other than 45º
  • End cutting or corner radius
  • Increased / decreased circular margin
  • Increased / decreased tool diameter back taper
  • Shortened shank or reduced shank diameter
  • Flat(s) or tang on shank
Coatings available:
  • TITANIUM NITRIDE - TiN
  • TITANIUM CARBONITRIDE - TiCN
  • ZIRCONIUM NITRIDE - ZrN
  • AL TITANIUM NITRIDE - AITiN
Decimal DiameterTool Diameter MmCarbide LengthFlute LengthMax Shank DiameterNumber Of FlutesOverall LengthEDPPrice
0.944924.03/42 5/80.74958102408240 $136.20
0.984325.03/42 3/40.8745810 1/22408250 $136.20
1.023626.03/42 3/40.8745810 1/22408260 $139.80
1.063027.03/42 3/40.8745810 1/22408270 $139.80
1.102428.07/82 7/80.87458112408280 $150.00
1.141729.07/82 7/80.99958112408290 $156.90
1.181130.07/82 7/80.99958112408300 $156.90
1.220531.07/830.9995811 1/22408310 $164.95
1.259832.07/830.9995811 1/22408320 $172.90
1.299233.07/830.9995811 1/22408330 $172.90
1.338634.07/83 1/40.99958122408340 $182.45
1.378035.07/83 1/40.99958122408350 $182.45
1.417336.07/83 1/40.99958122408360 $201.80
1.456737.07/83 1/21.2495812 1/22408370 $212.40
0.472412.05/820.4355682408120 $88.40
0.492112.55/820.4355682408125 $88.40
0.511813.05/820.4355682408130 $95.00
0.531513.55/820.4355682408135 $95.00
0.551214.05/820.4355682408140 $95.00
0.570914.55/820.4355682408145 $98.15
0.590615.05/820.4355682408150 $98.15
0.610215.55/82 1/40.5615692408155 $98.15
0.629916.05/82 1/40.5615692408160 $99.60
0.649616.55/82 1/40.5615692408165 $99.60
0.669317.05/82 1/40.5615692408170 $99.60
0.689017.55/82 1/40.5615692408175 $99.60
0.708718.05/82 1/40.5615692408180 $103.70
0.748019.03/42 1/20.624569 1/22408190 $103.70
0.767719.53/42 1/20.624569 1/22408195 $106.50
0.787420.03/42 1/20.624569 1/22408200 $106.50
0.826821.03/42 1/20.624569 1/22408210 $110.25
0.866122.03/42 5/80.74956102408220 $110.25
0.905523.03/42 5/80.74956102408230 $130.75
0.925223.53/42 5/80.74958102408235 $130.75
0.21655.51/21 1/40.2075452408055 $64.95
0.23626.01/21 1/20.2265462408060 $68.05
0.24801/21 1/20.2405462408063
0.25596.51/21 1/20.2485462408065 $66.40
0.27567.01/21 1/20.2485462408070 $66.40
0.29537.51/21 1/20.2792462408075 $66.40
0.29537.51/21 1/20.2792662408078 $71.55
0.31508.01/21 1/20.2792462408080 $66.40
0.31508.01/21 1/20.2792662408083 $71.55
0.33468.55/81 1/20.2792462408085 $68.35
0.33468.55/81 1/20.2792662408088 $73.70
0.35439.05/81 3/40.3105472408090 $62.75
0.35439.05/81 3/40.3105672408093 $67.70
0.37409.55/81 3/40.3105472408095 $62.75
0.37409.55/81 3/40.3105672408098 $67.70
0.393710.05/81 3/40.3105472408100 $71.00
0.393710.05/81 3/40.3105672408103 $74.85
0.413410.55/81 3/40.3730672408105 $74.85
0.433111.05/81 3/40.3730672408110 $74.85
0.452811.55/81 3/40.3730672408115 $75.70
0.15754.01/210.1510442408040 $69.95
0.17724.51/21 1/80.170444 1/22408045 $64.95
0.19695.01/21 1/80.180544 1/22408050 $64.95
What are you looking for?