Type 2402 Metric
Tools - Reamers - General Purpose Chucking Reamers - Reamers with Straight Flutes and Taper Shanks

Description

  • Straight polished flutes and taper shank
  • Carbide tips brazed to tough hardened alloy steel body
  • Polished flutes for easy chip flow
  • Precision ground cutting edges
  • “Taper Shank No.” refers to American Standard taper series (formerly Morse taper series) per ASME/ANSI B5.10

Options

  • Modified tool diameter - priced below
  • Closer tool diameter tolerance
  • Cutting diameter reduced for step or pilot
  • End chamfer other than 45º
  • End cutting or corner radius
  • Increased / decreased circular margin
  • Increased / decreased tool diameter back taper
  • Shank whistle notch for set screw
  • Smaller taper shank
Coatings available:
  • TITANIUM NITRIDE - TiN
  • TITANIUM CARBONITRIDE - TiCN
  • ZIRCONIUM NITRIDE - ZrN
  • AL TITANIUM NITRIDE - AITiN

Use

  • For general reaming of steels, cast irons, non-ferrous materials, plastics and non-metals
Decimal DiameterTool Diameter MmCarbide LengthFlute LengthNumber Of FlutesOverall LengthTaper Shank NumberEDPPrice
1.535439.07/83 1/2812 1/242402390 $300.15
1.574840.07/83 3/481342402400 $310.00
1.614241.07/83 3/481342402410 $310.00
0.885822.53/42 5/861022402225 $138.70
0.905523.03/42 5/861022402230 $138.70
0.925223.53/42 5/881032402235 $138.70
0.944924.03/42 5/881032402240 $143.70
0.964624.53/42 5/881032402245 $143.70
0.984325.03/42 3/4810 1/232402250 $143.70
1.003925.53/42 3/4810 1/232402255 $190.75
1.023626.03/42 3/4810 1/232402260 $190.75
1.063027.03/42 3/4810 1/232402270 $190.75
1.102428.07/82 7/881132402280 $202.05
1.141729.07/82 7/881132402290 $213.15
1.181130.07/82 7/881132402300 $213.15
1.220531.07/83811 1/242402310 $235.05
1.259832.07/83811 1/242402320 $252.10
1.299233.07/83811 1/242402330 $252.10
1.338634.07/83 1/481242402340 $261.70
1.378035.07/83 1/481242402350 $261.70
1.417336.07/83 1/481242402360 $266.75
1.456737.07/83 1/2812 1/242402370 $279.35
1.496138.07/83 1/2812 1/242402380 $279.35
0.492112.55/826812402125 $93.45
0.511813.05/826812402130 $99.60
0.531513.55/826812402135 $99.60
0.551214.05/826812402140 $99.60
0.570914.55/826812402145 $103.65
0.590615.05/826812402150 $103.65
0.610215.55/82 1/46922402155 $103.65
0.629916.05/82 1/46922402160 $105.25
0.649616.55/82 1/46922402165 $105.25
0.669317.05/82 1/46922402170 $105.25
0.689017.55/82 1/46922402175 $105.25
0.708718.05/82 1/46922402180 $109.25
0.728318.53/42 1/269 1/222402185 $109.25
0.748019.03/42 1/269 1/222402190 $109.25
0.767719.53/42 1/269 1/222402195 $112.25
0.787420.03/42 1/269 1/222402200 $112.25
0.807120.53/42 1/269 1/222402205 $112.25
0.826821.03/42 1/269 1/222402210 $116.35
0.846521.53/42 1/269 1/222402215 $116.35
0.866122.03/42 5/861022402220 $116.35
0.23626.01/21 1/24612402060 $68.90
0.25596.51/21 1/24612402065 $69.95
0.27567.01/21 1/24612402070 $69.95
0.29537.51/21 1/24612402075 $69.95
0.31508.01/21 1/24612402080 $69.95
0.33468.55/81 1/24612402085 $71.85
0.35439.05/81 3/44712402090 $65.90
0.37409.55/81 3/44712402095 $65.90
0.393710.05/81 3/44712402100 $74.70
0.413410.55/81 3/44712402105 $78.55
0.433111.05/81 3/44712402110 $78.55
0.452811.55/81 3/44712402115 $80.30
0.472412.05/826812402120 $93.45
What are you looking for?