Type 2402 Metric
Tools - Reamers - General Purpose Chucking Reamers - Reamers with Straight Flutes and Taper Shanks

Description

  • Straight polished flutes and taper shank
  • Carbide tips brazed to tough hardened alloy steel body
  • Polished flutes for easy chip flow
  • Precision ground cutting edges
  • “Taper Shank No.” refers to American Standard taper series (formerly Morse taper series) per ASME/ANSI B5.10

Options

  • Modified tool diameter - priced below
  • Closer tool diameter tolerance
  • Cutting diameter reduced for step or pilot
  • End chamfer other than 45º
  • End cutting or corner radius
  • Increased / decreased circular margin
  • Increased / decreased tool diameter back taper
  • Shank whistle notch for set screw
  • Smaller taper shank
Coatings available:
  • TITANIUM NITRIDE - TiN
  • TITANIUM CARBONITRIDE - TiCN
  • ZIRCONIUM NITRIDE - ZrN
  • AL TITANIUM NITRIDE - AITiN

Use

  • For general reaming of steels, cast irons, non-ferrous materials, plastics and non-metals
Decimal DiameterTool Diameter MmCarbide LengthFlute LengthNumber Of FlutesOverall LengthTaper Shank NumberEDPPrice
1.535439.07/83 1/2812 1/242402390 $274.10
1.574840.07/83 3/481342402400 $283.10
1.614241.07/83 3/481342402410 $283.10
0.885822.53/42 5/861022402225 $126.65
0.905523.03/42 5/861022402230 $126.65
0.925223.53/42 5/881032402235 $126.65
0.944924.03/42 5/881032402240 $131.25
0.964624.53/42 5/881032402245 $131.25
0.984325.03/42 3/4810 1/232402250 $131.25
1.003925.53/42 3/4810 1/232402255 $174.20
1.023626.03/42 3/4810 1/232402260 $174.20
1.063027.03/42 3/4810 1/232402270 $174.20
1.102428.07/82 7/881132402280 $184.50
1.141729.07/82 7/881132402290 $194.65
1.181130.07/82 7/881132402300 $194.65
1.220531.07/83811 1/242402310 $214.65
1.259832.07/83811 1/242402320 $230.25
1.299233.07/83811 1/242402330 $230.25
1.338634.07/83 1/481242402340 $239.00
1.378035.07/83 1/481242402350 $239.00
1.417336.07/83 1/481242402360 $243.60
1.456737.07/83 1/2812 1/242402370 $255.10
1.496138.07/83 1/2812 1/242402380 $255.10
0.492112.55/826812402125 $85.35
0.511813.05/826812402130 $90.95
0.531513.55/826812402135 $90.95
0.551214.05/826812402140 $90.95
0.570914.55/826812402145 $94.65
0.590615.05/826812402150 $94.65
0.610215.55/82 1/46922402155 $94.65
0.629916.05/82 1/46922402160 $96.10
0.649616.55/82 1/46922402165 $96.10
0.669317.05/82 1/46922402170 $96.10
0.689017.55/82 1/46922402175 $96.10
0.708718.05/82 1/46922402180 $99.75
0.728318.53/42 1/269 1/222402185 $99.75
0.748019.03/42 1/269 1/222402190 $99.75
0.767719.53/42 1/269 1/222402195 $102.50
0.787420.03/42 1/269 1/222402200 $102.50
0.807120.53/42 1/269 1/222402205 $102.50
0.826821.03/42 1/269 1/222402210 $106.25
0.846521.53/42 1/269 1/222402215 $106.25
0.866122.03/42 5/861022402220 $106.25
0.23626.01/21 1/24612402060 $62.90
0.25596.51/21 1/24612402065 $63.90
0.27567.01/21 1/24612402070 $63.90
0.29537.51/21 1/24612402075 $63.90
0.31508.01/21 1/24612402080 $63.90
0.33468.55/81 1/24612402085 $65.60
0.35439.05/81 3/44712402090 $60.20
0.37409.55/81 3/44712402095 $60.20
0.393710.05/81 3/44712402100 $68.20
0.413410.55/81 3/44712402105 $71.75
0.433111.05/81 3/44712402110 $71.75
0.452811.55/81 3/44712402115 $73.35
0.472412.05/826812402120 $85.35
What are you looking for?