Type 2410 Metric
Tools - Reamers - General Purpose Chucking Reamers - Reamers with Right Spiral Flutes and Straight Shanks

Description

  • Polished flutes
  • Right spiral flutes have greater chip clearing ability for use with ductile materials, highly abrasive materials, or blind holes
  • Finishes are much better as spiral flutes tend to bridge interruptions such as keyways, slots, or intersecting holes
  • Carbide tips brazed to tough hardened alloy steel body
  • Polished flutes for easy chip flow

Options

  • Modified tool diameter - priced below
  • Closer tool diameter tolerance
  • Cutting diameter reduced for step or pilot
  • End chamfer other than 45º
  • End cutting or corner radius
  • Increased / decreased circular margin
  • Increased / decreased tool diameter back taper
  • Shortened shank or reduced shank diameter
  • Flat(s) or tang on shank
Coatings available:
  • TITANIUM NITRIDE - TiN
  • TITANIUM CARBONITRIDE - TiCN
  • ZIRCONIUM NITRIDE - ZrN
  • AL TITANIUM NITRIDE - AITiN
Decimal DiameterTool Diameter MmCarbide LengthFlute LengthNumber Of FlutesOverall LengthShank DiameterEDPPrice
1.259832.07/83811 1/212410320 $194.30
1.299233.07/83811 1/212410330 $194.30
1.338634.07/83 1/481212410340 $211.70
1.378035.07/83 1/481212410350 $211.70
1.417336.07/83 1/48121 1/42410360 $223.40
1.456737.07/83 1/2812 1/21 1/42410370 $235.30
1.496138.07/83 1/2812 1/21 1/42410380 $235.30
0.748019.03/42 1/269 1/25/82410190 $110.10
0.767719.53/42 1/269 1/25/82410195 $112.60
0.787420.03/42 1/269 1/25/82410200 $112.60
0.807120.53/42 1/269 1/25/82410205 $112.60
0.826821.03/42 1/269 1/25/82410210 $118.05
0.846521.53/42 1/269 1/25/82410215 $118.05
0.866122.03/42 5/86103/42410220 $118.05
0.885822.53/42 5/86103/42410225 $140.40
0.905523.03/42 5/86103/42410230 $140.40
0.925223.53/42 5/88103/42410235 $140.40
0.944924.03/42 5/88103/42410240 $146.60
0.964624.53/42 5/88103/42410245 $146.60
0.984325.03/42 3/4810 1/27/82410250 $146.60
1.003925.53/42 3/4810 1/27/82410255 $156.20
1.023626.03/42 3/4810 1/27/82410260 $156.20
1.063027.03/42 3/4810 1/27/82410270 $156.20
1.102428.07/82 7/88117/82410280 $160.55
1.141729.07/82 7/881112410290 $168.00
1.181130.07/82 7/881112410300 $168.00
1.220531.07/83811 1/212410310 $177.00
0.35439.05/81 3/4475/162410090 $80.45
0.37409.55/81 3/4475/162410095 $80.45
0.393710.05/81 3/4475/162410100 $83.60
0.413410.55/81 3/4473/82410105 $86.40
0.433111.05/81 3/4473/82410110 $86.40
0.452811.55/81 3/4473/82410115 $90.95
0.472412.05/82687/162410120 $94.10
0.492112.55/82687/162410125 $94.10
0.511813.05/82687/162410130 $96.65
0.531513.55/82687/162410135 $96.65
0.551214.05/82687/162410140 $96.65
0.570914.55/82687/162410145 $99.10
0.590615.05/82687/162410150 $99.10
0.610215.55/82 1/4699/162410155 $99.10
0.629916.05/82 1/4699/162410160 $101.55
0.649616.55/82 1/4699/162410165 $101.55
0.669317.05/82 1/4699/162410170 $107.25
0.689017.55/82 1/4699/162410175 $107.25
0.708718.05/82 1/4699/162410180 $108.55
0.728318.53/42 1/269 1/25/82410185 $110.10
0.17724.51/21 1/844 1/211/642410045 $73.60
0.19695.01/21 1/844 1/211/642410050 $73.60
0.21655.51/21 1/44513/642410055 $73.60
0.23626.01/21 1/2467/322410060 $73.60
0.24801/21 1/24615/642410063
0.25596.51/21 1/24615/642410065 $73.70
0.27567.01/21 1/24615/642410070 $73.70
0.29537.51/21 1/2469/322410075 $73.70
0.31508.01/21 1/2469/322410080 $73.70
0.33468.55/81 1/2469/322410085 $79.85
What are you looking for?