Type 2641 Metric
Tools - Drills - Stub Length Drills - Stub Length Drills with 135° Split Point

Discontinued, While Supplies Last.

Description

  • 135º split point designed for drilling tough abrasive or high tensile materials
  • Carbide tip high temperature brazed to hardened tool steel body
  • Smooth flutes for effective chip flow
  • Precision ground to insure concentricity of tip & body
  • All dimensional & element tolerances conform to one of:
    ASME/ANSI B94.11M
    ISO - International Organization for Standardization
    NAS 907 - National Aerospace Standards
    USCTI - United States Cutting Tool Institute (formerly MCTI)

Options

  • Modified tool diameter
  • Modified metric tool diameter
  • Modified point and / or angle
  • Reduced shank diameter
  • Flat(s) on shank
  • Tanged shank
Coatings available:
  • TITANIUM NITRIDE - TiN
  • TITANIUM CARBONITRIDE - TiCN
  • ZIRCONIUM NITRIDE - ZrN
  • AL TITANIUM NITRIDE - AITiN

Use

  • For exact location shallow drilling
  • Excellent starting drill
  • Often used in CNC machining centers
  • Short length results in a very rigid and sturdy drill
Decimal DiameterTool Diameter MmFlute LengthFlute Length MmOverall LengthOverall Length MmWire LetterEDPPrice
0.905523.03 5/8925 5/81432641230 $233.35
0.925223.53 3/4955 3/41462641235 $239.05
0.944924.03 7/8985 7/81492641240 $243.70
0.964624.53 7/8985 7/81492641245 $243.70
0.984325.0410261522641250 $257.05
0.18904.81 3/16302 1/45712264312 $36.30
0.18504.71 1/8292 3/165613264313 $36.55
0.511813.02 3/8603 7/8982641130 $77.80
0.531513.52 3/8603 7/8982641135 $77.80
0.551214.02 1/26441022641140 $77.80
0.570914.52 5/8674 1/81052641145 $109.15
0.590615.02 5/8674 1/81052641150 $109.15
0.610215.52 3/4704 1/41082641155 $123.10
0.629916.02 7/8734 1/21142641160 $138.75
0.649616.52 7/8734 1/21142641165 $138.75
0.669317.02 7/8734 5/81172641170 $138.75
0.689017.53764 3/41212641175 $152.95
0.708718.03764 3/41212641180 $152.95
0.728318.53 1/87951272641185 $167.15
0.748019.03 1/87951272641190 $167.15
0.767719.53 1/4835 1/81302641195 $184.90
0.787420.03 3/8865 1/41332641200 $206.50
0.807120.53 3/8865 1/41332641205 $206.50
0.826821.03 1/2895 3/81372641210 $226.75
0.846521.53 1/2895 1/21402641215 $226.75
0.866122.03 1/2895 1/21402641220 $226.75
0.885822.53 5/8925 5/81432641225 $233.35
0.33868.61 11/16433762641086 $43.50
0.34258.71 11/16433762641087 $44.50
0.34658.81 3/4443 1/16782641088 $44.50
0.35048.91 3/4443 1/16782641089 $44.50
0.35439.01 3/4443 1/16782641090 $39.75
0.35839.11 3/4443 1/16782641091 $44.50
0.36229.21 13/16463 1/8792641092 $44.50
0.36619.31 13/16463 1/8792641093 $44.50
0.37019.41 13/16463 1/8792641094 $44.50
0.37409.51 13/16463 1/8792641095 $39.75
0.37809.61 7/8483 1/4832641096 $49.55
0.38199.71 7/8483 1/4832641097 $49.55
0.38589.81 7/8483 1/4832641098 $49.55
0.38989.91 7/8483 1/4832641099 $49.55
0.393710.01 15/16493 5/16842641100 $44.10
0.413410.52513 3/8862641105 $48.00
0.433111.02 1/16523 7/16872641110 $48.00
0.452811.52 1/8543 9/16902641115 $67.20
0.472412.02 3/16563 11/16942641120 $64.35
0.492112.52 1/4573 3/4952641125 $64.35
0.25986.61 7/16372 5/8672641066 $35.65
0.26386.71 7/16372 5/8672641067 $35.65
0.26776.81 1/2382 11/16682641068 $35.65
0.27176.91 1/2382 11/16682641069 $35.65
0.27567.01 1/2382 11/16682641070 $31.65
0.27957.11 1/2382 11/16682641071 $35.65
0.28357.21 9/16402 3/4702641072 $40.75
0.28747.31 9/16402 3/4702641073 $40.75
0.29137.41 9/16402 3/4702641074 $40.75
0.29537.51 9/16402 3/4702641075 $36.20
0.29927.61 5/8412 13/16712641076 $40.75
0.30317.71 5/8412 13/16712641077 $40.75
0.30717.81 5/8412 13/16712641078 $40.75
0.31107.91 5/8412 13/16712641079 $40.75
0.31508.01 11/16432 15/16752641080 $36.20
0.31898.11 11/16432 15/16752641081 $43.50
0.32288.21 11/16432 15/16752641082 $43.50
0.32688.31 11/16432 15/16752641083 $43.50
0.33078.41 11/16433762641084 $43.50
0.33468.51 11/16433762641085 $38.50
0.17324.41 1/8292 3/16562641044 $34.30
0.17724.51 1/8292 3/16562641045 $30.55
0.18114.61 1/8292 3/16562641046 $34.30
0.19294.91 3/16302 1/4572641049 $34.30
0.19695.01 3/16302 1/4572641050 $30.55
0.20085.11 3/16302 1/4572641051 $34.30
0.20475.21 1/4322 3/8602641052 $34.30
0.20875.31 1/4322 3/8602641053 $34.30
0.21265.41 1/4322 3/8602641054 $34.30
0.21655.51 1/4322 3/8602641055 $30.55
0.22055.61 5/16332 7/16622641056 $34.30
0.22445.71 5/16332 7/16622641057 $34.30
0.22835.81 5/16332 7/16622641058 $34.30
0.23235.91 5/16332 7/16622641059 $34.30
0.23626.01 3/8352 1/2642641060 $28.50
0.24026.11 3/8352 1/2642641061 $35.65
0.24416.21 3/8352 1/2642641062 $35.65
0.24806.31 3/8352 1/2642641063 $35.65
0.25206.41 7/16372 5/8672641064 $35.65
0.25596.51 7/16372 5/8672641065 $31.65
0.11813.07/8221 7/8482641030 $28.80
0.12203.17/8221 7/8482641031 $28.80
0.12603.215/16241 15/16492641032 $28.80
0.12993.315/16241 15/16492641033 $28.80
0.13393.415/16241 15/16492641034 $28.80
0.13783.515/16241 15/16492641035 $25.60
0.14173.61252 1/16522641036 $28.80
0.14573.71252 1/16522641037 $28.80
0.14963.81252 1/16522641038 $28.80
0.15353.91252 1/16522641039 $28.80
0.15754.01 1/16272 1/8542641040 $25.65
0.16144.11 1/16272 1/8542641041 $34.30
0.16544.21 1/16272 1/8542641042 $34.30
0.16934.31 1/16272 1/8542641043 $34.30
What are you looking for?