Type 2641 Fractional
Tools - Drills - Stub Length Drills - Stub Length Drills with 135° Split Point

Discontinued, While Supplies Last.

Description

  • 135º split point designed for drilling tough abrasive or high tensile materials
  • Carbide tip high temperature brazed to hardened tool steel body
  • Smooth flutes for effective chip flow
  • Precision ground to insure concentricity of tip & body
  • All dimensional & element tolerances conform to one of:
    ASME/ANSI B94.11M
    ISO - International Organization for Standardization
    NAS 907 - National Aerospace Standards
    USCTI - United States Cutting Tool Institute (formerly MCTI)

Options

  • Modified tool diameter
  • Modified metric tool diameter
  • Modified point and / or angle
  • Reduced shank diameter
  • Flat(s) on shank
  • Tanged shank
Coatings available:
  • TITANIUM NITRIDE - TiN
  • TITANIUM CARBONITRIDE - TiCN
  • ZIRCONIUM NITRIDE - ZrN
  • AL TITANIUM NITRIDE - AITiN

Use

  • For exact location shallow drilling
  • Excellent starting drill
  • Often used in CNC machining centers
  • Short length results in a very rigid and sturdy drill
Decimal DiameterFractional DiameterTool Diameter MmFlute LengthFlute Length MmOverall LengthOverall Length MmShank DiameterWire LetterEDPPrice
0.38601 7/83 1/4W264523 $63.00
0.39701 15/163 5/16X264524 $65.95
0.40401 15/163 5/16Y264525 $65.95
0.413023 3/8Z264526 $75.10
0.18904.81 3/16302 1/45712264312 $39.55
0.18504.71 1/8292 3/165613264313 $39.85
0.23801 3/82 1/2B264502 $39.55
0.24201 3/82 1/2C264503 $39.55
0.24601 3/82 1/2D264504 $37.55
0.25701 7/162 5/8F264506 $43.80
0.26101 7/162 5/8G264507 $43.80
0.26601 1/22 11/16H264508 $45.80
0.27201 1/22 11/16I264509 $43.80
0.27701 1/22 11/16J264510 $45.80
0.28101 1/22 11/16K264511 $45.80
0.29001 9/162 3/4L264512 $47.10
0.29501 9/162 3/4M264513 $47.10
0.30201 5/82 13/16N264514 $54.30
0.31601 11/162 15/16O264515 $54.10
0.32301 11/162 15/16P264516 $56.65
0.33201 11/163Q264517 $54.10
0.33901 11/163R264518 $54.10
0.34801 3/43 1/16S264519 $57.30
0.35801 3/43 1/16T264520 $57.30
0.36801 13/163 1/8U264521 $55.45
0.37701 7/83 1/4V264522 $65.95
0.18201 1/82 3/1614264314 $39.85
0.18001 1/82 3/1615264315 $39.85
0.17701 1/82 3/1616264316 $39.85
0.17301 1/82 3/1617264317 $39.85
0.16951 1/162 1/818264318 $39.20
0.16601 1/162 1/819264319 $39.20
0.16101 1/162 1/820264320 $39.20
0.15901 1/162 1/821264321 $33.40
0.15701 1/162 1/822264322 $33.40
0.154012 1/1623264323 $33.40
0.152012 1/1624264324 $33.40
0.149512 1/1625264325 $33.40
0.147012 1/1626264326 $33.40
0.144012 1/1627264327 $33.40
0.140515/161 15/1628264328 $33.40
0.136015/161 15/1629264329 $33.40
0.128515/161 15/1630264330 $33.40
0.12007/81 7/831264331 $31.75
0.11607/81 7/832264332 $31.75
0.23401 5/162 7/16A264501 $39.55
1.0000146264164 $229.85
1.03121 1/3246 1/41264166 $331.05
1.06251 1/1646 1/41264168 $287.85
1.09381 3/3246 3/81264170 $367.55
1.12501 1/846 3/81264172 $319.30
1.15621 5/324 1/46 5/81264174 $448.65
1.18751 3/164 1/46 5/81264176 $387.55
1.21881 7/324 3/86 3/41264178 $448.65
1.25001 1/44 3/86 3/41264180 $387.55
0.22801 5/162 7/161264301 $39.55
0.22101 5/162 7/162264302 $39.55
0.21301 1/42 3/83264303 $37.55
0.20901 1/42 3/84264304 $39.85
0.20551 1/42 3/85264305 $39.85
0.20401 1/42 3/86264306 $39.85
0.20101 3/162 1/47264307 $37.55
0.19901 3/162 1/48264308 $39.55
0.19601 3/162 1/49264309 $39.55
0.19351 3/162 1/410264310 $39.55
0.19101 3/162 1/411264311 $39.55
0.687511/162 7/84 5/8264144 $131.40
0.703145/6434 3/4264145 $176.85
0.718823/3234 3/4264146 $153.25
0.734447/643 1/85264147 $177.35
0.75003/43 1/85264148 $149.10
0.765649/643 1/45 1/8264149 $189.75
0.781225/323 1/45 1/8264150 $189.90
0.796951/643 3/85 1/4264151 $212.35
0.812513/163 3/85 1/4264152 $184.65
0.828153/643 1/25 3/8264153 $207.90
0.843827/323 1/25 3/8264154 $208.15
0.859455/643 1/25 1/2264155 $233.00
0.87507/83 1/25 1/2264156 $202.40
0.890657/643 5/85 5/8264157 $223.35
0.906229/323 5/85 5/8264158 $223.45
0.921959/643 3/45 3/4264159 $250.10
0.937515/163 3/45 3/4264160 $217.45
0.953161/643 7/85 7/8264161 $250.10
0.968831/323 7/85 7/8264162 $236.20
0.984463/6446264163 $264.40
0.37503/81 13/163 1/8264124 $44.25
0.390625/641 7/83 1/4264125 $52.70
0.406213/321 15/163 5/16264126 $52.70
0.421927/6423 3/8264127 $57.30
0.43757/162 1/163 7/16264128 $53.80
0.453129/642 1/83 9/16264129 $83.05
0.468815/322 1/83 5/8264130 $80.20
0.484431/642 3/163 11/16264131 $79.50
0.50001/22 1/43 3/4264132 $76.75
0.515633/642 3/83 7/8264133 $109.70
0.531217/322 3/83 7/8264134 $92.85
0.546935/642 1/24264135 $109.70
0.56259/162 1/24264136 $92.85
0.578137/642 5/84 1/8264137 $127.95
0.593819/322 5/84 1/8264138 $106.45
0.609439/642 3/44 1/4264139 $127.95
0.62505/82 3/44 1/4264140 $106.45
0.640641/642 7/84 1/2264141 $152.85
0.656221/322 7/84 1/2264142 $128.10
0.671943/642 7/84 5/8264143 $156.60
0.12501/87/81 7/8264108 $23.20
0.14069/6415/161 15/16264109 $30.65
0.15625/3212 1/16264110 $24.75
0.171911/641 1/162 1/8264111 $33.25
0.18753/161 1/82 3/16264112 $26.20
0.203113/641 3/162 1/4264113 $33.25
0.21887/321 1/42 3/8264114 $28.50
0.234415/641 5/162 7/16264115 $34.00
0.25001/41 3/82 1/2E264116 $30.15
0.265617/641 7/162 5/8264117 $37.70
0.28129/321 1/22 11/16264118 $35.05
0.296919/641 9/162 3/4264119 $43.15
0.31255/161 5/82 13/16264120 $37.35
0.328121/641 11/162 15/16264121 $45.90
0.343811/321 11/163264122 $43.15
0.359423/641 3/43 1/16264123 $47.35
What are you looking for?