Type 2640 Fractional
Tools - Drills - Stub Length Drills - Stub Length Drills with 118° Standard Point

Discontinued, While Supplies Last.

Description

  • Stub length - 118º standard point
  • Carbide tip high temperature brazed to hardened tool steel body
  • Smooth flutes for effective chip flow
  • Precision ground to insure concentricity of tip & body
  • All dimensional & element tolerances conform to one of:
    ASME/ANSI B94.11M
    ISO - International Organization for Standardization
    NAS 907 - National Aerospace Standards
    USCTI - United States Cutting Tool Institute (formerly MCTI)

Options

  • Modified tool diameter
  • Modified metric tool diameter
  • Modified point and / or angle
  • Reduced shank diameter
  • Flat(s) on shank
  • Tanged shank
Coatings available:
  • TITANIUM NITRIDE - TiN
  • TITANIUM CARBONITRIDE - TiCN
  • ZIRCONIUM NITRIDE - ZrN
  • AL TITANIUM NITRIDE - AITiN

Use

  • For exact location shallow drilling
  • Excellent starting drill
  • Often used in CND machining centers
  • Short length results in a very rigid and sturdy drill
Decimal DiameterFractional DiameterTool Diameter MmFlute LengthFlute Length MmOverall LengthOverall Length MmShank DiameterWire LetterEDPPrice
0.413023 3/8Z264426 $67.55
0.18904.81 3/16302 1/45712264212 $35.65
0.18504.71 1/8292 3/165613264213 $35.90
0.25701 7/162 5/8F264406 $36.45
0.26101 7/162 5/8G264407 $36.45
0.26601 1/22 11/16H264408 $35.25
0.27201 1/22 11/16I264409 $36.45
0.27701 1/22 11/16J264410 $41.20
0.28101 1/22 11/16K264411 $41.20
0.29001 9/162 3/4L264412 $42.50
0.29501 9/162 3/4M264413 $42.50
0.30201 5/82 13/16N264414 $48.70
0.31601 11/162 15/16O264415 $44.85
0.32301 11/162 15/16P264416 $50.95
0.33201 11/163Q264417 $44.85
0.33901 11/163R264418 $44.85
0.34801 3/43 1/16S264419 $51.50
0.35801 3/43 1/16T264420 $51.50
0.36801 13/163 1/8U264421 $46.15
0.37701 7/83 1/4V264422 $59.40
0.38601 7/83 1/4W264423 $52.35
0.39701 15/163 5/16X264424 $52.35
0.40401 15/163 5/16Y264425 $59.40
0.17301 1/82 3/1617264217 $35.90
0.16951 1/162 1/818264218 $35.20
0.16601 1/162 1/819264219 $35.20
0.16101 1/162 1/820264220 $35.20
0.15901 1/162 1/821264221 $30.30
0.15701 1/162 1/822264222 $30.30
0.154012 1/1623264223 $30.30
0.152012 1/1624264224 $30.30
0.149512 1/1625264225 $30.30
0.147012 1/1626264226 $30.30
0.144012 1/1627264227 $30.30
0.140515/161 15/1628264228 $30.30
0.136015/161 15/1629264229 $30.30
0.128515/161 15/1630264230 $30.30
0.12007/81 7/831264231 $28.60
0.11607/81 7/832264232 $28.60
0.23401 5/162 7/16A264401 $35.65
0.23801 3/82 1/2B264402 $35.65
0.24201 3/82 1/2C264403 $35.65
0.24601 3/82 1/2D264404 $31.35
1.09381 3/3246 3/81264070 $330.30
1.12501 1/846 3/81264072 $283.30
1.15621 5/324 1/46 5/81264074 $403.20
1.18751 3/164 1/46 5/81264076 $345.80
1.21881 7/324 3/86 3/41264078 $403.20
1.25001 1/44 3/86 3/41264080 $345.80
0.22801 5/162 7/161264201 $31.35
0.22101 5/162 7/162264202 $35.65
0.21301 1/42 3/83264203 $31.35
0.20901 1/42 3/84264204 $35.90
0.20551 1/42 3/85264205 $35.90
0.20401 1/42 3/86264206 $35.90
0.20101 3/162 1/47264207 $31.35
0.19901 3/162 1/48264208 $35.65
0.19601 3/162 1/49264209 $35.65
0.19351 3/162 1/410264210 $35.65
0.19101 3/162 1/411264211 $35.65
0.18201 1/82 3/1614264214 $35.90
0.18001 1/82 3/1615264215 $35.90
0.17701 1/82 3/1616264216 $35.90
0.734447/643 1/85264047 $159.40
0.75003/43 1/85264048 $132.45
0.765649/643 1/45 1/8264049 $170.55
0.781225/323 1/45 1/8264050 $163.55
0.796951/643 3/85 1/4264051 $190.80
0.812513/163 3/85 1/4264052 $163.75
0.828153/643 1/25 3/8264053 $187.05
0.843827/323 1/25 3/8264054 $179.20
0.859455/643 1/25 1/2264055 $209.45
0.87507/83 1/25 1/2264056 $179.65
0.890657/643 5/85 5/8264057 $200.90
0.906229/323 5/85 5/8264058 $192.60
0.921959/643 3/45 3/4264059 $224.70
0.937515/163 3/45 3/4264060 $192.80
0.953161/643 7/85 7/8264061 $224.70
0.968831/323 7/85 7/8264062 $203.40
0.984463/6446264063 $237.60
1.0000146264064 $203.70
1.03121 1/3246 1/41264066 $297.75
1.06251 1/1646 1/41264068 $255.10
0.421927/6423 3/8264027 $50.25
0.43757/162 1/163 7/16264028 $48.50
0.453129/642 1/83 9/16264029 $64.65
0.468815/322 1/83 5/8264030 $69.00
0.484431/642 3/163 11/16264031 $61.85
0.50001/22 1/43 3/4264032 $66.05
0.515633/642 3/83 7/8264033 $98.55
0.531217/322 3/83 7/8264034 $82.30
0.546935/642 1/24264035 $98.55
0.56259/162 1/24264036 $82.30
0.578137/642 5/84 1/8264037 $115.05
0.593819/322 5/84 1/8264038 $94.35
0.609439/642 3/44 1/4264039 $115.05
0.62505/82 3/44 1/4264040 $94.35
0.640641/642 7/84 1/2264041 $137.40
0.656221/322 7/84 1/2264042 $113.40
0.671943/642 7/84 5/8264043 $140.85
0.687511/162 7/84 5/8264044 $116.50
0.703145/6434 3/4264045 $159.20
0.718823/3234 3/4264046 $131.95
0.12501/87/81 7/8264008 $21.45
0.14069/6415/161 15/16264009 $26.00
0.15625/3212 1/16264010 $22.75
0.171911/641 1/162 1/8264011 $30.95
0.18753/161 1/82 3/16264012 $23.85
0.203113/641 3/162 1/4264013 $30.95
0.21887/321 1/42 3/8264014 $25.70
0.234415/641 5/162 7/16264015 $28.50
0.25001/41 3/82 1/2E264016 $26.15
0.265617/641 7/162 5/8264017 $31.75
0.28129/321 1/22 11/16264018 $30.10
0.296919/641 9/162 3/4264019 $36.45
0.31255/161 5/82 13/16264020 $32.05
0.328121/641 11/162 15/16264021 $39.55
0.343811/321 11/163264022 $37.40
0.359423/641 3/43 1/16264023 $40.70
0.37503/81 13/163 1/8264024 $38.25
0.390625/641 7/83 1/4264025 $45.35
0.406213/321 15/163 5/16264026 $45.35
What are you looking for?