Type 2601 Metric
Tools - Drills - Jobbers Length Drills - 135° Standard Point

Discontinued, While Supplies Last.

Description

  • 135º split point designed for drilling tough abrasive or high tensile materials
  • Carbide tip high temperature brazed to hardened tool steel body
  • Smooth flutes for effective chip flow
  • Precision ground to insure concentricity of tip & body
  • All dimensional & element tolerances conform to one of:
    ASME/ANSI B94.11M
    ISO - International Organization for Standardization
    NAS 907 - National Aerospace Standards
    USCTI - United States Cutting Tool Institute (formerly MCTI)

Options

  • Modified tool diameter
  • Modified metric tool diameter
  • Modified point and / or angle
  • Reduced shank diameter
  • Flat(s) on shank
  • Tanged shank
Coatings available:
  • TITANIUM NITRIDE - TiN
  • TITANIUM CARBONITRIDE - TiCN
  • ZIRCONIUM NITRIDE - ZrN
  • AL TITANIUM NITRIDE - AITiN

Use

  • The most popular carbide tipped drill - will perform satisfactorily under a variety of conditions
Decimal DiameterFractional DiameterTool Diameter MmFlute LengthFlute Length MmOverall LengthOverall Length MmWire LetterEDPPrice
0.570914.54 13/161226 5/81682601145 $122.45
0.590615.05 3/161327 1/81812601150 $122.45
0.610215.55 3/161327 1/81812601155 $124.05
0.629916.05 3/161327 1/81812601160 $126.35
0.649616.55 3/161327 1/81812601165 $126.35
0.669317.05 5/81437 5/81942601170 $131.25
0.689017.55 5/81437 5/81942601175 $131.25
0.708718.05 5/81437 5/81942601180 $132.50
0.728318.55 5/81437 5/81942601185 $133.35
0.748019.05 13/1614882032601190 $135.25
0.50001/212.74 1/21146152260132 $64.95
0.18904.82 5/16593 1/28912260312 $27.00
0.18504.72 5/16593 1/28913260313 $25.80
0.440911.24 3/161065 5/81432601112 $61.30
0.444911.34 3/161065 5/81432601113 $61.30
0.448811.44 3/161065 5/81432601114 $59.45
0.452811.54 3/161065 5/81432601115 $59.45
0.456711.64 5/161105 3/41462601116 $66.15
0.460611.74 5/161105 3/41462601117 $66.15
0.464611.84 5/161105 3/41462601118 $66.15
0.468511.94 5/161105 3/41462601119 $66.15
0.472412.04 3/81115 7/81492601120 $66.65
0.476412.14 3/81115 7/81492601121 $68.90
0.480312.24 3/81115 7/81492601122 $68.90
0.484312.34 3/81115 7/81492601123 $68.90
0.488212.44 1/211461522601124 $68.90
0.492112.54 1/211461522601125 $66.65
0.496112.64 1/211461522601126 $71.05
0.503912.84 1/211461522601128 $98.05
0.507912.94 1/211461522601129 $98.05
0.511813.04 1/211461522601130 $98.05
0.531513.54 13/161226 5/81682601135 $107.60
0.551214.04 13/161226 5/81682601140 $114.00
0.36229.23 5/89251272601092 $44.80
0.36619.33 5/89251272601093 $44.80
0.37019.43 5/89251272601094 $44.80
0.37409.53 5/89251272601095 $44.80
0.37809.63 3/4955 1/81302601096 $48.80
0.38199.73 3/4955 1/81302601097 $48.80
0.38589.83 3/4955 1/81302601098 $48.80
0.38989.93 3/4955 1/81302601099 $48.80
0.393710.03 3/4955 1/81302601100 $48.80
0.397610.13 7/8985 1/41332601101 $50.25
0.401610.23 7/8985 1/41332601102 $50.25
0.405510.33 7/8985 1/41332601103 $50.25
0.409410.43 7/8985 1/41332601104 $52.85
0.413410.53 7/8985 1/41332601105 $52.85
0.417310.63 15/161005 3/81372601106 $54.60
0.421310.73 15/161005 3/81372601107 $54.60
0.425210.84 1/161035 1/21402601108 $54.60
0.429110.94 1/161035 1/21402601109 $54.60
0.433111.04 1/161035 1/21402601110 $52.85
0.437011.14 1/161035 1/21402601111 $60.80
0.28357.22 15/16754 1/41082601072 $36.50
0.28747.32 15/16754 1/41082601073 $36.50
0.29137.43 1/16784 3/81112601074 $39.55
0.29537.53 1/16784 3/81112601075 $39.55
0.29927.63 1/16784 3/81112601076 $39.55
0.30317.73 3/16814 1/21142601077 $39.55
0.30717.83 3/16814 1/21142601078 $39.55
0.31107.93 3/16814 1/21142601079 $39.55
0.31508.03 3/16814 1/21142601080 $39.55
0.31898.13 5/16844 5/81172601081 $42.05
0.32288.23 5/16844 5/81172601082 $42.05
0.32688.33 5/16844 5/81172601083 $42.05
0.33078.43 7/16874 3/41212601084 $42.05
0.33468.53 7/16874 3/41212601085 $42.05
0.33868.63 7/16874 3/41212601086 $42.05
0.34258.73 7/16874 3/41212601087 $42.05
0.34658.83 1/2894 7/81242601088 $42.05
0.35048.93 1/2894 7/81242601089 $44.80
0.35439.03 1/2894 7/81242601090 $44.80
0.35839.13 1/2894 7/81242601091 $44.80
0.20475.22 1/2643 3/4952601052 $29.45
0.20875.32 1/2643 3/4952601053 $29.45
0.21265.42 1/2643 3/4952601054 $29.45
0.21655.52 1/2643 3/4952601055 $28.60
0.22055.62 5/8673 7/8982601056 $30.35
0.22445.72 5/8673 7/8982601057 $30.35
0.22835.82 5/8673 7/8982601058 $30.35
0.23235.92 5/8673 7/8982601059 $30.35
0.23626.02 3/47041022601060 $31.10
0.24026.12 3/47041022601061 $32.05
0.24416.22 3/47041022601062 $32.05
0.24806.32 3/47041022601063 $32.05
0.25206.42 7/8734 1/81052601064 $32.05
0.25596.52 7/8734 1/81052601065 $31.10
0.25986.62 7/8734 1/81052601066 $36.50
0.26386.72 7/8734 1/81052601067 $36.50
0.26776.82 7/8734 1/81052601068 $36.50
0.27176.92 7/8734 1/81052601069 $36.50
0.27567.02 7/8734 1/81052601070 $36.50
0.27957.12 15/16754 1/41082601071 $36.50
0.11813.01 5/8412 3/4702601030 $26.15
0.12203.11 5/8412 3/4702601031 $27.10
0.12603.21 5/8412 3/4702601032 $27.10
0.12993.31 3/4442 7/8732601033 $27.10
0.13393.41 3/4442 7/8732601034 $27.10
0.13783.51 3/4442 7/8732601035 $25.50
0.14173.61 7/8483762601036 $26.15
0.14573.71 7/8483762601037 $26.15
0.14963.81 7/8483762601038 $26.15
0.15353.92513 1/8792601039 $26.15
0.15754.02 1/8543 1/4832601040 $24.75
0.16144.12 1/8543 1/4832601041 $26.40
0.16544.22 1/8543 1/4832601042 $26.40
0.16934.32 1/8543 1/4832601043 $26.40
0.17324.42 3/16563 3/8862601044 $26.40
0.17724.52 3/16563 3/8862601045 $26.40
0.18114.62 3/16563 3/8862601046 $28.25
0.19294.92 7/16623 5/8922601049 $28.25
0.19695.02 7/16623 5/8922601050 $27.50
0.20085.12 7/16623 5/8922601051 $29.45
What are you looking for?