Type 2601 Metric
Tools - Drills - Jobbers Length Drills - 135° Standard Point

Description

  • 135º split point designed for drilling tough abrasive or high tensile materials
  • Carbide tip high temperature brazed to hardened tool steel body
  • Smooth flutes for effective chip flow
  • Precision ground to insure concentricity of tip & body
  • All dimensional & element tolerances conform to one of:
    ASME/ANSI B94.11M
    ISO - International Organization for Standardization
    NAS 907 - National Aerospace Standards
    USCTI - United States Cutting Tool Institute (formerly MCTI)

Options

  • Modified tool diameter
  • Modified metric tool diameter
  • Modified point and / or angle
  • Reduced shank diameter
  • Flat(s) on shank
  • Tanged shank
Coatings available:
  • TITANIUM NITRIDE - TiN
  • TITANIUM CARBONITRIDE - TiCN
  • ZIRCONIUM NITRIDE - ZrN
  • AL TITANIUM NITRIDE - AITiN

Use

  • The most popular carbide tipped drill - will perform satisfactorily under a variety of conditions
Decimal DiameterFractional DiameterTool Diameter MmFlute LengthFlute Length MmOverall LengthOverall Length MmWire LetterEDPPrice
0.570914.54 13/161226 5/81682601145 $112.35
0.590615.05 3/161327 1/81812601150 $112.35
0.610215.55 3/161327 1/81812601155 $113.80
0.629916.05 3/161327 1/81812601160 $115.90
0.649616.55 3/161327 1/81812601165 $115.90
0.669317.05 5/81437 5/81942601170 $120.40
0.689017.55 5/81437 5/81942601175 $120.40
0.708718.05 5/81437 5/81942601180 $121.55
0.728318.55 5/81437 5/81942601185 $122.35
0.748019.05 13/1614882032601190 $124.10
0.50001/212.74 1/21146152260132 $57.75
0.18904.82 5/16593 1/28912260312 $24.00
0.18504.72 5/16593 1/28913260313 $22.95
0.440911.24 3/161065 5/81432601112 $56.25
0.444911.34 3/161065 5/81432601113 $56.25
0.448811.44 3/161065 5/81432601114 $54.55
0.452811.54 3/161065 5/81432601115 $54.55
0.456711.64 5/161105 3/41462601116 $60.70
0.460611.74 5/161105 3/41462601117 $60.70
0.464611.84 5/161105 3/41462601118 $60.70
0.468511.94 5/161105 3/41462601119 $60.70
0.472412.04 3/81115 7/81492601120 $61.15
0.476412.14 3/81115 7/81492601121 $63.20
0.480312.24 3/81115 7/81492601122 $63.20
0.484312.34 3/81115 7/81492601123 $63.20
0.488212.44 1/211461522601124 $63.20
0.492112.54 1/211461522601125 $61.15
0.496112.64 1/211461522601126 $65.20
0.503912.84 1/211461522601128 $89.95
0.507912.94 1/211461522601129 $89.95
0.511813.04 1/211461522601130 $89.95
0.531513.54 13/161226 5/81682601135 $98.70
0.551214.04 13/161226 5/81682601140 $104.60
0.36229.23 5/89251272601092 $41.10
0.36619.33 5/89251272601093 $41.10
0.37019.43 5/89251272601094 $41.10
0.37409.53 5/89251272601095 $41.10
0.37809.63 3/4955 1/81302601096 $44.75
0.38199.73 3/4955 1/81302601097 $44.75
0.38589.83 3/4955 1/81302601098 $44.75
0.38989.93 3/4955 1/81302601099 $44.75
0.393710.03 3/4955 1/81302601100 $44.75
0.397610.13 7/8985 1/41332601101 $46.10
0.401610.23 7/8985 1/41332601102 $46.10
0.405510.33 7/8985 1/41332601103 $46.10
0.409410.43 7/8985 1/41332601104 $48.50
0.413410.53 7/8985 1/41332601105 $48.50
0.417310.63 15/161005 3/81372601106 $50.10
0.421310.73 15/161005 3/81372601107 $50.10
0.425210.84 1/161035 1/21402601108 $50.10
0.429110.94 1/161035 1/21402601109 $50.10
0.433111.04 1/161035 1/21402601110 $48.50
0.437011.14 1/161035 1/21402601111 $55.80
0.28357.22 15/16754 1/41082601072 $33.50
0.28747.32 15/16754 1/41082601073 $33.50
0.29137.43 1/16784 3/81112601074 $36.30
0.29537.53 1/16784 3/81112601075 $36.30
0.29927.63 1/16784 3/81112601076 $36.30
0.30317.73 3/16814 1/21142601077 $36.30
0.30717.83 3/16814 1/21142601078 $36.30
0.31107.93 3/16814 1/21142601079 $36.30
0.31508.03 3/16814 1/21142601080 $36.30
0.31898.13 5/16844 5/81172601081 $38.60
0.32288.23 5/16844 5/81172601082 $38.60
0.32688.33 5/16844 5/81172601083 $38.60
0.33078.43 7/16874 3/41212601084 $38.60
0.33468.53 7/16874 3/41212601085 $38.60
0.33868.63 7/16874 3/41212601086 $38.60
0.34258.73 7/16874 3/41212601087 $38.60
0.34658.83 1/2894 7/81242601088 $38.60
0.35048.93 1/2894 7/81242601089 $41.10
0.35439.03 1/2894 7/81242601090 $41.10
0.35839.13 1/2894 7/81242601091 $41.10
0.20475.22 1/2643 3/4952601052 $27.00
0.20875.32 1/2643 3/4952601053 $27.00
0.21265.42 1/2643 3/4952601054 $27.00
0.21655.52 1/2643 3/4952601055 $26.25
0.22055.62 5/8673 7/8982601056 $27.85
0.22445.72 5/8673 7/8982601057 $27.85
0.22835.82 5/8673 7/8982601058 $27.85
0.23235.92 5/8673 7/8982601059 $27.85
0.23626.02 3/47041022601060 $28.55
0.24026.12 3/47041022601061 $29.40
0.24416.22 3/47041022601062 $29.40
0.24806.32 3/47041022601063 $29.40
0.25206.42 7/8734 1/81052601064 $29.40
0.25596.52 7/8734 1/81052601065 $28.55
0.25986.62 7/8734 1/81052601066 $33.50
0.26386.72 7/8734 1/81052601067 $33.50
0.26776.82 7/8734 1/81052601068 $33.50
0.27176.92 7/8734 1/81052601069 $33.50
0.27567.02 7/8734 1/81052601070 $33.50
0.27957.12 15/16754 1/41082601071 $33.50
0.11813.01 5/8412 3/4702601030 $24.00
0.12203.11 5/8412 3/4702601031 $24.85
0.12603.21 5/8412 3/4702601032 $24.85
0.12993.31 3/4442 7/8732601033 $24.85
0.13393.41 3/4442 7/8732601034 $24.85
0.13783.51 3/4442 7/8732601035 $23.40
0.14173.61 7/8483762601036 $24.00
0.14573.71 7/8483762601037 $24.00
0.14963.81 7/8483762601038 $24.00
0.15353.92513 1/8792601039 $24.00
0.15754.02 1/8543 1/4832601040 $22.70
0.16144.12 1/8543 1/4832601041 $24.20
0.16544.22 1/8543 1/4832601042 $24.20
0.16934.32 1/8543 1/4832601043 $24.20
0.17324.42 3/16563 3/8862601044 $24.20
0.17724.52 3/16563 3/8862601045 $24.20
0.18114.62 3/16563 3/8862601046 $25.90
0.19294.92 7/16623 5/8922601049 $25.90
0.19695.02 7/16623 5/8922601050 $25.25
0.20085.12 7/16623 5/8922601051 $27.00
What are you looking for?