Type 2691 Metric
Tools - Drills - Jobbers Length Drills - Tanged Jobbers Length Drills with 135° Standard Point

Discontinued, While Supplies Last.

Description

  • 135º split point designed for drilling tough abrasive or high tensile materials
  • Carbide tip high temperature brazed to hardened tool steel body
  • Smooth flutes for effective chip flow
  • Precision ground to insure concentricity of tip & body
  • All dimensional & element tolerances conform to one of:
    ASME/ANSI B94.11M
    ISO - International Organization for Standardization
    NAS 907 - National Aerospace Standards
    USCTI - United States Cutting Tool Institute (formerly MCTI)

Options

  • Modified tool diameter
  • Modified metric tool diameter
  • Modified point and / or angle
  • Reduced shank diameter
Coatings available:
  • TITANIUM NITRIDE - TiN
  • TITANIUM CARBONITRIDE - TiCN
  • ZIRCONIUM NITRIDE - ZrN
  • AL TITANIUM NITRIDE - AITiN

Use

  • For use in ASA split sleeve drill drivers
Decimal DiameterTool Diameter MmFlute LengthFlute Length MmOverall LengthOverall Length MmWire LetterEDPPrice
0.468511.94 5/161105 3/41462691119 $67.00
0.472412.04 3/81115 7/81492691120 $67.35
0.492112.54 1/211461522691125 $67.35
0.511813.04 1/211461522691130 $99.35
0.531513.54 13/161226 5/81682691135 $108.80
0.551214.04 13/161226 5/81682691140 $115.35
0.570914.54 13/161226 5/81682691145 $124.05
0.590615.05 3/161327 1/181812691150 $124.05
0.610215.55 3/161327 1/181812691155 $125.60
0.629916.05 3/161327 1/181812691160 $127.70
0.649616.55 3/161327 1/181812691165 $127.70
0.669317.05 5/81437 5/81942691170 $132.85
0.689017.55 5/81437 5/81942691175 $132.85
0.708718.05 5/81437 5/81942691180 $134.05
0.728318.55 5/81437 5/81942691185 $134.85
0.748019.05 13/1614882032691190 $136.80
0.18904.82 5/16593 1/28912269312 $28.90
0.18504.72 5/16593 1/28913269313 $27.60
0.38989.93 3/4955 1/81302691099 $49.35
0.393710.03 3/4955 1/81302691100 $49.35
0.397610.13 7/8985 1/41332691101 $50.80
0.401610.23 7/8985 1/41332691102 $50.80
0.405510.33 7/8985 1/41332691103 $50.80
0.409410.43 7/8985 1/41332691104 $53.35
0.413410.53 7/8985 1/41332691105 $53.35
0.417310.63 15/161005 3/81372691106 $55.20
0.421310.73 15/161005 3/81372691107 $55.20
0.425210.84 1/161035 1/21402691108 $55.20
0.429110.94 1/161035 1/21402691109 $55.20
0.433111.04 1/161035 1/21402691110 $53.35
0.437011.14 1/161035 1/21402691111 $61.45
0.440911.24 3/161065 5/81432691112 $62.00
0.444911.34 3/161065 5/81432691113 $62.00
0.448811.44 3/161065 5/81432691114 $60.20
0.452811.54 3/161065 5/81432691115 $60.20
0.456711.64 5/161105 3/41462691116 $67.00
0.460611.74 5/161105 3/41462691117 $67.00
0.464611.84 5/161105 3/41462691118 $67.00
0.31107.93 3/16814 1/21142691079 $39.95
0.31508.03 3/16814 1/21142691080 $39.95
0.31898.13 5/16844 5/81172691081 $42.50
0.32288.23 5/16844 5/81172691082 $42.50
0.32688.33 5/16844 5/81172691083 $42.50
0.33078.43 7/16874 3/41212691084 $42.50
0.33468.53 7/16874 3/41212691085 $42.50
0.33868.63 7/16874 3/41212691086 $42.50
0.34258.73 7/16874 3/41212691087 $42.50
0.34658.83 1/2894 7/81242691088 $42.50
0.35048.93 1/2894 7/81242691089 $45.25
0.35439.03 1/2894 7/81242691090 $45.25
0.35839.13 1/2894 7/81242691091 $45.25
0.36229.23 5/89251272691092 $45.25
0.36619.33 5/89251272691093 $45.25
0.37019.43 5/89251272691094 $45.25
0.37409.53 5/89251272691095 $45.25
0.37809.63 3/4955 1/81302691096 $49.35
0.38199.73 3/4955 1/81302691097 $49.35
0.38589.83 3/4955 1/81302691098 $49.35
0.23235.92 5/8673 7/8982691059 $30.85
0.23626.02 3/47041022691060 $31.50
0.24026.12 3/47041022691061 $32.40
0.24416.22 3/47041022691062 $32.40
0.24806.32 3/47041022691063 $32.40
0.25206.42 7/8734 1/81052691064 $32.40
0.25596.52 7/8734 1/81052691065 $31.50
0.25986.62 7/8734 1/81052691066 $37.00
0.26386.72 7/8734 1/81052691067 $37.00
0.26776.82 7/8734 1/81052691068 $37.00
0.27176.92 7/8734 1/81052691069 $37.00
0.27567.02 7/8734 1/81052691070 $37.00
0.27957.12 15/16754 1/41082691071 $37.00
0.28357.22 15/16754 1/41082691072 $37.00
0.28747.32 15/16754 1/41082691073 $37.00
0.29137.43 1/16784 3/81112691074 $39.95
0.29537.53 1/16784 3/81112691075 $39.95
0.29927.63 1/16784 3/81112691076 $39.95
0.30317.73 3/16814 1/21142691077 $39.95
0.30717.83 3/16814 1/21142691078 $39.95
0.14573.71 7/8483762691037 $26.35
0.14963.81 7/8483762691038 $26.35
0.15353.92513 1/8792691039 $26.35
0.15754.02 1/8543 1/4832691040 $25.05
0.16144.12 1/8543 1/4832691041 $26.60
0.16544.22 1/8543 1/4832691042 $26.60
0.16934.32 1/8543 1/4832691043 $26.60
0.17324.42 3/16563 3/8862691044 $26.60
0.17724.52 3/16563 3/8862691045 $26.60
0.18114.62 3/16563 3/8862691046 $28.55
0.19294.92 7/16623 5/8922691049 $28.55
0.19695.02 7/16623 5/8922691050 $27.85
0.20085.12 7/16623 5/8922691051 $29.80
0.20475.22 1/2643 3/4952691052 $29.80
0.20875.32 1/2643 3/4952691053 $29.80
0.21265.42 1/2643 3/4952691054 $29.80
0.21655.52 1/2643 3/4952691055 $29.10
0.22055.62 5/8673 7/8982691056 $30.85
0.22445.72 5/8673 7/8982691057 $30.85
0.22835.82 5/8673 7/8982691058 $30.85
0.12603.21 5/8412 3/4702691032 $27.45
0.12993.31 3/4442 7/8732691033 $27.45
0.13393.41 3/4442 7/8732691034 $27.45
0.13783.51 3/4442 7/8732691035 $25.90
0.14173.61 7/8483762691036 $26.35
What are you looking for?