Type 2691 Metric
Tools - Drills - Jobbers Length Drills - Tanged Jobbers Length Drills with 135° Standard Point

Discontinued, While Supplies Last.

Description

  • 135º split point designed for drilling tough abrasive or high tensile materials
  • Carbide tip high temperature brazed to hardened tool steel body
  • Smooth flutes for effective chip flow
  • Precision ground to insure concentricity of tip & body
  • All dimensional & element tolerances conform to one of:
    ASME/ANSI B94.11M
    ISO - International Organization for Standardization
    NAS 907 - National Aerospace Standards
    USCTI - United States Cutting Tool Institute (formerly MCTI)

Options

  • Modified tool diameter
  • Modified metric tool diameter
  • Modified point and / or angle
  • Reduced shank diameter
Coatings available:
  • TITANIUM NITRIDE - TiN
  • TITANIUM CARBONITRIDE - TiCN
  • ZIRCONIUM NITRIDE - ZrN
  • AL TITANIUM NITRIDE - AITiN

Use

  • For use in ASA split sleeve drill drivers
Decimal DiameterTool Diameter MmFlute LengthFlute Length MmOverall LengthOverall Length MmWire LetterEDPPrice
0.468511.94 5/161105 3/41462691119 $73.05
0.472412.04 3/81115 7/81492691120 $73.40
0.492112.54 1/211461522691125 $73.40
0.511813.04 1/211461522691130 $108.30
0.531513.54 13/161226 5/81682691135 $118.60
0.551214.04 13/161226 5/81682691140 $125.75
0.570914.54 13/161226 5/81682691145 $135.20
0.590615.05 3/161327 1/181812691150 $135.20
0.610215.55 3/161327 1/181812691155 $136.90
0.629916.05 3/161327 1/181812691160 $139.20
0.649616.55 3/161327 1/181812691165 $139.20
0.669317.05 5/81437 5/81942691170 $144.80
0.689017.55 5/81437 5/81942691175 $144.80
0.708718.05 5/81437 5/81942691180 $146.10
0.728318.55 5/81437 5/81942691185 $147.00
0.748019.05 13/1614882032691190 $149.10
0.18904.82 5/16593 1/28912269312 $31.50
0.18504.72 5/16593 1/28913269313 $30.10
0.38989.93 3/4955 1/81302691099 $53.80
0.393710.03 3/4955 1/81302691100 $53.80
0.397610.13 7/8985 1/41332691101 $55.35
0.401610.23 7/8985 1/41332691102 $55.35
0.405510.33 7/8985 1/41332691103 $55.35
0.409410.43 7/8985 1/41332691104 $58.15
0.413410.53 7/8985 1/41332691105 $58.15
0.417310.63 15/161005 3/81372691106 $60.15
0.421310.73 15/161005 3/81372691107 $60.15
0.425210.84 1/161035 1/21402691108 $60.15
0.429110.94 1/161035 1/21402691109 $60.15
0.433111.04 1/161035 1/21402691110 $58.15
0.437011.14 1/161035 1/21402691111 $67.00
0.440911.24 3/161065 5/81432691112 $67.60
0.444911.34 3/161065 5/81432691113 $67.60
0.448811.44 3/161065 5/81432691114 $65.60
0.452811.54 3/161065 5/81432691115 $65.60
0.456711.64 5/161105 3/41462691116 $73.05
0.460611.74 5/161105 3/41462691117 $73.05
0.464611.84 5/161105 3/41462691118 $73.05
0.31107.93 3/16814 1/21142691079 $43.55
0.31508.03 3/16814 1/21142691080 $43.55
0.31898.13 5/16844 5/81172691081 $46.30
0.32288.23 5/16844 5/81172691082 $46.30
0.32688.33 5/16844 5/81172691083 $46.30
0.33078.43 7/16874 3/41212691084 $46.30
0.33468.53 7/16874 3/41212691085 $46.30
0.33868.63 7/16874 3/41212691086 $46.30
0.34258.73 7/16874 3/41212691087 $46.30
0.34658.83 1/2894 7/81242691088 $46.30
0.35048.93 1/2894 7/81242691089 $49.30
0.35439.03 1/2894 7/81242691090 $49.30
0.35839.13 1/2894 7/81242691091 $49.30
0.36229.23 5/89251272691092 $49.30
0.36619.33 5/89251272691093 $49.30
0.37019.43 5/89251272691094 $49.30
0.37409.53 5/89251272691095 $49.30
0.37809.63 3/4955 1/81302691096 $53.80
0.38199.73 3/4955 1/81302691097 $53.80
0.38589.83 3/4955 1/81302691098 $53.80
0.23235.92 5/8673 7/8982691059 $33.65
0.23626.02 3/47041022691060 $34.35
0.24026.12 3/47041022691061 $35.30
0.24416.22 3/47041022691062 $35.30
0.24806.32 3/47041022691063 $35.30
0.25206.42 7/8734 1/81052691064 $35.30
0.25596.52 7/8734 1/81052691065 $34.35
0.25986.62 7/8734 1/81052691066 $40.35
0.26386.72 7/8734 1/81052691067 $40.35
0.26776.82 7/8734 1/81052691068 $40.35
0.27176.92 7/8734 1/81052691069 $40.35
0.27567.02 7/8734 1/81052691070 $40.35
0.27957.12 15/16754 1/41082691071 $40.35
0.28357.22 15/16754 1/41082691072 $40.35
0.28747.32 15/16754 1/41082691073 $40.35
0.29137.43 1/16784 3/81112691074 $43.55
0.29537.53 1/16784 3/81112691075 $43.55
0.29927.63 1/16784 3/81112691076 $43.55
0.30317.73 3/16814 1/21142691077 $43.55
0.30717.83 3/16814 1/21142691078 $43.55
0.14573.71 7/8483762691037 $28.70
0.14963.81 7/8483762691038 $28.70
0.15353.92513 1/8792691039 $28.70
0.15754.02 1/8543 1/4832691040 $27.30
0.16144.12 1/8543 1/4832691041 $29.00
0.16544.22 1/8543 1/4832691042 $29.00
0.16934.32 1/8543 1/4832691043 $29.00
0.17324.42 3/16563 3/8862691044 $29.00
0.17724.52 3/16563 3/8862691045 $29.00
0.18114.62 3/16563 3/8862691046 $31.10
0.19294.92 7/16623 5/8922691049 $31.10
0.19695.02 7/16623 5/8922691050 $30.35
0.20085.12 7/16623 5/8922691051 $32.50
0.20475.22 1/2643 3/4952691052 $32.50
0.20875.32 1/2643 3/4952691053 $32.50
0.21265.42 1/2643 3/4952691054 $32.50
0.21655.52 1/2643 3/4952691055 $31.70
0.22055.62 5/8673 7/8982691056 $33.65
0.22445.72 5/8673 7/8982691057 $33.65
0.22835.82 5/8673 7/8982691058 $33.65
0.12603.21 5/8412 3/4702691032 $29.90
0.12993.31 3/4442 7/8732691033 $29.90
0.13393.41 3/4442 7/8732691034 $29.90
0.13783.51 3/4442 7/8732691035 $28.25
0.14173.61 7/8483762691036 $28.70
What are you looking for?