Type 2600 Metric
Tools - Drills - Jobbers Length Drills - 118° Standard Point

Description

  • Jobbers length - 118º standard point
  • Carbide tip high temperature brazed to hardened tool steel body
  • Smooth flutes for effective chip flow
  • Precision ground to insure concentricity of tip & body
  • All dimensional & element tolerances conform to one of:
    ASME/ANSI B94.11M
    ISO - International Organization for Standardization
    NAS 907 - National Aerospace Standards
    USCTI - United States Cutting Tool Institute (formerly MCTI)

Options

  • Modified tool diameter
  • Modified metric tool diameter
  • Modified point and / or angle
  • Reduced shank diameter
  • Flat(s) on shank
  • Tanged shank
Coatings available:
  • TITANIUM NITRIDE - TiN
  • TITANIUM CARBONITRIDE - TiCN
  • ZIRCONIUM NITRIDE - ZrN
  • AL TITANIUM NITRIDE - AITiN

Use

  • The most popular carbide tipped drill - will perform satisfactorily under a variety of conditions
Decimal DiameterFractional DiameterTool Diameter MmFlute LengthFlute Length MmOverall LengthOverall Length MmWire LetterEDPPrice
0.551214.04 13/161226 5/81682600140 $97.00
0.570914.54 13/161226 5/81682600145 $104.00
0.590615.05 3/161327 1/81812600150 $104.00
0.610215.55 3/161327 1/81812600155 $105.35
0.629916.05 3/161327 1/81812600160 $107.30
0.649616.55 3/161327 1/81812600165 $107.30
0.669317.05 5/81437 5/81942600170 $111.40
0.689017.55 5/81437 5/81942600175 $111.40
0.708718.05 5/81437 5/81942600180 $112.75
0.728318.55 5/81437 5/81942600185 $113.35
0.748019.05 13/1614882032600190 $114.80
0.50001/212.74 1/21146152260032 $54.70
0.18904.82 5/16593 1/28912260212 $22.70
0.18504.72 5/16593 1/28913260213 $21.70
0.437011.14 1/161035 1/21402600111 $54.95
0.440911.24 3/161065 5/81432600112 $54.95
0.444911.34 3/161065 5/81432600113 $54.95
0.448811.44 3/161065 5/81432600114 $54.95
0.452811.54 3/161065 5/81432600115 $52.80
0.456711.64 5/161105 3/41462600116 $59.85
0.460611.74 5/161105 3/41462600117 $59.85
0.464611.84 5/161105 3/41462600118 $59.85
0.468511.94 5/161105 3/41462600119 $59.85
0.472412.04 3/81115 7/81492600120 $57.25
0.476412.14 3/81115 7/81492600121 $62.20
0.480312.24 3/81115 7/81492600122 $62.20
0.484312.34 3/81115 7/81492600123 $62.20
0.488212.44 1/211461522600124 $62.20
0.492112.54 1/211461522600125 $59.30
0.496112.64 1/211461522600126 $64.40
0.503912.84 1/211461522600128 $70.70
0.507912.94 1/211461522600129 $70.70
0.511813.04 1/211461522600130 $70.70
0.531513.54 13/161226 5/81682600135 $91.60
0.35839.13 1/2894 7/81242600091 $37.15
0.36229.23 5/89251272600092 $37.15
0.36619.33 5/89251272600093 $37.15
0.37019.43 5/89251272600094 $37.15
0.37409.53 5/89251272600095 $36.40
0.37809.63 3/4955 1/81302600096 $37.65
0.38199.73 3/4955 1/81302600097 $37.65
0.38589.83 3/4955 1/81302600098 $37.65
0.38989.93 3/4955 1/81302600099 $37.65
0.393710.03 3/4955 1/81302600100 $37.65
0.397610.13 7/8985 1/41332600101 $44.95
0.401610.23 7/8985 1/41332600102 $44.95
0.405510.33 7/8985 1/41332600103 $44.95
0.409410.43 7/8985 1/41332600104 $44.95
0.413410.53 7/8985 1/41332600105 $43.40
0.417310.63 15/161005 3/81372600106 $49.20
0.421310.73 15/161005 3/81372600107 $49.20
0.425210.84 1/161035 1/21402600108 $49.20
0.429110.94 1/161035 1/21402600109 $49.20
0.433111.04 1/161035 1/21402600110 $47.10
0.27957.12 15/16754 1/41082600071 $30.65
0.28357.22 15/16754 1/41082600072 $30.65
0.28747.32 15/16754 1/41082600073 $30.65
0.29137.43 1/16784 3/81112600074 $30.65
0.29537.53 1/16784 3/81112600075 $30.65
0.29927.63 1/16784 3/81112600076 $32.15
0.30317.73 3/16814 1/21142600077 $32.15
0.30717.83 3/16814 1/21142600078 $32.15
0.31107.93 3/16814 1/21142600079 $32.15
0.31508.03 3/16814 1/21142600080 $31.35
0.31898.13 5/16844 5/81172600081 $34.30
0.32288.23 5/16844 5/81172600082 $34.30
0.32688.33 5/16844 5/81172600083 $34.30
0.33078.43 7/16874 3/41212600084 $34.30
0.33468.53 7/16874 3/41212600085 $32.80
0.33868.63 7/16874 3/41212600086 $34.30
0.34258.73 7/16874 3/41212600087 $34.30
0.34658.83 1/2894 7/81242600088 $34.30
0.35048.93 1/2894 7/81242600089 $34.30
0.35439.03 1/2894 7/81242600090 $33.50
0.20085.12 7/16623 5/8922600051 $26.70
0.20475.22 1/2643 3/4952600052 $26.70
0.20875.32 1/2643 3/4952600053 $26.70
0.21265.42 1/2643 3/4952600054 $26.70
0.21655.52 1/2643 3/4952600055 $26.05
0.22055.62 5/8673 7/8982600056 $27.45
0.22445.72 5/8673 7/8982600057 $27.45
0.22835.82 5/8673 7/8982600058 $27.45
0.23235.92 5/8673 7/8982600059 $27.45
0.23626.02 3/47041022600060 $27.00
0.24026.12 3/47041022600061 $28.55
0.24416.22 3/47041022600062 $28.55
0.24806.32 3/47041022600063 $28.55
0.25206.42 7/8734 1/81052600064 $28.55
0.25596.52 7/8734 1/81052600065 $27.90
0.25986.62 7/8734 1/81052600066 $29.85
0.26386.72 7/8734 1/81052600067 $29.85
0.26776.82 7/8734 1/81052600068 $29.85
0.27176.92 7/8734 1/81052600069 $29.85
0.27567.02 7/8734 1/81052600070 $29.25
0.11813.01 5/8412 3/4702600030 $23.40
0.12203.11 5/8412 3/4702600031 $24.55
0.12603.21 5/8412 3/4702600032 $24.55
0.12993.31 3/4442 7/8732600033 $24.55
0.13393.41 3/4442 7/8732600034 $24.55
0.13783.51 3/4442 7/8732600035 $22.70
0.14173.61 7/8483762600036 $23.40
0.14573.71 7/8483762600037 $23.40
0.14963.81 7/8483762600038 $23.40
0.15353.92513 1/8792600039 $23.40
0.15754.02 1/8543 1/4832600040 $22.10
0.16144.12 1/8543 1/4832600041 $21.30
0.16544.22 1/8543 1/4832600042 $22.70
0.16934.32 1/8543 1/4832600043 $22.70
0.17324.42 3/16563 3/8862600044 $22.70
0.17724.52 3/16563 3/8862600045 $23.40
0.18114.62 3/16563 3/8862600046 $25.60
0.19294.92 7/16623 5/8922600049 $25.60
0.19695.02 7/16623 5/8922600050 $24.55
What are you looking for?