Type 2690 Metric
Tools - Drills - Jobbers Length Drills - Tanged Jobbers Length Drills with 118° Standard Point

Discontinued, While Supplies Last.

Description

  • Tanged jobbers length - 118º standard point
  • Carbide tip high temperature brazed to hardened tool steel body
  • Smooth flutes for effective chip flow
  • Precision ground to insure concentricity of tip & body
  • All dimensional & element tolerances conform to one of:
    ASME/ANSI B94.11M
    ISO - International Organization for Standardization
    NAS 907 - National Aerospace Standards
    USCTI - United States Cutting Tool Institute (formerly MCTI)

Options

  • Modified tool diameter
  • Modified metric tool diameter
  • Modified point and / or angle
  • Reduced shank diameter
Coatings available:
  • TITANIUM NITRIDE - TiN
  • TITANIUM CARBONITRIDE - TiCN
  • ZIRCONIUM NITRIDE - ZrN
  • AL TITANIUM NITRIDE - AITiN

Use

  • For use in ASA split sleeve drill drivers
Decimal DiameterTool Diameter MmFlute LengthFlute Length MmOverall LengthOverall Length MmWire LetterEDPPrice
0.464611.84 5/161105 3/41462690118 $65.75
0.468511.94 5/161105 3/41462690119 $65.75
0.472412.04 3/81115 7/81492690120 $63.05
0.492112.54 1/211461522690125 $65.45
0.511813.04 1/211461522690130 $78.00
0.531513.54 13/161226 5/81682690135 $100.80
0.551214.04 13/161226 5/81682690140 $106.95
0.570914.54 13/161226 5/81682690145 $114.70
0.590615.05 3/161327 1/81812690150 $114.70
0.610215.55 3/161327 1/81812690155 $116.25
0.629916.05 3/161327 1/81812690160 $118.30
0.649616.55 3/161327 1/81812690165 $118.30
0.669317.05 5/81437 5/81942690170 $122.80
0.689017.55 5/81437 5/81942690175 $122.80
0.708718.05 5/81437 5/81942690180 $124.15
0.728318.55 5/81437 5/81942690185 $124.95
0.748019.05 13/1614882032690190 $126.60
0.18904.82 5/16593 1/28912269212 $29.65
0.18504.72 5/16593 1/28913269213 $28.55
0.38589.83 3/4955 1/81302690098 $41.70
0.38989.93 3/4955 1/81302690099 $41.70
0.393710.03 3/4955 1/81302690100 $41.70
0.397610.13 7/8985 1/41332690101 $49.50
0.401610.23 7/8985 1/41332690102 $49.50
0.405510.33 7/8985 1/41332690103 $49.50
0.409410.43 7/8985 1/41332690104 $49.55
0.413410.53 7/8985 1/41332690105 $48.00
0.417310.63 15/161005 3/81372690106 $54.45
0.421310.73 15/161005 3/81372690107 $54.45
0.425210.84 1/161035 1/21402690108 $54.45
0.429110.94 1/161035 1/21402690109 $54.45
0.433111.04 1/161035 1/21402690110 $51.90
0.437011.14 1/161035 1/21402690111 $60.55
0.440911.24 3/161065 5/81432690112 $60.60
0.444911.34 3/161065 5/81432690113 $60.60
0.448811.44 3/161065 5/81432690114 $60.55
0.452811.54 3/161065 5/81432690115 $58.10
0.456711.64 5/161105 3/41462690116 $65.75
0.460611.74 5/161105 3/41462690117 $65.75
0.30717.83 3/16814 1/21142690078 $35.55
0.31107.93 3/16814 1/21142690079 $35.55
0.31508.03 3/16814 1/21142690080 $34.65
0.31898.13 5/16844 5/81172690081 $37.80
0.32288.23 5/16844 5/81172690082 $37.80
0.32688.33 5/16844 5/81172690083 $37.80
0.33078.43 7/16874 3/41212690084 $37.80
0.33468.53 7/16874 3/41212690085 $36.05
0.33868.63 7/16874 3/41212690086 $37.80
0.34258.73 7/16874 3/41212690087 $37.80
0.34658.83 1/2894 7/81242690088 $37.80
0.35048.93 1/2894 7/81242690089 $37.80
0.35439.03 1/2894 7/81242690090 $36.95
0.35839.13 1/2894 7/81242690091 $40.95
0.36229.23 5/89251272690092 $40.95
0.36619.33 5/89251272690093 $40.95
0.37019.43 5/89251272690094 $40.95
0.37409.53 5/89251272690095 $40.10
0.37809.63 3/4955 1/81302690096 $41.70
0.38199.73 3/4955 1/81302690097 $41.70
0.22835.82 5/8673 7/8982690058 $30.15
0.23235.92 5/8673 7/8982690059 $30.15
0.23626.02 3/47041022690060 $29.80
0.24026.12 3/47041022690061 $31.50
0.24416.22 3/47041022690062 $31.50
0.24806.32 3/47041022690063 $31.50
0.25206.42 7/8734 1/81052690064 $31.50
0.25596.52 7/8734 1/81052690065 $31.00
0.25986.62 7/8734 1/81052690066 $33.00
0.26386.72 7/8734 1/81052690067 $33.00
0.26776.82 7/8734 1/81052690068 $33.00
0.27176.92 7/8734 1/81052690069 $33.00
0.27567.02 7/8734 1/81052690070 $32.30
0.27957.12 15/16754 1/41082690071 $33.80
0.28357.22 15/16754 1/41082690072 $33.80
0.28747.32 15/16754 1/41082690073 $33.80
0.29137.43 1/16784 3/81112690074 $33.80
0.29537.53 1/16784 3/81112690075 $33.80
0.29927.63 1/16784 3/81112690076 $35.55
0.30317.73 3/16814 1/21142690077 $35.55
0.14173.61 7/8483762690036 $25.95
0.14573.71 7/8483762690037 $25.95
0.14963.81 7/8483762690038 $25.95
0.15353.92513 1/8792690039 $25.95
0.15754.02 1/8543 1/4832690040 $24.50
0.16144.12 1/8543 1/4832690041 $23.45
0.16544.22 1/8543 1/4832690042 $24.90
0.16934.32 1/8543 1/4832690043 $24.90
0.17324.42 3/16563 3/8862690044 $24.90
0.17724.52 3/16563 3/8862690045 $25.95
0.18114.62 3/16563 3/8862690046 $28.25
0.19294.92 7/16623 5/8922690049 $28.25
0.19695.02 7/16623 5/8922690050 $27.10
0.20085.12 7/16623 5/8922690051 $29.40
0.20475.22 1/2643 3/4952690052 $29.40
0.20875.32 1/2643 3/4952690053 $29.40
0.21265.42 1/2643 3/4952690054 $29.40
0.21655.52 1/2643 3/4952690055 $28.60
0.22055.62 5/8673 7/8982690056 $30.15
0.22445.72 5/8673 7/8982690057 $30.15
0.12603.21 5/8412 3/4702690032 $27.15
0.12993.31 3/4442 7/8732690033 $27.15
0.13393.41 3/4442 7/8732690034 $27.15
0.13783.51 3/4442 7/8732690035 $24.90
What are you looking for?