Type 2690 Fractional
Tools - Drills - Jobbers Length Drills - Tanged Jobbers Length Drills with 118° Standard Point

Discontinued, While Supplies Last.

Description

  • Tanged jobbers length - 118º standard point
  • Carbide tip high temperature brazed to hardened tool steel body
  • Smooth flutes for effective chip flow
  • Precision ground to insure concentricity of tip & body
  • All dimensional & element tolerances conform to one of:
    ASME/ANSI B94.11M
    ISO - International Organization for Standardization
    NAS 907 - National Aerospace Standards
    USCTI - United States Cutting Tool Institute (formerly MCTI)

Options

  • Modified tool diameter
  • Modified metric tool diameter
  • Modified point and / or angle
  • Reduced shank diameter
Coatings available:
  • TITANIUM NITRIDE - TiN
  • TITANIUM CARBONITRIDE - TiCN
  • ZIRCONIUM NITRIDE - ZrN
  • AL TITANIUM NITRIDE - AITiN

Use

  • For use in ASA split sleeve drill drivers
Decimal DiameterFractional DiameterTool Diameter MmFlute LengthFlute Length MmOverall LengthOverall Length MmWire LetterEDPPrice
0.29503 1/164 3/8M269413 $41.65
0.30203 1/164 3/8N269414 $40.70
0.31603 3/164 1/2O269415 $40.00
0.32303 5/164 5/8P269416 $42.80
0.33203 7/164 3/4Q269417 $43.80
0.33903 7/164 3/4R269418 $42.80
0.34803 1/24 7/8S269419 $46.05
0.35803 1/24 7/8T269420 $47.00
0.36803 5/85U269421 $45.30
0.37703 5/85V269422 $46.05
0.38603 3/45 1/8W269423 $50.50
0.39703 3/45 1/8X269424 $48.35
0.40403 7/85 1/4Y269425 $50.50
0.41303 7/85 1/4Z269426 $55.90
0.18904.82 5/16593 1/28912269212 $29.65
0.18504.72 5/16593 1/28913269213 $28.55
0.157023 1/822269222 $27.15
0.154023 1/823269223 $24.40
0.152023 1/824269224 $25.10
0.14951 7/8325269225 $23.40
0.14701 7/8326269226 $23.40
0.14401 7/8327269227 $25.10
0.14051 3/42 7/828269228 $24.40
0.13601 3/42 7/829269229 $24.25
0.12851 5/82 3/430269230 $23.45
0.23402 5/83 7/8A269401 $32.25
0.23802 3/44B269402 $32.25
0.24202 3/44C269403 $32.25
0.24602 3/44D269404 $31.45
0.25702 7/84 1/8F269406 $36.10
0.26102 7/84 1/8G269407 $37.10
0.26602 7/84 1/8H269408 $37.75
0.27202 7/84 1/8I269409 $37.10
0.27702 7/84 1/8J269410 $37.75
0.28102 15/164 1/4K269411 $37.75
0.29002 15/164 1/4L269412 $37.75
0.75003/45 13/168269048 $144.15
0.22802 5/83 7/81269201 $29.25
0.22102 5/83 7/82269202 $29.55
0.21302 1/23 3/43269203 $28.50
0.20902 1/23 3/44269204 $28.00
0.20552 1/23 3/45269205 $28.50
0.20402 1/23 3/46269206 $28.00
0.20102 7/163 5/87269207 $27.50
0.19902 7/163 5/88269208 $27.50
0.19602 7/163 5/89269209 $27.50
0.19352 7/163 5/810269210 $27.15
0.19102 5/163 1/211269211 $27.50
0.18202 3/163 3/814269214 $25.90
0.18002 3/163 3/815269215 $27.15
0.17702 3/163 3/816269216 $25.90
0.17302 3/163 3/817269217 $26.55
0.16952 1/83 1/418269218 $26.55
0.16602 1/83 1/419269219 $26.55
0.16102 1/83 1/420269220 $26.55
0.15902 1/83 1/421269221 $25.90
0.43757/164 1/165 1/2269028 $52.15
0.453129/644 3/165 5/8269029 $59.75
0.468815/324 5/165 3/4269030 $58.70
0.484431/644 3/85 7/8269031 $65.45
0.50001/24 1/26269032 $72.10
0.515633/644 13/166 5/8269033 $93.85
0.531217/324 13/166 5/8269034 $93.85
0.546935/644 13/166 5/8269035 $94.70
0.56259/164 13/166 5/8269036 $94.70
0.578137/644 13/166 5/8269037 $104.55
0.593819/325 3/167 1/8269038 $101.80
0.609439/645 3/167 1/8269039 $120.15
0.62505/85 3/167 1/8269040 $115.25
0.640641/645 3/167 1/8269041 $132.95
0.656221/325 3/167 1/8269042 $117.10
0.671943/645 5/87 5/8269043 $152.55
0.687511/165 5/87 5/8269044 $119.40
0.703145/645 5/87 5/8269045 $139.75
0.718823/325 5/87 5/8269046 $141.05
0.734447/645 5/87 5/8269047 $141.75
0.12501/81 5/82 3/4269008 $22.85
0.14069/641 3/42 7/8269009 $24.80
0.15625/3223 1/8269010 $24.35
0.171911/642 1/83 1/4269011 $26.55
0.18753/162 5/163 1/2269012 $25.90
0.203113/642 7/163 5/8269013 $28.40
0.21887/322 1/23 3/4269014 $28.40
0.234415/642 5/83 7/8269015 $30.65
0.25001/42 3/44E269016 $30.65
0.265617/642 7/84 1/8269017 $34.00
0.28129/322 15/164 1/4269018 $35.95
0.296919/643 1/164 3/8269019 $39.95
0.31255/163 3/164 1/2269020 $38.95
0.328121/643 5/164 5/8269021 $41.35
0.343811/323 7/164 3/4269022 $41.35
0.359423/643 1/24 7/8269023 $44.10
0.37503/83 5/85269024 $44.10
0.390625/643 3/45 1/8269025 $47.90
0.406213/323 7/85 1/4269026 $47.90
0.421927/643 15/165 3/8269027 $52.15
What are you looking for?