Type 2690 Fractional
Tools - Drills - Jobbers Length Drills - Tanged Jobbers Length Drills with 118° Standard Point

Description

  • Tanged jobbers length - 118º standard point
  • Carbide tip high temperature brazed to hardened tool steel body
  • Smooth flutes for effective chip flow
  • Precision ground to insure concentricity of tip & body
  • All dimensional & element tolerances conform to one of:
    ASME/ANSI B94.11M
    ISO - International Organization for Standardization
    NAS 907 - National Aerospace Standards
    USCTI - United States Cutting Tool Institute (formerly MCTI)

Options

  • Modified tool diameter
  • Modified metric tool diameter
  • Modified point and / or angle
  • Reduced shank diameter
Coatings available:
  • TITANIUM NITRIDE - TiN
  • TITANIUM CARBONITRIDE - TiCN
  • ZIRCONIUM NITRIDE - ZrN
  • AL TITANIUM NITRIDE - AITiN

Use

  • For use in ASA split sleeve drill drivers
Decimal DiameterFractional DiameterTool Diameter MmFlute LengthFlute Length MmOverall LengthOverall Length MmWire LetterEDPPrice
0.29503 1/164 3/8M269413 $38.20
0.30203 1/164 3/8N269414 $37.35
0.31603 3/164 1/2O269415 $36.70
0.32303 5/164 5/8P269416 $39.25
0.33203 7/164 3/4Q269417 $40.20
0.33903 7/164 3/4R269418 $39.25
0.34803 1/24 7/8S269419 $42.25
0.35803 1/24 7/8T269420 $43.10
0.36803 5/85U269421 $41.55
0.37703 5/85V269422 $42.25
0.38603 3/45 1/8W269423 $46.35
0.39703 3/45 1/8X269424 $44.35
0.40403 7/85 1/4Y269425 $46.35
0.41303 7/85 1/4Z269426 $51.30
0.18904.82 5/16593 1/28912269212 $27.20
0.18504.72 5/16593 1/28913269213 $26.20
0.157023 1/822269222 $24.90
0.154023 1/823269223 $22.40
0.152023 1/824269224 $23.05
0.14951 7/8325269225 $21.45
0.14701 7/8326269226 $21.45
0.14401 7/8327269227 $23.05
0.14051 3/42 7/828269228 $22.40
0.13601 3/42 7/829269229 $22.25
0.12851 5/82 3/430269230 $21.50
0.23402 5/83 7/8A269401 $29.60
0.23802 3/44B269402 $29.60
0.24202 3/44C269403 $29.60
0.24602 3/44D269404 $28.85
0.25702 7/84 1/8F269406 $33.10
0.26102 7/84 1/8G269407 $34.05
0.26602 7/84 1/8H269408 $34.65
0.27202 7/84 1/8I269409 $34.05
0.27702 7/84 1/8J269410 $34.65
0.28102 15/164 1/4K269411 $34.65
0.29002 15/164 1/4L269412 $34.65
0.75003/45 13/168269048 $132.25
0.22802 5/83 7/81269201 $26.85
0.22102 5/83 7/82269202 $27.10
0.21302 1/23 3/43269203 $26.15
0.20902 1/23 3/44269204 $25.70
0.20552 1/23 3/45269205 $26.15
0.20402 1/23 3/46269206 $25.70
0.20102 7/163 5/87269207 $25.25
0.19902 7/163 5/88269208 $25.25
0.19602 7/163 5/89269209 $25.25
0.19352 7/163 5/810269210 $24.90
0.19102 5/163 1/211269211 $25.25
0.18202 3/163 3/814269214 $23.75
0.18002 3/163 3/815269215 $24.90
0.17702 3/163 3/816269216 $23.75
0.17302 3/163 3/817269217 $24.35
0.16952 1/83 1/418269218 $24.35
0.16602 1/83 1/419269219 $24.35
0.16102 1/83 1/420269220 $24.35
0.15902 1/83 1/421269221 $23.75
0.43757/164 1/165 1/2269028 $47.85
0.453129/644 3/165 5/8269029 $54.80
0.468815/324 5/165 3/4269030 $53.85
0.484431/644 3/85 7/8269031 $60.05
0.50001/24 1/26269032 $66.15
0.515633/644 13/166 5/8269033 $86.10
0.531217/324 13/166 5/8269034 $86.10
0.546935/644 13/166 5/8269035 $86.90
0.56259/164 13/166 5/8269036 $86.90
0.578137/644 13/166 5/8269037 $95.90
0.593819/325 3/167 1/8269038 $93.40
0.609439/645 3/167 1/8269039 $110.25
0.62505/85 3/167 1/8269040 $105.75
0.640641/645 3/167 1/8269041 $121.95
0.656221/325 3/167 1/8269042 $107.45
0.671943/645 5/87 5/8269043 $139.95
0.687511/165 5/87 5/8269044 $109.55
0.703145/645 5/87 5/8269045 $128.20
0.718823/325 5/87 5/8269046 $129.40
0.734447/645 5/87 5/8269047 $130.05
0.12501/81 5/82 3/4269008 $20.95
0.14069/641 3/42 7/8269009 $22.75
0.15625/3223 1/8269010 $22.35
0.171911/642 1/83 1/4269011 $24.35
0.18753/162 5/163 1/2269012 $23.75
0.203113/642 7/163 5/8269013 $26.05
0.21887/322 1/23 3/4269014 $26.05
0.234415/642 5/83 7/8269015 $28.10
0.25001/42 3/44E269016 $28.10
0.265617/642 7/84 1/8269017 $31.20
0.28129/322 15/164 1/4269018 $33.00
0.296919/643 1/164 3/8269019 $36.65
0.31255/163 3/164 1/2269020 $35.75
0.328121/643 5/164 5/8269021 $37.95
0.343811/323 7/164 3/4269022 $37.95
0.359423/643 1/24 7/8269023 $40.45
0.37503/83 5/85269024 $40.45
0.390625/643 3/45 1/8269025 $43.95
0.406213/323 7/85 1/4269026 $43.95
0.421927/643 15/165 3/8269027 $47.85
What are you looking for?