Type 2610 Fractional
Tools - Drills - Aircraft Extension Drills - 6" Length Aircraft Extension Drills with 135° Split Point

Description

  • 135º split point per NAS 907 specifications
  • Carbide tip high temperature brazed to hardened tool steel body
  • Smooth flutes for effective chip flow
  • Precision ground to insure concentricity of tip & body
  • All dimensional & element tolerances conform to one of:
    ASME/ANSI B94.11M
    ISO - International Organization for Standardization
    NAS 907 - National Aerospace Standards
    USCTI - United States Cutting Tool Institute (formerly MCTI)

Options

Coatings available:
  • TITANIUM NITRIDE - TiN
  • TITANIUM CARBONITRIDE - TiCN
  • ZIRCONIUM NITRIDE - ZrN
  • AL TITANIUM NITRIDE - AITiN

Use

  • For drilling holes not accessible with shorter drills
  • Feeds should be light to medium
  • Not recommended for deep hole applications
  • Letter sizes A-D and F-Z are Discontinued, While Supplies Last.
Decimal DiameterFractional DiameterFlute LengthOverall LengthWire LetterEDPPrice
0.39703 3/46X261424 $61.65
0.40403 7/86Y261425 $64.00
0.41303 7/86Z261426 $72.20
0.24202 3/46C261403 $48.10
0.24602 3/46D261404 $47.25
0.25702 7/86F261406 $49.35
0.26102 7/86G261407 $50.40
0.26602 7/86H261408 $51.50
0.27202 7/86I261409 $50.40
0.27702 7/86J261410 $51.50
0.28102 15/166K261411 $51.50
0.29002 15/166L261412 $51.50
0.29503 1/166M261413 $56.80
0.30203 1/166N261414 $55.50
0.31603 3/166O261415 $52.90
0.32303 5/166P261416 $56.20
0.33203 7/166Q261417 $57.70
0.33903 7/166R261418 $56.20
0.34803 1/26S261419 $60.75
0.35803 1/26T261420 $62.25
0.36803 5/86U261421 $59.85
0.37703 5/86V261422 $60.75
0.38603 3/46W261423 $65.20
0.18002 3/16615261215 $40.20
0.17702 3/16616261216 $39.00
0.17302 3/16617261217 $40.05
0.16952 1/8618261218 $40.05
0.16602 1/8619261219 $40.05
0.16102 1/8620261220 $40.05
0.15902 1/8621261221 $39.00
0.15702622261222 $40.20
0.15402623261223 $36.80
0.15202624261224 $37.70
0.14951 7/8625261225 $36.80
0.14701 7/8626261226 $36.80
0.14401 7/8627261227 $37.70
0.14051 3/4628261228 $36.80
0.13601 3/4629261229 $36.20
0.12851 5/8630261230 $35.10
0.12001 5/8631261231 $33.30
0.11601 5/8632261232 $37.10
0.23402 5/86A261401 $48.10
0.23802 3/46B261402 $48.10
0.421927/643 15/166261027 $50.40
0.43757/164 1/166261028 $50.40
0.453129/644 3/166261029 $57.95
0.468815/324 5/166261030 $56.80
0.484431/644 3/86261031 $63.75
0.50001/24 1/26261032 $63.75
0.22802 5/861261201 $40.05
0.22102 5/862261202 $40.50
0.21302 1/263261203 $41.10
0.20902 1/264261204 $38.70
0.20552 1/265261205 $41.10
0.20402 1/266261206 $42.30
0.20102 7/1667261207 $41.10
0.19902 7/1668261208 $41.10
0.19602 7/1669261209 $41.10
0.19352 7/16610261210 $40.70
0.19102 5/16611261211 $41.10
0.18902 5/16612261212 $40.70
0.18502 5/16613261213 $39.00
0.18202 3/16614261214 $39.00
0.12501/81 5/86261008 $25.80
0.14069/641 3/46261009 $28.00
0.15625/3226261010 $27.40
0.171911/642 1/86261011 $30.05
0.18753/162 5/166261012 $29.20
0.203113/642 7/166261013 $32.05
0.21887/322 1/26261014 $32.05
0.234415/642 5/86261015 $34.50
0.25001/42 3/46E261016 $34.50
0.265617/642 7/86261017 $36.80
0.28129/322 15/166261018 $36.80
0.296919/643 1/166261019 $40.05
0.31255/163 3/166261020 $40.05
0.328121/643 5/166261021 $42.50
0.343811/323 7/166261022 $42.50
0.359423/643 1/26261023 $45.35
0.37503/83 5/86261024 $45.35
0.390625/643 3/46261025 $46.50
0.406213/323 7/86261026 $45.90
What are you looking for?