Type 2611 Fractional
Tools - Drills - Aircraft Extension Drills - 12" Length Aircraft Extension Drills with 135° Split Point

Description

  • 135º split point per NAS 907 specifications
  • Carbide tip high temperature brazed to hardened tool steel body
  • Smooth flutes for effective chip flow
  • Precision ground to insure concentricity of tip & body
  • All dimensional & element tolerances conform to one of:
    ASME/ANSI B94.11M
    ISO - International Organization for Standardization
    NAS 907 - National Aerospace Standards
    USCTI - United States Cutting Tool Institute (formerly MCTI)

Options

  • Modified tool diameter
  • Metric tool diameter
  • Shortened shank or reduced shank diameter
  • Flat(s) or tang on shank
  • Extra long shank
Coatings available:
  • TITANIUM NITRIDE - TiN
  • TITANIUM CARBONITRIDE - TiCN
  • ZIRCONIUM NITRIDE - ZrN
  • AL TITANIUM NITRIDE - AITiN

Use

  • For drilling holes not accessible with shorter drills
  • Feeds should be light to medium
  • Not recommended for deep hole applications
Decimal DiameterFractional DiameterFlute LengthOverall LengthWire LetterEDPPrice
0.37703 5/812V261522 $63.45
0.38603 3/412W261523 $68.10
0.39703 3/412X261524 $64.55
0.40403 7/812Y261525 $66.95
0.41303 7/812Z261526 $75.50
0.23402 5/812A261501 $50.15
0.23802 3/412B261502 $50.15
0.24202 3/412C261503 $50.15
0.24602 3/412D261504 $49.35
0.25702 7/812F261506 $51.55
0.26102 7/812G261507 $52.80
0.26602 7/812H261508 $53.90
0.27202 7/812I261509 $52.80
0.27702 7/812J261510 $53.90
0.28102 15/1612K261511 $53.90
0.29002 15/1612L261512 $53.90
0.29503 1/1612M261513 $59.40
0.30203 1/1612N261514 $58.10
0.31603 3/1612O261515 $55.20
0.32303 5/1612P261516 $58.70
0.33203 7/1612Q261517 $60.30
0.33903 7/1612R261518 $58.70
0.34803 1/212S261519 $63.45
0.35803 1/212T261520 $65.05
0.36803 5/812U261521 $62.65
0.18502 5/161213261313 $40.90
0.18202 3/161214261314 $40.90
0.18002 3/161215261315 $42.10
0.17702 3/161216261316 $40.90
0.17302 3/161217261317 $41.80
0.16952 1/81218261318 $41.80
0.16602 1/81219261319 $41.80
0.16102 1/81220261320 $41.80
0.15902 1/81221261321 $40.90
0.157021222261322 $42.10
0.154021223261323 $38.60
0.152021224261324 $39.30
0.14951 7/81225261325 $38.60
0.14701 7/81226261326 $38.60
0.14401 7/81227261327 $39.30
0.14051 3/41228261328 $38.60
0.13601 3/41229261329 $37.90
0.12851 5/81230261330 $36.65
0.12001 5/81231261331 $34.80
0.11601 5/81232261332 $39.00
0.390625/643 3/412261125 $48.70
0.406213/323 7/812261126 $47.95
0.421927/643 15/1612261127 $52.80
0.43757/164 1/1612261128 $52.80
0.453129/644 3/1612261129 $60.65
0.468815/324 5/1612261130 $59.40
0.484431/644 3/812261131 $66.65
0.50001/24 1/212261132 $66.65
0.22802 5/8121261301 $41.80
0.22102 5/8122261302 $42.35
0.21302 1/2123261303 $43.15
0.20902 1/2124261304 $40.50
0.20552 1/2125261305 $43.15
0.20402 1/2126261306 $44.30
0.20102 7/16127261307 $43.15
0.19902 7/16128261308 $43.15
0.19602 7/16129261309 $43.15
0.19352 7/161210261310 $42.50
0.19102 5/161211261311 $43.15
0.18902 5/161212261312 $42.50
0.12501/81 5/812261108 $27.00
0.14069/641 3/412261109 $29.25
0.15625/32212261110 $28.75
0.171911/642 1/812261111 $31.30
0.18753/162 5/1612261112 $30.65
0.203113/642 7/1612261113 $33.50
0.21887/322 1/212261114 $33.50
0.234415/642 5/812261115 $36.05
0.25001/42 3/412E261116 $36.05
0.265617/642 7/812261117 $38.60
0.28129/322 15/1612261118 $38.60
0.296919/643 1/1612261119 $41.80
0.31255/163 3/1612261120 $41.80
0.328121/643 5/1612261121 $44.50
0.343811/323 7/1612261122 $44.50
0.359423/643 1/212261123 $47.25
0.37503/83 5/812261124 $47.25
What are you looking for?