Type 2611 Fractional
Tools - Drills - Aircraft Extension Drills - 12" Length Aircraft Extension Drills with 135° Split Point

Description

  • 135º split point per NAS 907 specifications
  • Carbide tip high temperature brazed to hardened tool steel body
  • Smooth flutes for effective chip flow
  • Precision ground to insure concentricity of tip & body
  • All dimensional & element tolerances conform to one of:
    ASME/ANSI B94.11M
    ISO - International Organization for Standardization
    NAS 907 - National Aerospace Standards
    USCTI - United States Cutting Tool Institute (formerly MCTI)

Options

Coatings available:
  • TITANIUM NITRIDE - TiN
  • TITANIUM CARBONITRIDE - TiCN
  • ZIRCONIUM NITRIDE - ZrN
  • AL TITANIUM NITRIDE - AITiN

Use

  • For drilling holes not accessible with shorter drills
  • Feeds should be light to medium
  • Not recommended for deep hole applications
  • Letter sizes A-D and F-Z are Discontinued, While Supplies Last.
Decimal DiameterFractional DiameterFlute LengthOverall LengthWire LetterEDPPrice
0.37703 5/812V261522 $71.40
0.38603 3/412W261523 $76.60
0.39703 3/412X261524 $72.60
0.40403 7/812Y261525 $75.30
0.41303 7/812Z261526 $84.95
0.23402 5/812A261501 $56.40
0.23802 3/412B261502 $56.40
0.24202 3/412C261503 $56.40
0.24602 3/412D261504 $55.50
0.25702 7/812F261506 $58.00
0.26102 7/812G261507 $59.40
0.26602 7/812H261508 $60.65
0.27202 7/812I261509 $59.40
0.27702 7/812J261510 $60.65
0.28102 15/1612K261511 $60.65
0.29002 15/1612L261512 $60.65
0.29503 1/1612M261513 $66.80
0.30203 1/1612N261514 $65.35
0.31603 3/1612O261515 $62.10
0.32303 5/1612P261516 $66.05
0.33203 7/1612Q261517 $67.85
0.33903 7/1612R261518 $66.05
0.34803 1/212S261519 $71.40
0.35803 1/212T261520 $73.20
0.36803 5/812U261521 $70.50
0.18502 5/161213261313 $46.00
0.18202 3/161214261314 $46.00
0.18002 3/161215261315 $47.35
0.17702 3/161216261316 $46.00
0.17302 3/161217261317 $47.00
0.16952 1/81218261318 $47.00
0.16602 1/81219261319 $47.00
0.16102 1/81220261320 $47.00
0.15902 1/81221261321 $46.00
0.157021222261322 $47.35
0.154021223261323 $43.40
0.152021224261324 $44.20
0.14951 7/81225261325 $43.40
0.14701 7/81226261326 $43.40
0.14401 7/81227261327 $44.20
0.14051 3/41228261328 $43.40
0.13601 3/41229261329 $42.65
0.12851 5/81230261330 $41.25
0.12001 5/81231261331 $39.15
0.11601 5/81232261332 $43.90
0.390625/643 3/412261125 $54.80
0.406213/323 7/812261126 $53.95
0.421927/643 15/1612261127 $59.40
0.43757/164 1/1612261128 $59.40
0.453129/644 3/1612261129 $68.25
0.468815/324 5/1612261130 $66.80
0.484431/644 3/812261131 $75.00
0.50001/24 1/212261132 $75.00
0.22802 5/8121261301 $47.00
0.22102 5/8122261302 $47.65
0.21302 1/2123261303 $48.55
0.20902 1/2124261304 $45.55
0.20552 1/2125261305 $48.55
0.20402 1/2126261306 $49.85
0.20102 7/16127261307 $48.55
0.19902 7/16128261308 $48.55
0.19602 7/16129261309 $48.55
0.19352 7/161210261310 $47.80
0.19102 5/161211261311 $48.55
0.18902 5/161212261312 $47.80
0.12501/81 5/812261108 $30.40
0.14069/641 3/412261109 $32.90
0.15625/32212261110 $32.35
0.171911/642 1/812261111 $35.20
0.18753/162 5/1612261112 $34.50
0.203113/642 7/1612261113 $37.70
0.21887/322 1/212261114 $37.70
0.234415/642 5/812261115 $40.55
0.25001/42 3/412E261116 $40.55
0.265617/642 7/812261117 $43.40
0.28129/322 15/1612261118 $43.40
0.296919/643 1/1612261119 $47.00
0.31255/163 3/1612261120 $47.00
0.328121/643 5/1612261121 $50.05
0.343811/323 7/1612261122 $50.05
0.359423/643 1/212261123 $53.15
0.37503/83 5/812261124 $53.15
What are you looking for?