Type 2514 Fractional
Tools - Counterbores - Straight Shank Counterbores - Counterbores with 3 or 4 Flutes For Non-Ferrous & Cast Iron

Description

  • Right spiral flutes
  • Carbide tips brazed to tough hardened alloy steel body
  • Tool diameter tolerance: plus .001", minus .000"
  • Shank diameter tolerance: plus .0000", minus .0005"
  • Geometry and carbide grade appropriate for material being machined
  • Precision ground cutting edges
  • USCTI
  • Steel cutting counterbores have secondary end relief on carbide for increased cutting edge strength

Options

  • Modified tool diameter - priced below
  • Cutting diameter reduced for step
  • Corner chamfer or corner radius
  • Shortened shank or reduced shank diameter
  • Flat(s) or tang on shank
Coatings available:
  • TITANIUM NITRIDE - TiN
  • TITANIUM CARBONITRIDE - TiCN
  • ZIRCONIUM NITRIDE - ZrN
  • AL TITANIUM NITRIDE - AITiN
Decimal DiameterFractional DiameterMinimum Cut DiameterNumber Of FlutesOverall LengthPilot Hole DiameterShank DiameterEDPPrice
1.18751 3/160.353036 3/85/161251438 $145.55
1.25001 1/40.426046 5/83/81251440 $162.10
1.31251 5/160.426046 5/83/81251442 $174.95
1.37501 3/80.426046 5/83/81251444 $184.15
1.43751 7/160.426047 7/83/81 1/4251446 $201.80
1.50001 1/20.426047 7/83/81 1/4251448 $233.30
1.56251 9/160.489048 1/87/161 1/4251450 $240.15
1.62501 5/80.489048 1/87/161 1/4251452 $245.15
1.68751 11/160.489048 1/87/161 1/4251454 $293.40
1.75001 3/40.489048 1/87/161 1/4251456 $293.40
1.81251 13/160.489048 1/87/161 1/2251458 $347.25
1.87501 7/80.489048 1/87/161 1/2251460 $347.25
1.93751 15/160.489048 1/87/161 1/2251462 $379.50
2.000020.551048 3/81/21 1/2251464 $379.50
0.468815/320.228034 5/163/167/16251415 $115.60
0.50001/20.228034 5/163/167/16251416 $105.15
0.531217/320.228034 5/163/161/2251417 $118.95
0.56259/160.228034 5/163/161/2251418 $108.20
0.593819/320.228035 1/83/161/2251419 $120.25
0.62505/80.228035 1/83/161/2251420 $109.30
0.656221/320.228035 1/83/161/2251421 $127.20
0.687511/160.228035 1/83/161/2251422 $115.70
0.718823/320.290035 3/81/41/2251423 $130.25
0.75003/40.290035 3/81/41/2251424 $118.30
0.781225/320.290035 3/81/45/8251425 $133.05
0.812513/160.290035 3/81/45/8251426 $120.80
0.843827/320.290035 3/81/43/4251427 $140.85
0.87507/80.290035 3/81/43/4251428 $128.10
0.906229/320.290036 1/81/43/4251429 $143.70
0.937515/160.290036 1/81/43/4251430 $130.75
0.968831/320.353036 3/85/163/4251431 $147.90
1.000010.353036 3/85/163/4251432 $134.45
1.06251 1/160.353036 3/85/163/4251434 $135.85
1.12501 1/80.353036 3/85/161251436 $139.45
0.25001/40.114033 13/163/3215/64251408 $83.45
0.28129/320.114033 13/163/3217/64251409 $102.00
0.31255/160.114033 13/163/3219/64251410 $87.05
0.343811/320.114033 13/163/325/16251411 $110.20
0.37503/80.182034 1/165/325/16251412 $92.30
0.406213/320.182034 1/165/323/8251413 $104.05
0.43757/160.182034 1/165/323/8251414 $94.70
What are you looking for?