Type 2510 Fractional
Tools - Counterbores - Straight Shank Counterbores - Counterbores with a Straight Shank For Steels with 3 or 4 Flutes

Description

  • Right spiral flutes
  • Carbide tips brazed to tough hardened alloy steel body
  • Tool diameter tolerance: plus .001", minus .000"
  • Shank diameter tolerance: plus .0000", minus .0005"
  • Carbide tips brazed to tough hardened alloy steel body
  • Precision ground cutting edges
  • USCTI
  • Steel cutting counterbores have secondary end relief on carbide for increased cutting edge strength

Options

  • Modified tool diameter - priced below
  • Cutting diameter reduced for step
  • Corner chamfer or corner radius
  • Shortened shank or reduced shank diameter
  • Flat(s) or tang on shank
Coatings available:
  • TITANIUM NITRIDE - TiN
  • TITANIUM CARBONITRIDE - TiCN
  • ZIRCONIUM NITRIDE - ZrN
  • AL TITANIUM NITRIDE - AITiN

Use

  • Special steel cutting grade of carbide and appropriate tool geometry permit the machininng of steels, tough steel alloys, and cast steels
Decimal DiameterFractional DiameterMinimum Cut DiameterNumber Of FlutesOverall LengthPilot Hole DiameterShank DiameterEDPPrice
1.12501 1/80.353036 3/85/161251036 $160.55
1.18751 3/160.353036 3/85/161251038 $166.05
1.25001 1/40.426046 5/83/81251040 $184.65
1.31251 5/160.426046 5/83/81251042 $197.85
1.37501 3/80.426046 5/83/81251044 $207.35
1.43751 7/160.426047 7/83/81 1/4251046 $230.60
1.50001 1/20.426047 7/83/81 1/4251048 $265.35
1.56251 9/160.489048 1/87/161 1/4251050 $285.10
1.62501 5/80.489048 1/87/161 1/4251052 $290.25
1.68751 11/160.489048 1/87/161 1/4251054 $347.25
1.75001 3/40.489048 1/87/161 1/4251056 $347.25
1.81251 13/160.489048 1/87/161 1/2251058 $411.05
1.87501 7/80.489048 1/87/161 1/2251060 $411.05
1.93751 15/160.489048 1/87/161 1/2251062 $449.10
2.000020.551048 3/81/21 1/2251064 $449.10
0.43757/160.182034 1/165/323/8251014 $110.30
0.468815/320.228034 5/163/167/16251015 $133.95
0.50001/20.228034 5/163/167/16251016 $121.80
0.531217/320.228034 5/163/161/2251017 $131.50
0.56259/160.228034 5/163/161/2251018 $119.55
0.593819/320.228035 1/83/161/2251019 $135.05
0.62505/80.228035 1/83/161/2251020 $122.75
0.656221/320.228035 1/83/161/2251021 $142.55
0.687511/160.228035 1/83/161/2251022 $129.50
0.718823/320.290035 3/81/41/2251023 $144.95
0.75003/40.290035 3/81/41/2251024 $131.75
0.781225/320.290035 3/81/45/8251025 $147.40
0.812513/160.290035 3/81/45/8251026 $134.05
0.843827/320.290035 3/81/43/4251027 $154.95
0.87507/80.290035 3/81/43/4251028 $140.85
0.906229/320.290036 1/81/43/4251029 $159.20
0.937515/160.290036 1/81/43/4251030 $144.65
0.968831/320.353036 3/85/163/4251031 $162.85
1.000010.353036 3/85/163/4251032 $153.65
1.06251 1/160.353036 3/85/163/4251034 $155.70
0.25001/40.114033 13/163/3215/64251008 $101.25
0.28129/320.114033 13/163/3217/64251009 $121.90
0.31255/160.114033 13/163/3219/64251010 $104.05
0.343811/320.114033 13/163/325/16251011 $128.25
0.37503/80.182034 1/165/325/16251012 $107.45
0.406213/320.182034 1/165/323/8251013 $121.35
What are you looking for?