COUNTERBORES — CARBIDE TIPPED

THREE/FOUR FLUTES — STRAIGHT SHANK

TYPE 2514 — THREE/FOUR FLUTES — STRAIGHT SHANK

For machining cast iron, non ferrous materials, composites, plastics and non-metals.
Right spiral polished flutes.
Carbide tips brazed to hardened alloy steel bodies.
Cutting diameter tolerance — plus .001", minus .000".
Shank diameter tolerance — plus .0000", minus .0005".

OPTIONS

Intermediate decimal or metric diameters.
Short shank or undersize diameter or flat on shank. Chamfers or radius end.
Cutting diameter ground down for small step. Tanged shanks.


Below are the critical dimensions of our Three/four Flutes - Straight Shank Counterbores. Please choose the Counterbores that meets your tooling needs.
Tool
Diameter
Dimensions Type 2514
EDP NO.
Price Finished To Modified Tool Diameter
Diameter No. of Flutes Overall Length Modified Diameter Range Price Each - Based on Quantity Ordered
Frac. Dec. Min. Cut Pilot Hole Shank Low High 1 2 3 4 5-7 8-14*
   1/  .2500  .1140  .0938   15/64 3 13/16 251408 $55.15  .2381  .2530 $86.25 $70.70 $65.50 $62.95 $60.30 $58.20
   9/32  .2813  .1140  .0938   17/64 3 13/16 251409 67.40  .2531  .2840 98.45 82.95 77.75 75.20 72.60 70.45
   5/16  .3125  .1140  .0938   19/64 3 13/16 251410 61.25  .2841  .3150 92.35 76.80 71.60 69.05 66.45 64.30
  11/32  .3438  .1140  .0938    5/16 3 13/16 251411 77.50  .3151  .3470 108.55 93.00 87.80 85.30 82.65 80.50
   3/  .3750  .1820  .1563    5/16 3  1/16 251412 64.90  .3471  .3780 93.60 79.30 74.50 72.15 69.70 67.75
  13/32  .4063  .1820  .1563    3/ 3  1/16 251413 73.25  .3781  .4090 101.90 87.60 82.80 80.45 78.00 76.05
   7/16  .4375  .1820  .1563    3/ 3  1/16 251414 66.60  .4091  .4410 95.30 80.95 76.15 73.85 71.40 69.45
  15/32  .4688  .2280  .1875    7/16 3  5/16 251415 81.35  .4411  .4720 110.00 95.65 90.90 88.55 86.15 84.15
   1/  .5000  .2280  .1875    7/16 3  5/16 251416 73.95  .4721  .5030 102.60 88.25 83.50 81.15 78.70 76.75
  17/32  .5313  .2280  .1875    1/ 3  5/16 251417 83.70  .5031  .5340 112.35 98.05 93.30 90.90 88.50 86.50
   9/16  .5625  .2280  .1875    1/ 3  5/16 251418 76.10  .5341  .5660 104.80 90.45 85.65 83.30 80.90 78.90
  19/32  .5938  .2280  .1875    1/ 3  1/ 251419 84.55  .5661  .5970 113.20 98.90 94.15 91.75 89.30 87.35
   5/  .6250  .2280  .1875    1/ 3  1/ 251420 76.85  .5971  .6280 105.50 91.15 86.40 84.05 81.60 79.65
  21/32  .6563  .2280  .1875    1/ 3  1/ 251421 89.50  .6281  .6590 118.15 103.85 99.05 96.65 94.30 92.35
  11/16  .6875  .2280  .1875    1/ 3  1/ 251422 81.40  .6591  .6910 110.10 95.70 90.95 88.60 86.20 84.20
  23/32  .7188  .2900  .2500    1/ 3  3/ 251423 91.65  .6911  .7220 120.25 105.95 101.20 98.85 96.40 94.45
   3/  .7500  .2900  .2500    1/ 3  3/ 251424 83.25  .7221  .7530 111.95 97.55 92.80 90.45 88.05 86.05
  25/32  .7813  .2900  .2500    5/ 3  3/ 251425 93.55  .7531  .7840 122.20 107.85 103.10 100.75 98.30 96.35
  13/16  .8125  .2900  .2500    5/ 3  3/ 251426 85.00  .7841  .8160 113.65 99.30 94.55 92.15 89.80 87.80
  27/32  .8438  .2900  .2500    3/ 3  3/ 251427 99.10  .8161  .8470 127.75 113.40 108.65 106.30 103.90 101.90
   7/  .8750  .2900  .2500    3/ 3  3/ 251428 90.10  .8471  .8780 118.75 104.45 99.65 97.30 94.85 92.90
  29/32  .9063  .2900  .2500    3/ 3  1/ 251429 101.10  .8781  .9090 129.80 115.45 110.65 108.35 105.90 103.95
  15/16  .9375  .2900  .2500    3/ 3  1/ 251430 91.95  .9091  .9410 120.65 106.30 101.50 99.15 96.75 94.75
  31/32  .9688  .3530  .3125    3/ 3  3/ 251431 104.05  .9411  .9720 132.70 118.35 113.60 111.25 108.80 106.85
        1.0000  .3530  .3125    3/ 3  3/ 251432 94.60  .9721 1.0030 123.30 108.90 104.15 101.80 99.40 97.40
 1/16 1.0625  .3530  .3125    3/ 3  3/ 251434 95.60 1.0031 1.0660 124.30 109.90 105.15 102.80 100.40 98.40
 1/ 1.1250  .3530  .3125         3  3/ 251436 98.05 1.0661 1.1280 126.65 112.35 107.60 105.20 102.80 100.85
 3/16 1.1875  .3530  .3125         3  3/ 251438 102.40 1.1281 1.1905 131.05 116.75 112.00 109.60 107.15 105.20
 1/ 1.2500  .4260  .3750         4  5/ 251440 114.05 1.1906 1.2530 145.10 129.60 124.40 121.85 119.20 117.10
 5/16 1.3125  .4260  .3750         4  5/ 251442 123.10 1.2531 1.3155 154.25 138.65 133.45 130.90 128.30 126.15
 3/ 1.3750  .4260  .3750         4  5/ 251444 129.50 1.3156 1.3780 160.55 145.00 139.80 137.25 134.60 132.50
 7/16 1.4375  .4260  .3750  1/ 4  7/ 251446 141.95 1.3781 1.4405 175.70 158.80 153.15 150.40 147.55 145.20
 1/ 1.5000  .4260  .3750  1/ 4  7/ 251448 158.15 1.4406 1.5030 191.90 175.00 169.40 166.65 163.75 161.45
 9/16 1.5625  .4890  .4375  1/ 4  1/ 251450 162.75 1.5031 1.5660 196.60 179.65 174.05 171.25 168.45 166.10
 5/ 1.6250  .4890  .4375  1/ 4  1/ 251452 166.20 1.5661 1.6280 200.00 183.10 177.50 174.70 171.85 169.55
11/16 1.6875  .4890  .4375  1/ 4  1/ 251454 198.85 1.6281 1.6910 235.30 217.10 211.00 207.95 204.90 202.40
 3/ 1.7500  .4890  .4375  1/ 4  1/ 251456 198.85 1.6911 1.7530 235.30 217.10 211.00 207.95 204.90 202.40
13/16 1.8125  .4890  .4375  1/ 4  1/ 251458 235.45 1.7531 1.8160 271.90 253.65 247.55 244.55 241.45 239.00
 7/ 1.8750  .4890  .4375  1/ 4  1/ 251460 235.45 1.8161 1.8780 271.90 253.65 247.55 244.55 241.45 239.00
15/16 1.9375  .4890  .4375  1/ 4  1/ 251462 257.30 1.8781 1.9410 293.80 275.55 269.45 266.45 263.35 260.85
        2.0000  .5510  .5000  1/ 4  3/ 251464 257.30 1.9411 2.0030 293.80 275.55 269.45 266.45 263.35 260.85
* Quantities of 15 or more - price of fractional size in same size range
Don't see the Three/four Flutes - Straight Shank Counterbores you need?
If the above dimensions do not meet your specific Three/four Flutes - Straight Shank Counterbores needs we may be able to make modifications to one of the above Three/four Flutes - Straight Shank Counterbores or we can quote a full special to your exact requirements. Simply click here to view and print our special tool quote form. Fill it out and fax (800-867-9312) it back to Rock River Tool. We will let you know how we will provide the Three/four Flutes - Straight Shank Counterbores you requested.
Thank you for using Rock River Tool for your Three/four Flutes - Straight Shank Counterbores needs.