COUNTERBORES — CARBIDE TIPPED

REDUCED SHANK — INTERCHANGEABLE PILOT TYPE

TYPE 2522 — THREE FLUTES — REDUCED SHANK

3 flutes
Furnished with 1/64" corner radius
Carbide tips brazed to tough alloy steel body
Tool diameter tolerance: plus .001", minus .000"
Shank diameter tolerance: plus .0000", minus .0005"

USE:

For counterboring and spotfacing non-ferrous materials, composites, and non-metals used in airframe manufacturing.

OPTIONS

Modified tool diameter - priced below
Metric tool diameter
Cutting diameter reduced for step
Corner chamfer or corner radius


Below are the critical dimensions of our Three Flutes - Reduced Shank Counterbores. Please choose the Counterbores that meets your tooling needs.
Tool
Diameter
Dimensions Type 2522
EDP NO.
Price Finished To Modified Tool Diameter
Diameter Overall Length Modified Diameter Range Price Each - Based on Quantity Ordered
Frac. Dec. Min. Cut Pilot Hole Small Shank Low High 1 2 3 4 5-7 8-14*
   1/  .2500    1/  .0938    1/  3/ 252208 $41.70  .2381  .2530 $70.90 $56.35 $51.45 $49.10 $46.60 $44.55
   9/32  .2813    1/  .0938    1/  3/ 252209 41.75  .2531  .2840 70.95 56.40 51.50 49.15 46.65 44.65
   5/16  .3125    1/  .0938    1/  3/ 252210 42.80  .2841  .3150 72.05 57.40 52.50 50.15 47.70 45.70
  11/32  .3438    1/  .0938    1/  3/ 252211 43.65  .3151  .3470 72.90 58.25 53.40 51.00 48.55 46.55
   3/  .3750    1/  .0938    1/  3/ 252212 43.80  .3471  .3780 73.00 58.40 53.55 51.10 48.65 46.65
  13/32  .4063  .1560  .1250    1/  3/ 252213 49.80  .3781  .4090 78.95 64.40 59.50 57.15 54.65 52.70
   7/16  .4375  .1560  .1250    1/  3/ 252214 53.70  .4091  .4410 82.90 68.25 63.45 61.00 58.55 56.55
  15/32  .4688  .1560  .1250    1/  3/ 252215 54.60  .4411  .4720 83.80 69.20 64.35 61.95 59.45 57.45
   1/  .5000  .1560  .1250    1/  3/ 252216 55.25  .4721  .5030 84.45 69.85 65.00 62.55 60.10 58.10
  17/32  .5313  .1560  .1250    1/  3/ 252217 55.55  .5031  .5340 84.70 70.10 65.25 62.85 60.35 58.40
   9/16  .5625  .1560  .1250    1/  3/ 252218 55.75  .5341  .5660 84.95 70.35 65.50 63.05 60.65 58.60
  19/32  .5938  .1560  .1250    1/  3/ 252219 56.05  .5661  .5970 85.30 70.70 65.85 63.45 60.95 58.95
   5/  .6250  .1560  .1250    1/  3/ 252220 56.70  .5971  .6280 85.90 71.35 66.45 64.10 61.60 59.55
  21/32  .6563  .2190  .1875    1/  3/ 252221 63.00  .6281  .6590 92.20 77.60 72.75 70.35 67.90 65.90
  11/16  .6875  .2190  .1875    1/  3/ 252222 66.15  .6591  .6910 95.35 80.75 75.90 73.50 71.00 69.00
  23/32  .7188  .2190  .1875    1/  3/ 252223 68.40  .6911  .7220 97.55 83.00 78.10 75.75 73.25 71.30
   3/  .7500  .2190  .1875    1/  3/ 252224 69.25  .7221  .7530 98.45 83.85 78.95 76.60 74.15 72.15
  25/32  .7813  .2190  .1875    1/  3/ 252225 69.55  .7531  .7840 98.75 84.15 79.30 76.85 74.40 72.40
  13/16  .8125  .2190  .1875    1/  3/ 252226 70.15  .7841  .8160 99.40 84.75 79.90 77.50 75.05 73.05
  27/32  .8438  .2190  .1875    1/  3/ 252227 70.65  .8161  .8470 99.85 85.20 80.35 77.95 75.55 73.50
   7/  .8750  .2190  .1875    1/  3/ 252228 71.35  .8471  .8780 100.50 85.90 81.05 78.65 76.15 74.20
  29/32  .9063  .2190  .1875    1/  3/ 252229 71.80  .8781  .9090 101.00 86.45 81.55 79.20 76.70 74.70
  15/16  .9375  .2190  .1875    1/  3/ 252230 72.50  .9091  .9410 101.70 87.15 82.25 79.85 77.40 75.35
  31/32  .9688  .2190  .1875    1/  3/ 252231 73.00  .9411  .9720 102.20 87.55 82.75 80.30 77.85 75.85
        1.0000  .2190  .1875    1/  3/ 252232 73.20  .9721 1.0030 102.40 87.80 82.95 80.55 78.05 76.05
 1/16 1.0625  .2190  .1875    3/  3/ 252234 93.45 1.0031 1.0660 122.60 108.00 103.15 100.75 98.25 96.30
 1/ 1.1250  .2190  .1875    3/  3/ 252236 99.70 1.0661 1.1280 128.90 114.30 109.45 107.05 104.55 102.55
 3/16 1.1875  .2190  .1875    3/  3/ 252238 100.95 1.1281 1.1905 130.15 115.60 110.70 108.30 105.85 103.85
 1/ 1.2500  .2810  .2500    3/  3/ 252240 102.85 1.1906 1.2530 132.10 117.45 112.55 110.20 107.75 105.75
 5/16 1.3125  .2810  .2500    3/  3/ 252242 104.75 1.2531 1.3155 133.95 119.35 114.50 112.10 109.60 107.60
 3/ 1.3750  .2810  .2500    3/  3/ 252244 106.00 1.3156 1.3780 135.20 120.65 115.75 113.30 110.90 108.85
 7/16 1.4375  .2810  .2500    3/  3/ 252246 107.25 1.3781 1.4405 136.45 121.85 117.00 114.60 112.15 110.15
 1/ 1.5000  .2810  .2500    3/  3/ 252248 112.90 1.4406 1.5030 143.15 128.05 123.00 120.50 117.95 115.85
 9/16 1.5625  .3430  .3125    1/  1/16 252250 125.60 1.5031 1.5660 155.85 140.75 135.70 133.20 130.65 128.60
 5/ 1.6250  .3430  .3125    1/  1/16 252252 127.25 1.5661 1.6280 157.50 142.40 137.40 134.90 132.30 130.20
11/16 1.6875  .3430  .3125    1/  1/16 252254 128.95 1.6281 1.6910 159.20 144.05 139.00 136.55 134.00 131.90
 3/ 1.7500  .3430  .3125    1/  1/16 252256 130.90 1.6911 1.7530 161.15 146.00 141.00 138.50 135.95 133.90
13/16 1.8125  .3430  .3125    1/  1/16 252258 132.45 1.7531 1.8160 162.45 147.35 142.30 139.80 137.20 135.15
 7/ 1.8750  .3430  .3125    1/  1/16 252260 133.45 1.8161 1.8780 163.70 148.55 143.50 141.05 138.50 136.40
15/16 1.9375  .3430  .3125    1/  1/16 252262 147.25 1.8781 1.9410 177.50 162.35 157.30 154.80 152.25 150.20
        2.0000  .3430  .3125    1/  1/16 252264 183.20 1.9411 2.0030 213.55 198.40 193.35 190.85 188.30 186.20
* Quantities of 15 or more - price of fractional size in same size range
Don't see the Three Flutes - Reduced Shank Counterbores you need?
If the above dimensions do not meet your specific Three Flutes - Reduced Shank Counterbores needs we may be able to make modifications to one of the above Three Flutes - Reduced Shank Counterbores or we can quote a full special to your exact requirements. Simply click here to view and print our special tool quote form. Fill it out and fax (800-867-9312) it back to Rock River Tool. We will let you know how we will provide the Three Flutes - Reduced Shank Counterbores you requested.
Thank you for using Rock River Tool for your Three Flutes - Reduced Shank Counterbores needs.