COUNTERBORES — CARBIDE TIPPED

STEEL CUTTING — TAPER SHANK

TYPE 2511 — STEEL CUTTING — TAPER SHANK

Carbide tips brazed to hardened alloy steel bodies.
Right hand spiral polished flutes.
Cutting diameter tolerance — plus .001" minus .000".
Shank diameter tolerance — plus .0000" minus .0005".

USE:

The special steel cutting grade of carbide permits the heavy chip loads and speeds required for machining steel — appropriate primary and secondary relief angles.

OPTIONS

Intermediate decimal or metric diameters.
Short shank or undersize diameter or flat shank.
Chamfers or radius end.
Cutting diameter ground down for small step.
Tanged shanks.


Below are the critical dimensions of our Steel Cutting - Taper Shank Counterbores. Please choose the Counterbores that meets your tooling needs.
Tool
Diameter
Dimensions Type 2511
EDP NO.
Price Finished To Modified Tool Diameter
Diameter Taper No. of Flutes Overall Length Modified Diameter Range Price Each - Based on Quantity Ordered
Frac. Dec. Min. Cut Pilot Hole Low High 1 2 3 4 5-7 8-14*
   1/  .2500  .1140  .0938 1 3 13/16 251108 $64.50  .2381  .2530 $95.55 $80.05 $74.85 $72.30 $69.65 $67.50
   9/32  .2813  .1140  .0938 1 3 13/16 251109 77.55  .2531  .2840 108.60 93.05 87.85 85.35 82.75 80.55
   5/16  .3125  .1140  .0938 1 3 13/16 251110 70.55  .2841  .3150 101.60 86.05 80.90 78.35 75.70 73.55
  11/32  .3438  .1140  .0938 1 3 13/16 251111 86.90  .3151  .3470 118.00 102.45 97.25 94.70 92.10 89.95
   3/  .3750  .1820  .1563 1 3  1/16 251112 72.80  .3471  .3780 101.45 87.15 82.35 80.00 77.60 75.65
  13/32  .4063  .1820  .1563 1 3  1/16 251113 82.25  .3781  .4090 110.90 96.55 91.80 89.45 87.05 85.05
   7/16  .4375  .1820  .1563 1 3  1/16 251114 74.80  .4091  .4410 103.40 89.10 84.30 82.00 79.55 77.60
  15/32  .4688  .2280  .1875 1 3  5/16 251115 90.80  .4411  .4720 119.45 105.10 100.35 98.00 95.55 93.60
   1/  .5000  .2280  .1875 1 3  5/16 251116 82.55  .4721  .5030 111.25 96.90 92.10 89.80 87.35 85.40
  17/32  .5313  .2280  .1875 1 3  5/16 251117 92.50  .5031  .5340 121.10 106.80 102.05 99.65 97.25 95.30
   9/16  .5625  .2280  .1875 1 3  5/16 251118 84.10  .5341  .5660 112.75 98.40 93.65 91.25 88.90 86.90
  19/32  .5938  .2280  .1875 2 3  1/ 251119 95.00  .5661  .5970 123.65 109.35 104.55 102.20 99.80 97.80
   5/  .6250  .2280  .1875 2 3  1/ 251120 86.35  .5971  .6280 115.00 100.70 95.90 93.55 91.10 89.15
  21/32  .6563  .2280  .1875 2 3  1/ 251121 100.30  .6281  .6590 128.95 114.60 109.80 107.50 105.05 103.10
  11/16  .6875  .2280  .1875 2 3  1/ 251122 91.10  .6591  .6910 119.80 105.45 100.70 98.30 95.90 93.90
  23/32  .7188  .2900  .2500 2 3  3/ 251123 101.95  .6911  .7220 130.60 116.30 111.50 109.20 106.75 104.80
   3/  .7500  .2900  .2500 2 3  3/ 251124 92.65  .7221  .7530 121.30 106.95 102.20 99.85 97.40 95.45
  25/32  .7813  .2900  .2500 2 3  3/ 251125 103.65  .7531  .7840 132.30 118.00 113.20 110.80 108.45 106.50
  13/16  .8125  .2900  .2500 2 3  3/ 251126 94.30  .7841  .8160 122.90 108.60 103.85 101.45 99.05 97.10
  27/32  .8438  .2900  .2500 2 3  3/ 251127 109.00  .8161  .8470 137.70 123.40 118.60 116.25 113.85 111.85
   7/  .8750  .2900  .2500 2 3  3/ 251128 99.10  .8471  .8780 127.75 113.40 108.65 106.30 103.90 101.90
  29/32  .9063  .2900  .2500 3 3  1/ 251129 112.00  .8781  .9090 140.60 126.30 121.55 119.15 116.75 114.80
  15/16  .9375  .2900  .2500 3 3  1/ 251130 101.80  .9091  .9410 130.45 116.10 111.35 108.95 106.60 104.60
  31/32  .9688  .3530  .3125 3 3  3/ 251131 114.55  .9411  .9720 143.20 128.90 124.15 121.75 119.30 117.35
        1.0000  .3530  .3125 3 3  3/ 251132 108.10  .9721 1.0030 137.85 123.00 118.00 115.55 113.05 111.00
 1/16 1.0625  .3530  .3125 3 3  3/ 251134 109.50 1.0031 1.0660 139.20 124.35 119.40 116.95 114.45 112.40
 1/ 1.1250  .3530  .3125 3 3  3/ 251136 112.95 1.0661 1.1280 142.75 127.90 122.85 120.45 117.90 115.90
 3/16 1.1875  .3530  .3125 3 3  3/ 251138 116.80 1.1281 1.1905 146.60 131.75 126.70 124.30 121.75 119.75
 1/ 1.2500  .4260  .3750 3 4  5/ 251140 129.85 1.1906 1.2530 162.10 145.95 140.60 137.95 135.25 133.00
 5/16 1.3125  .4260  .3750 3 4  5/ 251142 139.20 1.2531 1.3155 171.50 155.30 150.00 147.30 144.60 142.40
 3/ 1.3750  .4260  .3750 3 4  5/ 251144 145.85 1.3156 1.3780 178.10 162.00 156.60 153.95 151.25 149.00
 7/16 1.4375  .4260  .3750 4 4  7/ 251146 162.25 1.3781 1.4405 197.35 179.80 173.90 171.05 168.10 165.65
 1/ 1.5000  .4260  .3750 4 4  7/ 251148 179.90 1.4406 1.5030 215.00 197.45 191.60 188.70 185.80 183.35
 9/16 1.5625  .4890  .4375 4 4  1/ 251150 184.55 1.5031 1.5660 219.55 202.05 196.25 193.35 190.35 188.00
 5/ 1.6250  .4890  .4375 4 4  1/ 251152 187.85 1.5661 1.6280 222.85 205.35 199.55 196.65 193.65 191.30
11/16 1.6875  .4890  .4375 4 4  1/ 251154 224.75 1.6281 1.6910 262.65 243.70 237.40 234.25 231.05 228.45
 3/ 1.7500  .4890  .4375 4 4  1/ 251156 224.75 1.6911 1.7530 262.65 243.70 237.40 234.25 231.05 228.45
13/16 1.8125  .4890  .4375 4 4  1/ 251158 266.00 1.7531 1.8160 303.80 284.90 278.60 275.45 272.25 269.65
 7/ 1.8750  .4890  .4375 4 4  1/ 251160 266.00 1.8161 1.8780 303.80 284.90 278.60 275.45 272.25 269.65
15/16 1.9375  .4890  .4375 4 4  1/ 251162 290.60 1.8781 1.9410 328.45 309.55 303.20 300.15 296.95 294.30
        2.0000  .5510  .5000 4 4  3/ 251164 290.60 1.9411 2.0030 328.45 309.55 303.20 300.15 296.95 294.30
* Quantities of 15 or more - price of fractional size in same size range
Don't see the Steel Cutting - Taper Shank Counterbores you need?
If the above dimensions do not meet your specific Steel Cutting - Taper Shank Counterbores needs we may be able to make modifications to one of the above Steel Cutting - Taper Shank Counterbores or we can quote a full special to your exact requirements. Simply click here to view and print our special tool quote form. Fill it out and fax (800-867-9312) it back to Rock River Tool. We will let you know how we will provide the Steel Cutting - Taper Shank Counterbores you requested.
Thank you for using Rock River Tool for your Steel Cutting - Taper Shank Counterbores needs.