COUNTERBORES — CARBIDE TIPPED

STEEL CUTTING — STRAIGHT SHANK

TYPE 2510 — STEEL CUTTING — STRAIGHT SHANK

Carbide tips brazed to hardened alloy steel bodies.
Right hand spiral polished flutes.
Cutting diameter tolerance — plus .001" minus .000".
Shank diameter tolerance — plus .0000" minus .0005".

USE:

The special steel cutting grade of carbide permits the heavy chip loads and speeds required for machining steel — appropriate primary and secondary relief angles.

OPTIONS

Intermediate decimal or metric diameters.
Short shank or undersize diameter or flat shank.
Chamfers or radius end.
Cutting diameter ground down for small step.
Tanged shanks.


Below are the critical dimensions of our Steel Cutting - Straight Shank Counterbores. Please choose the Counterbores that meets your tooling needs.
Tool
Diameter
Dimensions Type 2510
EDP NO.
Price Finished To Modified Tool Diameter
Diameter No. of Flutes Overall Length Modified Diameter Range Price Each - Based on Quantity Ordered
Frac. Dec. Min. Cut Pilot Hole Shank Low High 1 2 3 4 5-7 8-14*
   1/  .2500  .1140  .0938   15/64 3 13/16 251008 $64.50  .2381  .2530 $95.55 $80.05 $74.85 $72.30 $69.65 $67.50
   9/32  .2813  .1140  .0938   17/64 3 13/16 251009 77.55  .2531  .2840 108.60 93.05 87.85 85.35 82.75 80.55
   5/16  .3125  .1140  .0938   19/64 3 13/16 251010 70.55  .2841  .3150 101.60 86.05 80.90 78.35 75.70 73.55
  11/32  .3438  .1140  .0938    5/16 3 13/16 251011 86.90  .3151  .3470 118.00 102.45 97.25 94.70 92.10 89.95
   3/  .3750  .1820  .1563    5/16 3  1/16 251012 72.80  .3471  .3780 101.45 87.15 82.35 80.00 77.60 75.65
  13/32  .4063  .1820  .1563    3/ 3  1/16 251013 82.25  .3781  .4090 110.90 96.55 91.80 89.45 87.05 85.05
   7/16  .4375  .1820  .1563    3/ 3  1/16 251014 74.80  .4091  .4410 103.40 89.10 84.30 82.00 79.55 77.60
  15/32  .4688  .2280  .1875    7/16 3  5/16 251015 90.80  .4411  .4720 119.45 105.10 100.35 98.00 95.55 93.60
   1/  .5000  .2280  .1875    7/16 3  5/16 251016 82.55  .4721  .5030 111.25 96.90 92.10 89.80 87.35 85.40
  17/32  .5313  .2280  .1875    1/ 3  5/16 251017 92.50  .5031  .5340 121.10 106.80 102.05 99.65 97.25 95.30
   9/16  .5625  .2280  .1875    1/ 3  5/16 251018 84.10  .5341  .5660 112.75 98.40 93.65 91.25 88.90 86.90
  19/32  .5938  .2280  .1875    1/ 3  1/ 251019 95.00  .5661  .5970 123.65 109.35 104.55 102.20 99.80 97.80
   5/  .6250  .2280  .1875    1/ 3  1/ 251020 86.35  .5971  .6280 115.00 100.70 95.90 93.55 91.10 89.15
  21/32  .6563  .2280  .1875    1/ 3  1/ 251021 100.30  .6281  .6590 128.95 114.60 109.80 107.50 105.05 103.10
  11/16  .6875  .2280  .1875    1/ 3  1/ 251022 91.10  .6591  .6910 119.80 105.45 100.70 98.30 95.90 93.90
  23/32  .7188  .2900  .2500    1/ 3  3/ 251023 101.95  .6911  .7220 130.60 116.30 111.50 109.20 106.75 104.80
   3/  .7500  .2900  .2500    1/ 3  3/ 251024 92.65  .7221  .7530 121.30 106.95 102.20 99.85 97.40 95.45
  25/32  .7813  .2900  .2500    5/ 3  3/ 251025 103.65  .7531  .7840 132.30 118.00 113.20 110.80 108.45 106.50
  13/16  .8125  .2900  .2500    5/ 3  3/ 251026 94.30  .7841  .8160 122.90 108.60 103.85 101.45 99.05 97.10
  27/32  .8438  .2900  .2500    3/ 3  3/ 251027 109.00  .8161  .8470 137.70 123.40 118.60 116.25 113.85 111.85
   7/  .8750  .2900  .2500    3/ 3  3/ 251028 99.10  .8471  .8780 127.75 113.40 108.65 106.30 103.90 101.90
  29/32  .9063  .2900  .2500    3/ 3  1/ 251029 112.00  .8781  .9090 140.60 126.30 121.55 119.15 116.75 114.80
  15/16  .9375  .2900  .2500    3/ 3  1/ 251030 101.80  .9091  .9410 130.45 116.10 111.35 108.95 106.60 104.60
  31/32  .9688  .3530  .3125    3/ 3  3/ 251031 114.55  .9411  .9720 143.20 128.90 124.15 121.75 119.30 117.35
        1.0000  .3530  .3125    3/ 3  3/ 251032 104.15  .9721 1.0030 132.80 118.50 113.70 111.35 108.90 106.95
 1/16 1.0625  .3530  .3125    3/ 3  3/ 251034 105.50 1.0031 1.0660 134.15 119.85 115.05 112.70 110.30 108.35
 1/ 1.1250  .3530  .3125         3  3/ 251036 108.85 1.0661 1.1280 137.55 123.25 118.40 116.05 113.65 111.65
 3/16 1.1875  .3530  .3125         3  3/ 251038 112.55 1.1281 1.1905 141.25 126.95 122.10 119.80 117.35 115.40
 1/ 1.2500  .4260  .3750         4  5/ 251040 125.15 1.1906 1.2530 156.20 140.65 135.45 132.90 130.35 128.15
 5/16 1.3125  .4260  .3750         4  5/ 251042 134.15 1.2531 1.3155 165.25 149.65 144.55 141.95 139.35 137.20
 3/ 1.3750  .4260  .3750         4  5/ 251044 140.55 1.3156 1.3780 171.60 156.10 150.90 148.35 145.75 143.60
 7/16 1.4375  .4260  .3750  1/ 4  7/ 251046 156.35 1.3781 1.4405 190.15 173.25 167.60 164.85 161.95 159.65
 1/ 1.5000  .4260  .3750  1/ 4  7/ 251048 173.35 1.4406 1.5030 207.20 190.25 184.65 181.85 179.05 176.70
 9/16 1.5625  .4890  .4375  1/ 4  1/ 251050 177.80 1.5031 1.5660 211.60 194.70 189.10 186.30 183.45 181.15
 5/ 1.6250  .4890  .4375  1/ 4  1/ 251052 181.00 1.5661 1.6280 214.75 197.90 192.30 189.50 186.60 184.35
11/16 1.6875  .4890  .4375  1/ 4  1/ 251054 216.55 1.6281 1.6910 253.10 234.85 228.75 225.75 222.65 220.15
 3/ 1.7500  .4890  .4375  1/ 4  1/ 251056 216.55 1.6911 1.7530 253.10 234.85 228.75 225.75 222.65 220.15
13/16 1.8125  .4890  .4375  1/ 4  1/ 251058 256.30 1.7531 1.8160 292.75 274.55 268.45 265.40 262.35 259.85
 7/ 1.8750  .4890  .4375  1/ 4  1/ 251060 256.30 1.8161 1.8780 292.75 274.55 268.45 265.40 262.35 259.85
15/16 1.9375  .4890  .4375  1/ 4  1/ 251062 280.05 1.8781 1.9410 316.50 298.30 292.20 289.20 286.15 283.60
        2.0000  .5510  .5000  1/ 4  3/ 251064 280.05 1.9411 2.0030 316.50 298.30 292.20 289.20 286.15 283.60
* Quantities of 15 or more - price of fractional size in same size range
Don't see the Steel Cutting - Straight Shank Counterbores you need?
If the above dimensions do not meet your specific Steel Cutting - Straight Shank Counterbores needs we may be able to make modifications to one of the above Steel Cutting - Straight Shank Counterbores or we can quote a full special to your exact requirements. Simply click here to view and print our special tool quote form. Fill it out and fax (800-867-9312) it back to Rock River Tool. We will let you know how we will provide the Steel Cutting - Straight Shank Counterbores you requested.
Thank you for using Rock River Tool for your Steel Cutting - Straight Shank Counterbores needs.