5" MILLING CUTTERS & SLITTING SAWS — CARBIDE TIPPED

Type 2559

Modified width between .0704" and .5312"

Width Grind Cutter Notes (All cutters on page)
  • 16 Teeth
  • C-2(m) Carbide
  • 5° Positive Radial Rake
  • Width Tolerance: +.001"/-.00"
  • OD tolerance: +.0313"/-.000"
  • 1" Arbor hold +.001"/-.000"
  • ANSI Standard keyway dimensions
  • Add 5% to grind down hub width
  • Add 5% to match OD's on cutter sets within .001"
  • Not designed to be used on heat treated materials greater than 363 Brinell (39Rc)
TOOL
DIAM
HUB
WIDTH
EDP NO. FINISHED TO MODIFIED FACE WIDTH
MODIFIED
FACE WIDTH
RANGE
PRICE EACH - BASED ON QUANTITY ORDERED
1 2 3 4 5 6
5  .0691 255942D 0.0704 - 0.0859 $407.90 $385.25 $381.10 $379.00 $377.75 $347.95
5  .0848 255944D 0.0860 - 0.1015 358.40 335.75 331.65 329.55 328.30 298.45
5  .1004 255946D 0.1016 - 0.1171 388.15 365.50 361.40 359.30 358.00 328.25
5  .1160 255948D 0.1094 - 0.1406 349.75 327.05 323.00 320.85 319.60 289.80
5  .1562 255950D 0.1407 - 0.1718 359.35 336.70 332.65 330.50 329.20 299.40
5  .1875 255952D 0.1719 - 0.2031 375.60 353.00 348.90 346.80 345.50 315.65
5  .2188 255954D 0.2032 - 0.2343 391.85 369.20 365.10 363.00 361.65 331.90
5  .2500 255956D 0.2188 - 0.2812 407.95 385.30 381.25 379.10 377.85 348.00
5  .3125 255958D 0.2813 - 0.3437 435.45 412.80 408.70 406.55 405.30 375.50
5  .3750 255960D 0.3438 - 0.4062 464.60 441.95 437.90 435.75 434.50 404.70
5  .4375 255962D 0.4063 - 0.4687 487.45 464.80 460.75 458.60 457.35 427.50
5  .5000 255964D 0.4688 - 0.5312 510.30 487.65 483.55 481.45 480.15 450.35

Corner Radius or Chamfer on ONE Side

TOOL
DIAM
HUB
WIDTH
EDP NO. ONE RADIUS OR CHAMFER FINISHED TO MODIFIED FACE WIDTH
MODIFIED
FACE WIDTH
RANGE
PRICE EACH - BASED ON QUANTITY ORDERED
1 2 3 4 5 6
5  .0691 255942R1 0.0704 - 0.0859 $422.10 $389.40 $384.85 $382.45 $381.00 $380.30
5  .0848 255944R1 0.0860 - 0.1015 372.65 339.95 335.35 333.00 331.55 330.75
5  .1004 255946R1 0.1016 - 0.1171 402.40 369.70 365.10 362.75 361.30 360.55
5  .1160 255948R1 0.1094 - 0.1406 363.95 331.25 326.70 324.30 322.90 322.15
5  .1562 255950R1 0.1407 - 0.1718 373.60 340.85 336.30 333.95 332.50 331.75
5  .1875 255952R1 0.1719 - 0.2031 389.85 357.15 352.55 350.20 348.80 348.00
5  .2188 255954R1 0.2032 - 0.2343 406.05 373.35 368.75 366.45 364.95 364.20
5  .2500 255956R1 0.2188 - 0.2812 422.20 389.50 384.90 382.55 381.10 380.35
5  .3125 255958R1 0.2813 - 0.3437 449.65 416.95 412.40 410.00 408.60 407.85
5  .3750 255960R1 0.3438 - 0.4062 478.85 446.15 441.55 439.20 437.80 437.05
5  .4375 255962R1 0.4063 - 0.4687 501.70 469.00 464.40 462.05 460.60 459.85
5  .5000 255964R1 0.4688 - 0.5312 524.50 491.80 487.25 484.90 483.40 482.65
Specify right or left side for radius or chamfer
Radius Notes
  • Maximum radius on one side is .2656"
  • Full radius and maximum radius on both sides is 1/2 the width of the cutter
  • A non-tangent radii must be quoted
Chamfer Notes
  • Chamfer Angles can range from 0° to 45°
  • Chamfer is measured off the OD
  • Maximum chamfer is the LESSER of 1/3 the width of the cutter OR .2656" length of angle when measured across the OD
  • Chamfer Angle Tolerance: +/- 1/2°
  • Chamfers greater than 45°
Corner Radius or Chamfer on One Side

Corner Radius or Chamfer on BOTH Sides OR a Full Radius

Corner Radius or Chamfer on Both Sides.jpg
  • Price Increases 5% for Alternating Chamfers
TOOL
DIAM
HUB
WIDTH
EDP NO. RADII, CHAMFERS, OR COMBO FINISHED TO MODIFIED FACE WIDTH
MODIFIED
FACE WIDTH
RANGE
PRICE EACH - BASED ON QUANTITY ORDERED
1 2 3 4 5 6
5  .0691 255942R2 0.0704 - 0.0859 $436.95 $397.70 $392.20 $389.35 $387.65 $386.75
5  .0848 255944R2 0.0860 - 0.1015 387.50 348.20 342.70 339.90 338.20 337.30
5  .1004 255946R2 0.1016 - 0.1171 417.20 377.95 372.50 369.60 367.95 367.05
5  .1160 255948R2 0.1094 - 0.1406 378.80 339.50 334.05 331.20 329.50 328.60
5  .1562 255950R2 0.1407 - 0.1718 388.45 349.15 343.65 340.85 339.15 338.20
5  .1875 255952R2 0.1719 - 0.2031 404.70 365.45 359.90 357.10 355.40 354.50
5  .2188 255954R2 0.2032 - 0.2343 420.85 381.65 376.15 373.35 371.60 370.70
5  .2500 255956R2 0.2188 - 0.2812 437.05 397.75 392.25 389.45 387.75 386.85
5  .3125 255958R2 0.2813 - 0.3437 464.50 425.25 419.75 416.90 415.20 414.30
5  .3750 255960R2 0.3438 - 0.4062 493.70 454.40 448.95 446.10 444.40 443.50
5  .4375 255962R2 0.4063 - 0.4687 516.55 477.25 471.75 468.95 467.25 466.35
5  .5000 255964R2 0.4688 - 0.5312 539.35 500.10 494.60 491.80 490.05 489.15
Don't see the Slitting Saws Arbor Type Cutters you need?
If the above dimensions do not meet your specific Slitting Saws Arbor Type Cutters needs we may be able to make modifications to one of the above Slitting Saws Arbor Type Cutters or we can quote a full special to your exact requirements. Simply click here to view and print our special tool quote form. Fill it out and fax (800-867-9312) it back to Rock River Tool. We will let you know how we will provide the Slitting Saws Arbor Type Cutters you requested.
Thank you for using Rock River Tool for your Slitting Saws Arbor Type Cutters needs.