4" MILLING CUTTERS & SLITTING SAWS — CARBIDE TIPPED

Type 2559

Modified width between .0600" and .5312"

Width Grind Cutter Notes (All cutters on page)
  • 14 Teeth
  • C-2(m) Carbide
  • 5° Positive Radial Rake
  • Width Tolerance: +.001"/-.00"
  • OD tolerance: +.0313"/-.000"
  • 1" Arbor hold +.001"/-.000"
  • ANSI Standard keyway dimensions
  • Add 5% to grind down hub width
  • Add 5% to match OD's on cutter sets within .001"
  • Not designed to be used on heat treated materials greater than 363 Brinell (39Rc)
TOOL
DIAM
HUB
WIDTH
EDP NO. FINISHED TO MODIFIED FACE WIDTH
MODIFIED
FACE WIDTH
RANGE
PRICE EACH - BASED ON QUANTITY ORDERED
1 2 3 4 5 6
4  .0545 255916D 0.0600 - 0.0703 $433.60 $402.25 $396.50 $393.55 $391.75 $350.40
4  .0701 255918D 0.0704 - 0.0859 484.75 453.30 447.55 444.60 442.90 401.45
4  .0858 255920D 0.0860 - 0.1015 433.60 402.25 396.50 393.55 391.75 350.40
4  .1014 255922D 0.1016 - 0.1171 498.75 467.30 461.60 458.75 456.85 415.35
4  .1170 255924D 0.1172 - 0.1406 433.20 401.65 395.85 392.90 391.25 349.80
4  .1562 255926D 0.1407 - 0.1718 442.30 410.90 405.15 402.25 400.40 359.05
4  .1875 255928D 0.1719 - 0.2031 453.70 422.30 416.55 413.70 411.85 370.45
4  .2188 255930D 0.2032 - 0.2343 465.45 434.00 428.20 425.30 423.40 382.10
4  .2500 255932D 0.2344 - 0.2812 474.65 443.10 437.40 434.45 432.60 391.30
4  .3125 255934D 0.2813 - 0.3437 502.10 470.65 464.90 461.95 460.15 418.90
4  .3750 255936D 0.3438 - 0.4062 534.40 502.95 497.25 494.25 492.35 451.00
4  .4375 255938D 0.4063 - 0.4687 566.80 535.40 529.60 526.65 524.75 483.50
4  .5000 255940D 0.4688 - 0.5312 599.30 567.70 562.05 559.05 557.30 515.90

Corner Radius or Chamfer on ONE Side

TOOL
DIAM
HUB
WIDTH
EDP NO. ONE RADIUS OR CHAMFER FINISHED TO MODIFIED FACE WIDTH
MODIFIED
FACE WIDTH
RANGE
PRICE EACH - BASED ON QUANTITY ORDERED
1 2 3 4 5 6
4  .0545 255916R1 0.0600 - 0.0703 $453.65 $408.15 $401.80 $398.40 $396.50 $395.45
4  .0701 255918R1 0.0704 - 0.0859 504.70 459.15 452.85 449.45 447.55 446.45
4  .0858 255920R1 0.0860 - 0.1015 453.65 408.15 401.80 398.40 396.50 395.45
4  .1014 255922R1 0.1016 - 0.1171 518.85 473.20 466.85 463.60 461.60 460.50
4  .1170 255924R1 0.1172 - 0.1406 453.15 407.60 401.20 397.85 395.85 394.85
4  .1562 255926R1 0.1407 - 0.1718 462.30 416.65 410.40 407.10 405.15 404.05
4  .1875 255928R1 0.1719 - 0.2031 473.80 428.20 421.85 418.50 416.55 415.40
4  .2188 255930R1 0.2032 - 0.2343 485.45 439.85 433.45 430.20 428.20 427.10
4  .2500 255932R1 0.2344 - 0.2812 494.60 448.95 442.60 439.30 437.40 436.30
4  .3125 255934R1 0.2813 - 0.3437 522.15 476.50 470.20 466.90 464.90 463.75
4  .3750 255936R1 0.3438 - 0.4062 554.30 508.75 502.35 499.05 497.25 496.05
4  .4375 255938R1 0.4063 - 0.4687 586.80 541.30 534.80 531.60 529.60 528.50
4  .5000 255940R1 0.4688 - 0.5312 619.25 573.75 567.40 564.05 562.05 561.00
Specify right or left side for radius or chamfer
Radius Notes
  • Maximum radius on one side is .2656"
  • Full radius and maximum radius on both sides is 1/2 the width of the cutter
  • A non-tangent radii must be quoted
Chamfer Notes
  • Chamfer Angles can range from 0° to 45°
  • Chamfer is measured off the OD
  • Maximum chamfer is the LESSER of 1/3 the width of the cutter OR .2656" length of angle when measured across the OD
  • Chamfer Angle Tolerance: +/- 1/2°
  • Chamfers greater than 45°
Corner Radius or Chamfer on One Side

Corner Radius or Chamfer on BOTH Sides OR a Full Radius

Corner Radius or Chamfer on Both Sides.jpg
  • Price Increases 5% for Alternating Chamfers
TOOL
DIAM
HUB
WIDTH
EDP NO. RADII, CHAMFERS, OR COMBO FINISHED TO MODIFIED FACE WIDTH
MODIFIED
FACE WIDTH
RANGE
PRICE EACH - BASED ON QUANTITY ORDERED
1 2 3 4 5 6
4  .0545 255916R2 0.0600 - 0.0703 $464.35 $414.05 $407.00 $403.40 $401.20 $400.05
4  .0701 255918R2 0.0704 - 0.0859 515.20 465.05 458.05 454.40 452.15 451.00
4  .0858 255920R2 0.0860 - 0.1015 464.35 414.05 407.00 403.40 401.20 400.05
4  .1014 255922R2 0.1016 - 0.1171 529.30 479.15 472.00 468.50 466.25 465.05
4  .1170 255924R2 0.1172 - 0.1406 463.65 413.40 406.40 402.80 400.65 399.40
4  .1562 255926R2 0.1407 - 0.1718 472.90 422.70 415.60 412.00 409.70 408.55
4  .1875 255928R2 0.1719 - 0.2031 484.40 434.10 427.10 423.40 421.20 420.10
4  .2188 255930R2 0.2032 - 0.2343 496.00 445.70 438.75 435.15 432.95 431.80
4  .2500 255932R2 0.2344 - 0.2812 505.05 454.90 447.90 444.20 442.05 440.80
4  .3125 255934R2 0.2813 - 0.3437 532.65 482.45 475.40 471.80 469.55 468.45
4  .3750 255936R2 0.3438 - 0.4062 564.95 514.65 507.65 504.05 501.90 500.65
4  .4375 255938R2 0.4063 - 0.4687 597.35 547.15 540.15 536.45 534.20 533.20
4  .5000 255940R2 0.4688 - 0.5312 629.80 579.65 572.50 568.90 566.70 565.45
Don't see the Slitting Saws Arbor Type Cutters you need?
If the above dimensions do not meet your specific Slitting Saws Arbor Type Cutters needs we may be able to make modifications to one of the above Slitting Saws Arbor Type Cutters or we can quote a full special to your exact requirements. Simply click here to view and print our special tool quote form. Fill it out and fax (800-867-9312) it back to Rock River Tool. We will let you know how we will provide the Slitting Saws Arbor Type Cutters you requested.
Thank you for using Rock River Tool for your Slitting Saws Arbor Type Cutters needs.