3" MILLING CUTTERS & SLITTING SAWS — CARBIDE TIPPED

Type 2559

Modified width between .0600" and .5312"

Width Grind Cutter Notes (All cutters on page)
  • 12 Teeth
  • C-2(m) Carbide
  • 5° Positive Radial Rake
  • Width Tolerance: +.001"/-.00"
  • OD tolerance: +.0313"/-.000"
  • 1" Arbor hold +.001"/-.000"
  • ANSI Standard keyway dimensions
  • Add 5% to grind down hub width
  • Add 5% to match OD's on cutter sets within .001"
  • Not designed to be used on heat treated materials greater than 363 Brinell (39Rc)
TOOL
DIAM
HUB
WIDTH
EDP NO. FINISHED TO MODIFIED FACE WIDTH
MODIFIED
FACE WIDTH
RANGE
PRICE EACH - BASED ON QUANTITY ORDERED
1 2 3 4 5 6
3  .0555 255998D 0.0600 - 0.0703 $266.45 $247.20 $243.85 $242.10 $241.05 $216.70
3  .0711 255900D 0.0704 - 0.0859 292.50 273.25 269.90 268.15 267.05 242.75
3  .0868 255902D 0.0860 - 0.1015 266.45 247.20 243.85 242.10 241.05 216.70
3  .1024 255904D 0.1016 - 0.1171 256.55 237.40 234.00 232.25 231.20 206.85
3  .1180 255906D 0.1172 - 0.1406 247.30 228.05 224.65 222.90 221.85 197.55
3  .1562 255908D 0.1407 - 0.1718 252.05 232.90 229.50 227.75 226.70 202.35
3  .1875 255909D 0.1719 - 0.2031 256.90 237.65 234.30 232.55 231.50 207.20
3  .2188 255910D 0.2032 - 0.2343 263.45 244.30 240.90 239.15 238.10 213.75
3  .2500 255911D 0.2344 - 0.2812 270.00 250.75 247.35 245.60 244.55 220.20
3  .3125 255912D 0.2813 - 0.3437 290.95 271.75 268.40 266.65 265.60 241.20
3  .3750 255913D 0.3438 - 0.4062 313.55 294.35 290.95 289.20 288.15 263.85
3  .4375 255914D 0.4063 - 0.4687 336.40 317.15 313.80 312.05 311.00 286.70
3  .5000 255915D 0.4688 - 0.5312 359.25 340.00 336.60 334.90 333.85 309.45

Corner Radius or Chamfer on ONE Side

TOOL
DIAM
HUB
WIDTH
EDP NO. ONE RADIUS OR CHAMFER FINISHED TO MODIFIED FACE WIDTH
MODIFIED
FACE WIDTH
RANGE
PRICE EACH - BASED ON QUANTITY ORDERED
1 2 3 4 5 6
3  .0555 255998R1 0.0600 - 0.0703 $279.45 $251.00 $247.20 $245.30 $244.10 $243.50
3  .0711 255900R1 0.0704 - 0.0859 305.50 277.05 273.25 271.30 270.15 269.50
3  .0868 255902R1 0.0860 - 0.1015 279.45 251.00 247.20 245.30 244.10 243.50
3  .1024 255904R1 0.1016 - 0.1171 269.60 241.15 237.40 235.45 234.25 233.60
3  .1180 255906R1 0.1172 - 0.1406 260.30 231.80 228.05 226.10 224.95 224.30
3  .1562 255908R1 0.1407 - 0.1718 265.10 236.65 232.90 230.90 229.75 229.10
3  .1875 255909R1 0.1719 - 0.2031 269.95 241.45 237.65 235.75 234.60 233.95
3  .2188 255910R1 0.2032 - 0.2343 276.50 248.05 244.30 242.30 241.15 240.50
3  .2500 255911R1 0.2344 - 0.2812 282.95 254.50 250.75 248.80 247.60 247.00
3  .3125 255912R1 0.2813 - 0.3437 304.00 275.55 271.75 269.80 268.65 267.95
3  .3750 255913R1 0.3438 - 0.4062 326.60 298.15 294.35 292.40 291.25 290.60
3  .4375 255914R1 0.4063 - 0.4687 349.45 320.95 317.15 315.25 314.10 313.45
3  .5000 255915R1 0.4688 - 0.5312 372.25 343.75 340.00 338.10 336.85 336.25
Specify right or left side for radius or chamfer
Radius Notes
  • Maximum radius on one side is .2656"
  • Full radius and maximum radius on both sides is 1/2 the width of the cutter
  • A non-tangent radii must be quoted
Chamfer Notes
  • Chamfer Angles can range from 0° to 45°
  • Chamfer is measured off the OD
  • Maximum chamfer is the LESSER of 1/3 the width of the cutter OR .2656" length of angle when measured across the OD
  • Chamfer Angle Tolerance: +/- 1/2°
  • Chamfers greater than 45°
Corner Radius or Chamfer on One Side

Corner Radius or Chamfer on BOTH Sides OR a Full Radius

Corner Radius or Chamfer on Both Sides.jpg
  • Price Increases 5% for Alternating Chamfers
TOOL
DIAM
HUB
WIDTH
EDP NO. RADII, CHAMFERS, OR COMBO FINISHED TO MODIFIED FACE WIDTH
MODIFIED
FACE WIDTH
RANGE
PRICE EACH - BASED ON QUANTITY ORDERED
1 2 3 4 5 6
3  .0555 255998R2 0.0600 - 0.0703 $286.40 $254.80 $250.65 $248.45 $247.15 $246.45
3  .0711 255900R2 0.0704 - 0.0859 312.50 280.85 276.65 274.50 273.15 272.45
3  .0868 255902R2 0.0860 - 0.1015 286.40 254.80 250.65 248.45 247.15 246.45
3  .1024 255904R2 0.1016 - 0.1171 276.60 244.95 240.80 238.60 237.30 236.60
3  .1180 255906R2 0.1172 - 0.1406 267.30 235.65 231.45 229.30 227.95 227.30
3  .1562 255908R2 0.1407 - 0.1718 272.10 240.45 236.25 234.10 232.80 232.10
3  .1875 255909R2 0.1719 - 0.2031 276.85 245.30 241.10 238.90 237.60 236.90
3  .2188 255910R2 0.2032 - 0.2343 283.50 251.85 247.65 245.50 244.15 243.50
3  .2500 255911R2 0.2344 - 0.2812 289.95 258.30 254.15 251.95 250.65 249.95
3  .3125 255912R2 0.2813 - 0.3437 310.95 279.35 275.10 273.00 271.70 271.00
3  .3750 255913R2 0.3438 - 0.4062 333.60 301.95 297.75 295.60 294.25 293.55
3  .4375 255914R2 0.4063 - 0.4687 356.35 324.80 320.60 318.40 317.10 316.40
3  .5000 255915R2 0.4688 - 0.5312 379.20 347.65 343.40 341.25 339.95 339.25
Don't see the Slitting Saws Arbor Type Cutters you need?
If the above dimensions do not meet your specific Slitting Saws Arbor Type Cutters needs we may be able to make modifications to one of the above Slitting Saws Arbor Type Cutters or we can quote a full special to your exact requirements. Simply click here to view and print our special tool quote form. Fill it out and fax (800-867-9312) it back to Rock River Tool. We will let you know how we will provide the Slitting Saws Arbor Type Cutters you requested.
Thank you for using Rock River Tool for your Slitting Saws Arbor Type Cutters needs.