Type 2810 Fractional
Tools - Reamers - Solid Carbide Head Reamers - Right Spiral Flutes and a Steel Shank

Description

  • Solid carbide head
  • Straight steel shank on .1911" tool diameter and larger (smaller sizes have a straight solid carbide shank)
  • Tool diameter tolerance
    thru .2500": plus .0002", minus .0000"
    over .2500": plus .0003", minus .0000"
  • Shank diameter tolerance: plus .0000", minus .0010"
  • Tool geometry appropriate for material being machined

Options

  • Modified tool diameter - priced below
  • Metric tool diameter
  • Closer tool diameter tolerance
  • Cutting diameter reduced for step or pilot
  • End chamfer other than 45º
  • End cutting or corner radius
  • Increased / decreased circular margin
  • Increased / decreased tool diameter back taper
  • Shortened shank or reduced shank diameter
  • Flat(s) or tang on shank
  • NO COATINGS
Decimal DiameterFractional DiameterFlute LengthMax Shank DiameterNumber Of FlutesOverall LengthShank DiameterEDPPrice
0.968831/32281015/16281062 $693.85
1.0000128100.9693281064 $720.00
0.484431/641 3/40.469368281031 $167.10
0.50001/21 3/40.469368281032 $167.10
0.515633/641 7/80.500569281033 $198.65
0.531217/321 7/80.500569281034 $195.00
0.546935/641 7/80.500569281035 $230.35
0.56259/161 7/80.500569281036 $230.35
0.578137/641 7/80.563069281037 $261.35
0.593819/321 7/80.563069281038 $261.35
0.609439/641 7/80.563069281039 $264.35
0.62505/81 7/80.563069281040 $264.35
0.656221/32269 1/25/8281042 $382.80
0.687511/16269 1/25/8281044 $382.80
0.718823/32269 1/211/16281046 $430.70
0.75003/4269 1/211/16281048 $430.70
0.781225/3228103/4281050 $478.10
0.812513/1628100.7817281052 $521.60
0.843827/32281013/16281054 $550.00
0.87507/8281027/32281056 $538.55
0.906229/3228107/8281058 $630.25
0.937515/1628100.9067281060 $662.40
0.171911/6410.156744281011 $74.75
0.18753/161 1/80.172444 1/2281012 $76.40
0.203113/641 1/40.188065281013 $81.35
0.21887/321 1/40.188065281014 $88.30
0.234415/641 1/20.219366281015 $94.10
0.25001/41 1/20.219366281016 $94.10
0.265617/641 1/20.250566281017 $101.05
0.28129/321 1/20.250566281018 $101.05
0.296919/641 5/80.281766281019 $105.35
0.31255/161 5/80.281766281020 $105.35
0.328121/641 5/80.313066281021 $112.45
0.343811/321 5/80.313066281022 $112.45
0.359423/641 3/40.344367281023 $121.15
0.37503/81 3/40.344367281024 $121.15
0.390625/641 3/40.375567281025 $138.40
0.406213/321 3/40.375567281026 $138.40
0.421927/641 3/40.406767281027 $146.80
0.43757/161 3/40.406767281028 $146.80
0.453129/641 3/40.438068281029 $155.80
0.468815/321 3/40.438068281030 $155.80
0.12501/87/80.109943 1/2281008 $51.25
0.14069/647/80.125543 1/2281009 $58.50
0.15625/3210.141144281010 $60.50
What are you looking for?