CHUCKING REAMERS -- SOLID CARBIDE

STRAIGHT FLUTES & STRAIGHT SHANK - SHORT SERIES

TYPE 2804 -- FRACTIONAL, WIRE/LETTER & METRIC


Tool
Diameter
Type 2804
EDP NO.
Price
Frac. Wire / Letter mm Dec.
   1/32  .0313 280402 $15.30
1.0  .0394 2804010 14.60
1.1  .0433 2804011 16.05
   3/64  .0469 280403 16.20
1.2  .0472 2804012 16.20
1.3  .0512 2804013 16.20
1.4  .0551 2804014 16.20
1.5  .0591 2804015 14.85
   1/16  .0625 280404 15.30
1.6  .0630 2804016 16.60
1.7  .0669 2804017 16.75
51  .0670 28040670 16.75
50  .0700 28040700 16.75
1.8  .0709 2804018 16.75
49  .0730 28040730 16.75
1.9  .0748 2804019 16.75
48  .0760 28040760 16.75
   5/64  .0781 280405 16.75
47  .0785 28040785 16.80
2.0  .0787 2804020 15.45
46  .0810 28040810 16.80
45  .0820 28040820 16.90
2.1  .0827 2804021 16.90
44  .0860 28040860 16.90
2.2  .0866 2804022 16.90
43  .0890 28040890 17.20
2.3  .0906 2804023 17.20
42  .0935 28040935 17.25
   3/32  .0938 280406 15.90
2.4  .0945 2804024 17.25
41  .0960 28040960 17.60
40  .0980 28040980 17.60
2.5  .0984 2804025 16.05
39  .0995 28040995 17.75
38  .1015 28041015 17.75
2.6  .1024 2804026 17.80
37  .1040 28041040 18.85
2.7  .1063 2804027 17.90
36  .1065 28041065 17.90
   7/64  .1094 280407 18.50
35  .1100 28041100 18.50
2.8  .1102 2804028 18.50
34  .1110 28041110 18.75
33  .1130 28041130 19.00
2.9  .1142 2804029 19.00
32  .1160 28041160 19.00
3.0  .1181 2804030 17.60
31  .1200 28041200 19.10
3.1  .1220 2804031 19.10
   1/  .1250 280408 17.60
3.2  .1260 2804032 19.10
30  .1285 28041285 19.15
3.3  .1299 2804033 19.15
3.4  .1339 2804034 19.15
29  .1360 28041360 19.15
3.5  .1378 2804035 17.80
28  .1405 28041405 19.40
   9/64  .1406 280409 20.00
3.6  .1417 2804036 20.30
27  .1440 28041440 20.30
3.7  .1457 2804037 20.50
26  .1470 28041470 20.85
25  .1495 28041495 21.00
3.8  .1496 2804038 22.05
24  .1520 28041520 21.00
3.9  .1535 2804039 21.90
23  .1540 28041540 21.90
   5/32  .1563 280410 20.70
22  .1570 28041570 22.60
4.0  .1575 2804040 20.70
21  .1590 28041590 23.15
20  .1610 28041610 23.50
4.1  .1614 2804041 23.50
4.2  .1654 2804042 23.60
19  .1660 28041660 23.60
4.3  .1693 2804043 23.90
18  .1695 28041695 23.90
  11/64  .1719 280411 24.30
17  .1730 28041730 24.30
4.4  .1732 2804044 24.30
16  .1770 28041770 24.90
4.5  .1772 2804045 22.60
15  .1800 28041800 25.05
4.6  .1811 2804046 25.35
14  .1820 28041820 25.40
13 4.7  .1850 2804047 25.55
   3/16  .1875 280412 24.55
12 4.8  .1890 2804048 26.95
11  .1910 28041910 27.25
4.9  .1929 2804049 27.25
10  .1935 28041935 27.45
9  .1960 28041960 28.40
5.0  .1969 2804050 25.95
8  .1990 28041990 28.55
5.1  .2008 2804051 29.45
7  .2010 28042010 29.45
  13/64  .2031 280413 29.45
6  .2040 28042040 29.45
5.2  .2047 2804052 29.45
5  .2055 28042055 29.45
5.3  .2087 2804053 29.45
4  .2090 28042090 31.00
5.4  .2126 2804054 29.45
3  .2130 28042130 29.45
5.5  .2165 2804055 26.95
   7/32  .2188 280414 26.90
5.6  .2205 2804056 32.85
2  .2210 28042210 32.85
5.7  .2244 2804057 34.10
1  .2280 28042280 34.55
5.8  .2283 2804058 34.55
5.9  .2323 2804059 34.55
A  .2340 28042340 34.55
  15/64  .2344 280415 34.55
6.0  .2362 2804060 32.00
B  .2380 28042380 35.20
6.1  .2402 2804061 35.20
C  .2420 28042420 35.20
6.2  .2441 2804062 35.20
D  .2460 28042460 35.20
6.3  .2480 2804063 35.20
   1/ E  .2500 280416 32.00
6.4  .2520 2804064 38.80
6.5  .2559 2804065 38.75
F  .2570 28042570 38.75
6.6  .2598 2804066 40.65
G  .2610 28042610 38.75
6.7  .2638 2804067 40.65
  17/64  .2656 280417 38.75
H  .2660 28042660 38.75
6.8  .2677 2804068 40.65
6.9  .2717 2804069 40.65
I  .2720 28042720 38.75
7.0  .2756 2804070 35.40
J  .2770 28042770 38.75
7.1  .2795 2804071 44.15
K  .2810 28042810 42.00
   9/32  .2813 280418 38.40
7.2  .2835 2804072 47.70
7.3  .2874 2804073 47.70
L  .2900 28042900 45.45
7.4  .2913 2804074 47.70
M  .2950 28042950 45.45
7.5  .2953 2804075 45.45
  19/64  .2969 280419 45.45
7.6  .2992 2804076 49.75
N  .3020 28043020 47.40
7.7  .3031 2804077 49.75
7.8  .3071 2804078 49.75
7.9  .3110 2804079 49.75
   5/16  .3125 280420 43.30
8.0  .3150 2804080 43.30
O  .3160 28043160 49.75
8.1  .3189 2804081 52.95
8.2  .3228 2804082 52.95
P  .3230 28043230 50.40
8.3  .3268 2804083 60.55
  21/64  .3281 280421 57.65
8.4  .3307 2804084 60.55
Q  .3320 28043320 57.65
8.5  .3346 2804085 57.65
8.6  .3386 2804086 60.55
R  .3390 28043390 57.65
8.7  .3425 2804087 60.55
  11/32  .3438 280422 57.65
8.8  .3465 2804088 60.80
S  .3480 28043480 57.90
8.9  .3504 2804089 60.80
9.0  .3543 2804090 53.20
T  .3580 28043580 58.15
9.1  .3583 2804091 61.40
  23/64  .3594 280423 58.40
9.2  .3622 2804092 62.15
9.3  .3661 2804093 62.15
U  .3680 28043680 59.20
9.4  .3701 2804094 62.50
9.5  .3740 2804095 59.55
   3/  .3750 280424 54.50
V  .3770 28043770 70.70
9.6  .3780 2804096 74.30
* Dimensions thru .0590" tool diameter: # of flutes = 4; flute length = 3/8" (except for .0312" & .0394" tool diameters, flute = 1/4"); overall length = 1 1/2"