TWIST DRILLS — CARBIDE TIPPED

JOBBERS LENGTH TANGED — 135° POINT

TYPE 2690 — JOBBERS LENGTH TANGED — 135° POINT

Tanged jobbers length - 118° standard point

USE:

For use in ASA split sleeve drill drivers

OPTIONS

Modified tool diameter
Modified metric tool diameter
Modified point and / or angle
Reduced shank diameter


DRILL TOLERANCES:

Included Lip

Diameter Angle Height
Drill Diameter Plus Minus Plus Minus T.I.V.
Thru 1/8" .0000" .0005" .0020"
Over 1/8", thru 1/4" .0000" .0007" .0030"
Over 1/4", thru 1/2" .0000" .0010" .0040"
Over 1/2", thru 1" .0000" .0012" .0050"
Thru 1/2" Dia. Overall Length Tolerance +1/4", -1/8"

Below are the critical dimensions of our Jobbers Length Tanged Drills. Please choose the Drills that meets your tooling needs.
Tool
Diameter
Length Type 2690
EDP NO.
Price
Flute Overall
mm Inch mm Inch mm Inch
3.2  .1260 41  5/ 70  3/ 2691032 $17.60
3.3  .1299 44  3/ 73  7/ 2691033 17.60
3.4  .1339 44  3/ 73  7/ 2691034 17.60
3.5  .1378 44  3/ 73  7/ 2691035 16.60
3.6  .1417 48  7/ 76         2691036 16.95
3.7  .1457 48  7/ 76         2691037 16.95
3.8  .1496 48  7/ 76         2691038 16.95
3.9  .1535 51         79  1/ 2691039 16.95
4.0  .1575 54  1/ 83  1/ 2691040 16.10
4.1  .1614 54  1/ 83  1/ 2691041 17.10
4.2  .1654 54  1/ 83  1/ 2691042 17.10
4.3  .1693 54  1/ 83  1/ 2691043 17.10
4.4  .1732 56  3/16 86  3/ 2691044 17.10
4.5  .1772 56  3/16 86  3/ 2691045 17.10
4.6  .1811 56  3/16 86  3/ 2691046 18.35
4.7  .1850 59  5/16 89  1/ 269313 16.20
4.8  .1890 59  5/16 89  1/ 269312 16.95
4.9  .1929 62  7/16 92  5/ 2691049 18.35
5.0  .1969 62  7/16 92  5/ 2691050 17.85
5.1  .2008 62  7/16 92  5/ 2691051 19.15
5.2  .2047 64  1/ 95  3/ 2691052 19.15
5.3  .2087 64  1/ 95  3/ 2691053 19.15
5.4  .2126 64  1/ 95  3/ 2691054 19.15
5.5  .2165 64  1/ 95  3/ 2691055 18.65
5.6  .2205 67  5/ 98  7/ 2691056 19.80
5.7  .2244 67  5/ 98  7/ 2691057 19.80
5.8  .2283 67  5/ 98  7/ 2691058 19.80
5.9  .2323 67  5/ 98  7/ 2691059 19.80
6.0  .2362 70  3/ 102         2691060 20.25
6.1  .2402 70  3/ 102         2691061 20.80
6.2  .2441 70  3/ 102         2691062 20.80
6.3  .2480 70  3/ 102         2691063 20.80
6.4  .2520 73  7/ 105  1/ 2691064 20.80
6.5  .2559 73  7/ 105  1/ 2691065 20.25
6.6  .2598 73  7/ 105  1/ 2691066 23.75
6.7  .2638 73  7/ 105  1/ 2691067 23.75
6.8  .2677 73  7/ 105  1/ 2691068 23.75
6.9  .2717 73  7/ 105  1/ 2691069 23.75
7.0  .2756 73  7/ 105  1/ 2691070 23.75
7.1  .2795 75 15/16 108  1/ 2691071 23.75
7.2  .2835 75 15/16 108  1/ 2691072 23.75
7.3  .2874 75 15/16 108  1/ 2691073 23.75
7.4  .2913 78  1/16 111  3/ 2691074 25.65
7.5  .2953 78  1/16 111  3/ 2691075 25.65
7.6  .2992 78  1/16 111  3/ 2691076 25.65
7.7  .3031 81  3/16 114  1/ 2691077 25.65
7.8  .3071 81  3/16 114  1/ 2691078 25.65
7.9  .3110 81  3/16 114  1/ 2691079 25.65
8.0  .3150 81  3/16 114  1/ 2691080 25.65
8.1  .3189 84  5/16 117  5/ 2691081 27.30
8.2  .3228 84  5/16 117  5/ 2691082 27.30
8.3  .3268 84  5/16 117  5/ 2691083 27.30
8.4  .3307 87  7/16 121  3/ 2691084 27.30
8.5  .3346 87  7/16 121  3/ 2691085 27.30
8.6  .3386 87  7/16 121  3/ 2691086 27.30
8.7  .3425 87  7/16 121  3/ 2691087 27.30
8.8  .3465 89  1/ 124  7/ 2691088 27.30
8.9  .3504 89  1/ 124  7/ 2691089 29.00
9.0  .3543 89  1/ 124  7/ 2691090 29.00
9.1  .3583 89  1/ 124  7/ 2691091 29.00
9.2  .3622 92  5/ 127         2691092 29.00
9.3  .3661 92  5/ 127         2691093 29.00
9.4  .3701 92  5/ 127         2691094 29.00
9.5  .3740 92  5/ 127         2691095 29.00
9.6  .3780 95  3/ 130  1/ 2691096 31.70
9.7  .3819 95  3/ 130  1/ 2691097 31.70
9.8  .3858 95  3/ 130  1/ 2691098 31.70
9.9  .3898 95  3/ 130  1/ 2691099 31.70
10.0  .3937 95  3/ 130  1/ 2691100 31.70
10.1  .3976 98  7/ 133  1/ 2691101 32.60
10.2  .4016 98  7/ 133  1/ 2691102 32.60
10.3  .4055 98  7/ 133  1/ 2691103 32.60
10.4  .4094 98  7/ 133  1/ 2691104 34.25
10.5  .4134 98  7/ 133  1/ 2691105 34.25
10.6  .4173 100 15/16 137  3/ 2691106 35.45
10.7  .4213 100 15/16 137  3/ 2691107 35.45
10.8  .4252 103  1/16 140  1/ 2691108 35.45
10.9  .4291 103  1/16 140  1/ 2691109 35.45
11.0  .4331 103  1/16 140  1/ 2691110 34.25
11.1  .4370 103  1/16 140  1/ 2691111 39.45
11.2  .4409 106  3/16 143  5/ 2691112 39.80
11.3  .4449 106  3/16 143  5/ 2691113 39.80
11.4  .4488 106  3/16 143  5/ 2691114 38.60
11.5  .4528 106  3/16 143  5/ 2691115 38.60
11.6  .4567 110  5/16 146  3/ 2691116 43.00
11.7  .4606 110  5/16 146  3/ 2691117 43.00
11.8  .4646 110  5/16 146  3/ 2691118 43.00
11.9  .4685 110  5/16 146  3/ 2691119 43.00
12.0  .4724 111  3/ 149  7/ 2691120 43.25
12.5  .4921 114  1/ 152         2691125 43.25
13.0  .5118 114  1/ 152         2691130 63.75
13.5  .5315 122 13/16 168  5/ 2691135 69.85
14.0  .5512 122 13/16 168  5/ 2691140 74.05
14.5  .5709 122 13/16 168  5/ 2691145 79.60
15.0  .5906 132  3/16 181 7.055600 2691150 79.60
15.5  .6102 132  3/16 181 7.055600 2691155 80.55
16.0  .6299 132  3/16 181 7.055600 2691160 82.00
16.5  .6496 132  3/16 181 7.055600 2691165 82.00
17.0  .6693 143  5/ 194  5/ 2691170 85.30
17.5  .6890 143  5/ 194  5/ 2691175 85.30
18.0  .7087 143  5/ 194  5/ 2691180 86.05
18.5  .7283 143  5/ 194  5/ 2691185 86.55
19.0  .7480 148 13/16 203         2691190 87.80
Don't see the Jobbers Length Tanged Drills you need?
If the above dimensions do not meet your specific Jobbers Length Tanged Drills needs we may be able to make modifications to one of the above Jobbers Length Tanged Drills or we can quote a full special to your exact requirements. Simply click here to view and print our special tool quote form. Fill it out and fax (800-867-9312) it back to Rock River Tool. We will let you know how we will provide the Jobbers Length Tanged Drills you requested.
Thank you for using Rock River Tool for your Jobbers Length Tanged Drills needs.