AIRCRAFT EXTENSION DRILLS — CARBIDE TIPPED

AIRCRAFT EXTENSION DRILLS — 6"

TYPE 2610 — AIRCRAFT EXTENSION DRILLS — 6"

6" overall length aircraft extension drill.
135º split point per NAS 907 specifications.


USE:

For drilling holes where reach is normally not accessible with jobbers or taper length drills.
Feeds should be light to medium range.
Not recommended for deep hole applications

OPTIONS

Intermediate diameters; Flat on shank; Undersize diameter shank.
Special points; 118º split point.


Below are the critical dimensions of our Aircraft Extension Drills. Please choose the Drills that meets your tooling needs.
Tool
Diameter
Flute Length Type 2610
EDP NO.
Price
Frac. Wire / Letter Dec.
32  .1160  5/ 261232 $19.40
31  .1200  5/ 261231 17.35
   1/  .1250  5/ 261008 13.45
30  .1285  5/ 261230 18.30
29  .1360  3/ 261229 18.85
28  .1405  3/ 261228 19.20
   9/64  .1406  3/ 261009 14.60
27  .1440  7/ 261227 19.60
26  .1470  7/ 261226 19.20
25  .1495  7/ 261225 19.20
24  .1520         261224 19.60
23  .1540         261223 19.20
   5/32  .1563         261010 14.30
22  .1570         261222 21.00
21  .1590  1/ 261221 20.35
20  .1610  1/ 261220 20.85
19  .1660  1/ 261219 20.85
18  .1695  1/ 261218 20.85
  11/64  .1719  1/ 261011 15.60
17  .1730  3/16 261217 20.85
16  .1770  3/16 261216 20.35
15  .1800  3/16 261215 21.00
14  .1820  3/16 261214 20.35
13  .1850  5/16 261213 20.35
   3/16  .1875  5/16 261012 15.25
12  .1890  5/16 261212 21.20
11  .1910  5/16 261211 21.45
10  .1935  7/16 261210 21.20
9  .1960  7/16 261209 21.45
8  .1990  7/16 261208 21.45
7  .2010  7/16 261207 21.45
  13/64  .2031  7/16 261013 16.70
6  .2040  1/ 261206 22.05
5  .2055  1/ 261205 21.45
4  .2090  1/ 261204 20.20
3  .2130  1/ 261203 21.45
   7/32  .2188  1/ 261014 16.70
2  .2210  5/ 261202 21.10
1  .2280  5/ 261201 20.85
A  .2340  5/ 261401 25.05
  15/64  .2344  5/ 261015 17.95
B  .2380  3/ 261402 25.05
C  .2420  3/ 261403 25.05
D  .2460  3/ 261404 24.60
   1/ E  .2500  3/ 261016 17.95
F  .2570  7/ 261406 25.70
G  .2610  7/ 261407 26.30
  17/64  .2656  7/ 261017 19.20
H  .2660  7/ 261408 26.85
I  .2720  7/ 261409 26.30
J  .2770  7/ 261410 26.85
K  .2810 15/16 261411 26.85
   9/32  .2813 15/16 261018 19.20
L  .2900 15/16 261412 26.85
M  .2950  1/16 261413 29.55
  19/64  .2969  1/16 261019 20.85
N  .3020  1/16 261414 28.95
   5/16  .3125  3/16 261020 20.85
O  .3160  3/16 261415 27.50
P  .3230  5/16 261416 29.30
  21/64  .3281  5/16 261021 22.15
Q  .3320  7/16 261417 30.05
R  .3390  7/16 261418 29.30
  11/32  .3438  7/16 261022 22.15
S  .3480  1/ 261419 31.65
T  .3580  1/ 261420 32.45
  23/64  .3594  1/ 261023 23.60
U  .3680  5/ 261421 31.20
   3/  .3750  5/ 261024 23.60
V  .3770  5/ 261422 31.65
W  .3860  3/ 261423 33.95
  25/64  .3906  3/ 261025 24.25
X  .3970  3/ 261424 32.15
Y  .4040  7/ 261425 33.40
  13/32  .4063  7/ 261026 23.90
Z  .4130  7/ 261426 37.65
  27/64  .4219 15/16 261027 26.30
   7/16  .4375  1/16 261028 26.30
  29/64  .4531  3/16 261029 30.20
  15/32  .4688  5/16 261030 29.55
  31/64  .4844  3/ 261031 33.20
   1/  .5000  1/ 261032 33.20
Don't see the Aircraft Extension Drills you need?
If the above dimensions do not meet your specific Aircraft Extension Drills needs we may be able to make modifications to one of the above Aircraft Extension Drills or we can quote a full special to your exact requirements. Simply click here to view and print our special tool quote form. Fill it out and fax (800-867-9312) it back to Rock River Tool. We will let you know how we will provide the Aircraft Extension Drills you requested.
Thank you for using Rock River Tool for your Aircraft Extension Drills needs.