Type 2304 Fractional
Tools - End Mills - End Mills with Straight Flutes - Radial Edged End Mills with Straight Flutes - Radial Edged End Mills with 4 or 6 Straight Flutes For Non-Ferrous & Cast Irons

Description

  • More flutes for improved finish
  • Use when machine horsepower allows for a higher chip capacity end mill
  • Radial edged for longer tool life
  • Geometry and carbide grade, O.D. relief and end clearance appropriate for material being machined
  • Flute long carbide tips brazed to tough hardened alloy steel body
  • Straight shanks have standard Weldon drive flats
  • Non-center cutting end mills have the ends cleared to depth of carbide

Options

  • Modified tool diameter
  • Metric tool diameter
  • Cutting diameter reduced for step or pilot
  • Corner chamfer or corner radius
  • Shortened shank or reduced shank diameter
  • Additional shank drive flat(s)
  • Coolant outlets
  • Stocked coated tools priced below
Coatings available:
  • TITANIUM NITRIDE - TiN
  • TITANIUM CARBONITRIDE - TiCN
  • ZIRCONIUM NITRIDE - ZrN
  • AL TITANIUM NITRIDE - AITiN
Decimal DiameterFractional DiameterCarbide LengthNumber Of FlutesOverall LengthShank DiameterEDPPrice
0.687511/16143 3/85/8230422 $105.90
0.75003/4143 5/85/8230424 $99.05
0.812513/16143 5/85/8230426 $117.00
0.87507/81 1/4445/8230428 $117.00
0.937515/161 1/4447/8230430 $130.00
1.000011 1/4447/8230432 $135.20
1.12501 1/81 1/444 1/41230436 $153.30
1.25001 1/41 1/444 1/41230440 $172.40
1.50001 1/21 1/244 1/21 1/4230448 $222.30
1.75001 3/41 1/264 1/21 1/4230456 $286.50
2.000021 1/264 1/21 1/4230464 $330.10
0.25001/41/242 1/23/8230408 $71.00
0.31255/165/842 1/23/8230410 $75.90
0.37503/85/842 1/23/8230412 $79.95
0.43757/16142 11/163/8230414 $79.95
0.50001/2143 1/41/2230416 $81.85
0.56259/16143 3/81/2230418 $91.85
0.62505/8143 3/81/2230420 $96.20
What are you looking for?