Type 2511 Fractional
Tools - Counterbores - Counterbores with a Taper Shank - Counterbores with 3 or 4 Flutes for Steels

Description

  • Right spiral flutes
  • Carbide tips brazed to tough hardened alloy steel body
  • Tool diameter tolerance: plus .001", minus .000"
  • Precision ground cutting edges
  • USCTI
  • Taper Shank No. refers to American Standard taper series (formerly Morse taper series) per ASME/ANSI B5.10
  • Steel cutting counterbores have secondary end relief on carbide for increased cutting edge strength

Options

  • Modified tool diameter - priced below
  • Cutting diameter reduced for step
  • Corner chamfer or corner radius
  • Shank whistle notch for set screw
  • Smaller taper shank
Coatings available:
  • TITANIUM NITRIDE - TiN
  • TITANIUM CARBONITRIDE - TiCN
  • ZIRCONIUM NITRIDE - ZrN
  • AL TITANIUM NITRIDE - AITiN

Use

  • Special steel cutting grade of carbide and appropriate tool geometry permit the machininng of steels, tough steel alloys, and cast steels
Decimal DiameterFractional DiameterMinimum Cut DiameterNumber Of FlutesOverall LengthPilot Hole DiameterTaper Shank NumberEDPPrice
1.50001 1/20.426047 7/83/84251148 $265.35
1.56251 9/160.489048 1/87/164251150 $285.10
1.62501 5/80.489048 1/87/164251152 $290.25
1.68751 11/160.489048 1/87/164251154 $347.25
1.75001 3/40.489048 1/87/164251156 $347.25
1.81251 13/160.489048 1/87/164251158 $411.05
1.87501 7/80.489048 1/87/164251160 $411.05
1.93751 15/160.489048 1/87/164251162 $449.10
2.000020.551048 3/81/24251164 $449.10
0.62505/80.228035 1/83/162251120 $122.75
0.656221/320.228035 1/83/162251121 $142.55
0.687511/160.228035 1/83/162251122 $129.50
0.718823/320.290035 3/81/42251123 $144.95
0.75003/40.290035 3/81/42251124 $131.75
0.781225/320.290035 3/81/42251125 $147.40
0.812513/160.290035 3/81/42251126 $134.05
0.843827/320.290035 3/81/42251127 $154.95
0.87507/80.290035 3/81/42251128 $140.85
0.906229/320.290036 1/81/43251129 $159.20
0.937515/160.290036 1/81/43251130 $144.65
0.968831/320.353036 3/85/163251131 $162.85
1.000010.353036 3/85/163251132 $153.65
1.06251 1/160.353036 3/85/163251134 $155.70
1.12501 1/80.353036 3/85/163251136 $160.55
1.18751 3/160.353036 3/85/163251138 $166.05
1.25001 1/40.426046 5/83/83251140 $184.65
1.31251 5/160.426046 5/83/83251142 $197.85
1.37501 3/80.426046 5/83/83251144 $207.35
1.43751 7/160.426047 7/83/84251146 $230.60
0.25001/40.114033 13/163/321251108 $101.25
0.28129/320.114033 13/163/321251109 $121.90
0.31255/160.114033 13/163/321251110 $104.05
0.343811/320.114033 13/163/321251111 $128.25
0.37503/80.182034 1/165/321251112 $107.45
0.406213/320.182034 1/165/321251113 $121.35
0.43757/160.182034 1/165/321251114 $110.30
0.468815/320.228034 5/163/161251115 $133.95
0.50001/20.228034 5/163/161251116 $121.80
0.531217/320.228034 5/163/161251117 $131.50
0.56259/160.228034 5/163/161251118 $119.55
0.593819/320.228035 1/83/162251119 $135.05
What are you looking for?