TWIST DRILLS — CARBIDE TIPPED

DISCONTINUED - WHILE SUPPLIES LAST

TAPER LENGTH — 135° POINT — METRIC

TYPE 2631 — TAPER LENGTH — 135° POINT — METRIC

Same as type 2630, except with 135ยบ split point designed for drilling abrasive and tough materials.

USE:

The longer length of these drills increases their effective reach through drill bushings
For use in ASA split sleeve drill drivers


DRILL TOLERANCES:

Included Lip

Diameter Angle Height
Drill Diameter Plus Minus Plus Minus T.I.V.
Thru 1/8" .0000" .0005" .0020"
Over 1/8", thru 1/4" .0000" .0007" .0030"
Over 1/4", thru 1/2" .0000" .0010" .0040"
Over 1/2", thru 1" .0000" .0012" .0050"
Thru 1/2" Dia. Overall Length Tolerance +1/4", -1/8"

METRIC DIAMETERS

Below are the critical dimensions of our Taper Length Drills. Please choose the Drills that meets your tooling needs.
Tool
Diameter
Length Type 2631
EDP NO.
Price
Flute Overall
mm Inch mm Inch mm Inch
3.2  .1260 76.0         137.0  3/ 2631032 $27.55
3.3  .1299 76.0         137.0  3/ 2631033 27.55
3.4  .1339 76.0         137.0  3/ 2631034 27.55
3.5  .1378 76.0         137.0  3/ 2631035 26.95
3.6  .1417 76.0         137.0  3/ 2631036 26.95
3.7  .1457 76.0         137.0  3/ 2631037 26.95
3.8  .1496 76.0         137.0  3/ 2631038 26.95
3.9  .1535 76.0         137.0  3/ 2631039 26.95
4.0  .1575 86.0  3/ 146.0  3/ 2631040 26.20
4.1  .1614 86.0  3/ 146.0  3/ 2631041 27.55
4.2  .1654 86.0  3/ 146.0  3/ 2631042 27.55
4.3  .1693 86.0  3/ 146.0  3/ 2631043 27.55
4.4  .1732 86.0  3/ 146.0  3/ 2631044 29.00
4.5  .1772 86.0  3/ 146.0  3/ 2631045 29.00
4.6  .1811 86.0  3/ 146.0  3/ 2631046 29.00
4.7  .1850 86.0  3/ 146.0  3/ 263313 31.00
4.8  .1890 92.0  5/ 152.0         263312 32.70
4.9  .1929 92.0  5/ 152.0         2631049 29.00
5.0  .1969 92.0  5/ 152.0         2631050 29.00
5.1  .2008 92.0  5/ 152.0         2631051 30.20
5.2  .2047 92.0  5/ 152.0         2631052 30.20
5.3  .2087 92.0  5/ 152.0         2631053 30.20
5.4  .2126 92.0  5/ 152.0         2631054 30.20
5.5  .2165 92.0  5/ 152.0         2631055 30.20
5.6  .2205 95.0  3/ 156.0  1/ 2631056 30.20
5.7  .2244 95.0  3/ 156.0  1/ 2631057 30.20
5.8  .2283 95.0  3/ 156.0  1/ 2631058 30.20
5.9  .2323 95.0  3/ 156.0  1/ 2631059 31.55
6.0  .2362 95.0  3/ 156.0  1/ 2631060 32.75
6.1  .2402 95.0  3/ 156.0  1/ 2631061 33.40
6.2  .2441 95.0  3/ 156.0  1/ 2631062 33.40
6.3  .2480 95.0  3/ 156.0  1/ 2631063 33.40
6.4  .2520 98.0  7/ 159.0  1/ 2631064 36.80
6.5  .2559 98.0  7/ 159.0  1/ 2631065 36.80
6.6  .2598 98.0  7/ 159.0  1/ 2631066 37.80
6.7  .2638 98.0  7/ 159.0  1/ 2631067 37.80
6.8  .2677 98.0  7/ 159.0  1/ 2631068 37.80
6.9  .2717 98.0  7/ 159.0  1/ 2631069 37.80
7.0  .2756 98.0  7/ 159.0  1/ 2631070 36.80
7.1  .2795 98.0  7/ 159.0  1/ 2631071 37.80
7.2  .2835 102.0         162.0  3/ 2631072 37.80
7.3  .2874 102.0         162.0  3/ 2631073 37.80
7.4  .2913 102.0         162.0  3/ 2631074 37.80
7.5  .2953 102.0         162.0  3/ 2631075 39.80
7.6  .2992 102.0         162.0  3/ 2631076 39.80
7.7  .3031 102.0         162.0  3/ 2631077 39.80
7.8  .3071 102.0         162.0  3/ 2631078 39.80
7.9  .3110 102.0         162.0  3/ 2631079 39.80
8.0  .3150 105.0  1/ 165.0  1/ 2631080 39.80
8.1  .3189 105.0  1/ 165.0  1/ 2631081 39.80
8.2  .3228 105.0  1/ 165.0  1/ 2631082 42.25
8.3  .3268 105.0  1/ 165.0  1/ 2631083 42.25
8.4  .3307 105.0  1/ 165.0  1/ 2631084 42.25
8.5  .3346 105.0  1/ 165.0  1/ 2631085 45.05
8.6  .3386 105.0  1/ 165.0  1/ 2631086 45.05
8.7  .3425 105.0  1/ 165.0  1/ 2631087 45.05
8.8  .3465 108.0  1/ 171.0  3/ 2631088 45.05
8.9  .3504 108.0  1/ 171.0  3/ 2631089 45.05
9.0  .3543 108.0  1/ 171.0  3/ 2631090 49.45
9.1  .3583 108.0  1/ 171.0  3/ 2631091 49.45
9.2  .3622 108.0  1/ 171.0  3/ 2631092 49.45
9.3  .3661 108.0  1/ 171.0  3/ 2631093 49.45
9.4  .3701 108.0  1/ 171.0  3/ 2631094 49.45
9.5  .3740 108.0  1/ 171.0  3/ 2631095 49.45
9.6  .3780 111.0  3/ 178.0         2631096 51.85
9.7  .3819 111.0  3/ 178.0         2631097 51.85
9.8  .3858 111.0  3/ 178.0         2631098 51.85
9.9  .3898 111.0  3/ 178.0         2631099 51.85
10.0  .3937 111.0  3/ 178.0         2631100 53.10
10.1  .3976 111.0  3/ 178.0         2631101 53.10
10.2  .4016 111.0  3/ 178.0         2631102 55.30
10.3  .4055 111.0  3/ 178.0         2631103 55.30
10.4  .4094 117.0  5/ 184.0  1/ 2631104 57.65
10.5  .4134 117.0  5/ 184.0  1/ 2631105 57.65
10.6  .4173 117.0  5/ 184.0  1/ 2631106 60.60
10.7  .4213 117.0  5/ 184.0  1/ 2631107 60.60
10.8  .4252 117.0  5/ 184.0  1/ 2631108 60.60
10.9  .4291 117.0  5/ 184.0  1/ 2631109 60.60
11.0  .4331 117.0  5/ 184.0  1/ 2631110 60.85
11.5  .4528 121.0  3/ 190.0  1/ 2631115 67.30
12.0  .4724 121.0  3/ 197.0  3/ 2631120 70.80
12.5  .4921 121.0  3/ 197.0  3/ 2631125 70.80
13.0  .5118 121.0  3/ 203.0         2631130 99.55
13.5  .5315 121.0  3/ 203.0         2631135 100.40
14.0  .5512 124.0  7/ 210.0  1/ 2631140 100.40
14.5  .5709 124.0  7/ 222.0  3/ 2631145 111.00
15.0  .5906 124.0  7/ 222.0  3/ 2631150 111.00
15.5  .6102 124.0  7/ 222.0  3/ 2631155 127.40
16.0  .6299 130.0  1/ 229.0         2631160 141.00
16.5  .6496 130.0  1/ 229.0         2631165 141.00
17.0  .6693 137.0  3/ 235.0  1/ 2631170 161.70
17.5  .6890 143.0  5/ 241.0  1/ 2631175 141.70
18.0  .7087 143.0  5/ 241.0  1/ 2631180 143.10
18.5  .7283 149.0  7/ 248.0  3/ 2631185 143.90
19.0  .7480 149.0  7/ 248.0  3/ 2631190 146.10
19.5  .7677 152.0         251.0  7/ 2631195 152.20
20.0  .7874 156.0  1/ 254.0 10         2631200 155.30
20.5  .8071 156.0  1/ 254.0 10         2631205 158.35
21.0  .8268 156.0  1/ 254.0 10         2631210 161.40
21.5  .8465 156.0  1/ 254.0 10         2631215 167.50
22.0  .8661 156.0  1/ 254.0 10         2631220 170.60
22.5  .8858 156.0  1/ 254.0 10         2631225 173.65
23.0  .9055 156.0  1/ 254.0 10         2631230 176.70
23.5  .9252 156.0  1/ 273.0 10  3/ 2631235 182.80
24.0  .9449 162.0  3/ 279.0 11         2631240 185.90
24.5  .9646 162.0  3/ 279.0 11         2631245 188.95
25.0  .9843 162.0  3/ 279.0 11         2631250 192.00
Don't see the Taper Length Drills you need?
If the above dimensions do not meet your specific Taper Length Drills needs we may be able to make modifications to one of the above Taper Length Drills or we can quote a full special to your exact requirements. Simply click here to view and print our special tool quote form. Fill it out and fax (800-867-9312) it back to Rock River Tool. We will let you know how we will provide the Taper Length Drills you requested.
Thank you for using Rock River Tool for your Taper Length Drills needs.