TWIST DRILLS — CARBIDE TIPPED

TAPER LENGTH — 118° POINT — METRIC

TYPE 2630 — TAPER LENGTH — 118° POINT — METRIC

Straight shank, tanged, for use in ASA split sleeve drill drivers. Longer flute and overall lengths.

USE:

The longer length of these drills increases their effective reach through drill bushings


DRILL TOLERANCES:

Included Lip

Diameter Angle Height
Drill Diameter Plus Minus Plus Minus T.I.V.
Thru 1/8" .0000" .0005" .0020"
Over 1/8", thru 1/4" .0000" .0007" .0030"
Over 1/4", thru 1/2" .0000" .0010" .0040"
Over 1/2", thru 1" .0000" .0012" .0050"
Thru 1/2" Dia. Overall Length Tolerance +1/4", -1/8"

METRIC DIAMETERS

Below are the critical dimensions of our Taper Length Drills. Please choose the Drills that meets your tooling needs.
Tool
Diameter
Length Type 2630
EDP NO.
Price
Flute Overall
mm Inch mm Inch mm Inch
3.2  .1260 76.0         137.0  3/ 2630032 $27.95
3.3  .1299 76.0         137.0  3/ 2630033 27.95
3.4  .1339 76.0         137.0  3/ 2630034 27.95
3.5  .1378 76.0         137.0  3/ 2630035 27.10
3.6  .1417 76.0         137.0  3/ 2630036 27.10
3.7  .1457 76.0         137.0  3/ 2630037 27.10
3.8  .1496 76.0         137.0  3/ 2630038 27.10
3.9  .1535 76.0         137.0  3/ 2630039 27.10
4.0  .1575 86.0  3/ 146.0  3/ 2630040 26.50
4.1  .1614 86.0  3/ 146.0  3/ 2630041 27.95
4.2  .1654 86.0  3/ 146.0  3/ 2630042 27.95
4.3  .1693 86.0  3/ 146.0  3/ 2630043 27.95
4.4  .1732 86.0  3/ 146.0  3/ 2630044 29.50
4.5  .1772 86.0  3/ 146.0  3/ 2630045 29.50
4.6  .1811 86.0  3/ 146.0  3/ 2630046 29.50
4.7  .1850 86.0  3/ 146.0  3/ 263213 31.40
4.8  .1890 92.0  5/ 152.0         263212 33.10
4.9  .1929 92.0  5/ 152.0         2630049 29.50
5.0  .1969 92.0  5/ 152.0         2630050 29.35
5.1  .2008 92.0  5/ 152.0         2630051 30.55
5.2  .2047 92.0  5/ 152.0         2630052 26.30
5.3  .2087 92.0  5/ 152.0         2630053 30.55
5.4  .2126 92.0  5/ 152.0         2630054 30.55
5.5  .2165 92.0  5/ 152.0         2630055 31.30
5.6  .2205 95.0  3/ 156.0  1/ 2630056 30.55
5.7  .2244 95.0  3/ 156.0  1/ 2630057 30.55
5.8  .2283 95.0  3/ 156.0  1/ 2630058 30.55
5.9  .2323 95.0  3/ 156.0  1/ 2630059 31.85
6.0  .2362 95.0  3/ 156.0  1/ 2630060 32.50
6.1  .2402 95.0  3/ 156.0  1/ 2630061 33.95
6.2  .2441 95.0  3/ 156.0  1/ 2630062 33.95
6.3  .2480 95.0  3/ 156.0  1/ 2630063 33.95
6.4  .2520 98.0  7/ 159.0  1/ 2630064 37.30
6.5  .2559 98.0  7/ 159.0  1/ 2630065 33.70
6.6  .2598 98.0  7/ 159.0  1/ 2630066 38.45
6.7  .2638 98.0  7/ 159.0  1/ 2630067 38.45
6.8  .2677 98.0  7/ 159.0  1/ 2630068 38.45
6.9  .2717 98.0  7/ 159.0  1/ 2630069 38.45
7.0  .2756 98.0  7/ 159.0  1/ 2630070 35.15
7.1  .2795 98.0  7/ 159.0  1/ 2630071 38.45
7.2  .2835 102.0         162.0  3/ 2630072 38.45
7.3  .2874 102.0         162.0  3/ 2630073 38.45
7.4  .2913 102.0         162.0  3/ 2630074 38.45
7.5  .2953 102.0         162.0  3/ 2630075 37.25
7.6  .2992 102.0         162.0  3/ 2630076 40.25
7.7  .3031 102.0         162.0  3/ 2630077 40.25
7.8  .3071 102.0         162.0  3/ 2630078 40.25
7.9  .3110 102.0         162.0  3/ 2630079 40.25
8.0  .3150 105.0  1/ 165.0  1/ 2630080 37.80
8.1  .3189 105.0  1/ 165.0  1/ 2630081 40.25
8.2  .3228 105.0  1/ 165.0  1/ 2630082 42.90
8.3  .3268 105.0  1/ 165.0  1/ 2630083 42.90
8.4  .3307 105.0  1/ 165.0  1/ 2630084 42.90
8.5  .3346 105.0  1/ 165.0  1/ 2630085 39.60
8.6  .3386 105.0  1/ 165.0  1/ 2630086 45.70
8.7  .3425 105.0  1/ 165.0  1/ 2630087 45.70
8.8  .3465 108.0  1/ 171.0  3/ 2630088 45.70
8.9  .3504 108.0  1/ 171.0  3/ 2630089 45.70
9.0  .3543 108.0  1/ 171.0  3/ 2630090 42.80
9.1  .3583 108.0  1/ 171.0  3/ 2630091 50.05
9.2  .3622 108.0  1/ 171.0  3/ 2630092 50.05
9.3  .3661 108.0  1/ 171.0  3/ 2630093 50.05
9.4  .3701 108.0  1/ 171.0  3/ 2630094 50.05
9.5  .3740 108.0  1/ 171.0  3/ 2630095 43.80
9.6  .3780 111.0  3/ 178.0         2630096 52.55
9.7  .3819 111.0  3/ 178.0         2630097 52.55
9.8  .3858 111.0  3/ 178.0         2630098 52.55
9.9  .3898 111.0  3/ 178.0         2630099 52.55
10.0  .3937 111.0  3/ 178.0         2630100 46.10
10.1  .3976 111.0  3/ 178.0         2630101 53.80
10.2  .4016 111.0  3/ 178.0         2630102 56.10
10.3  .4055 111.0  3/ 178.0         2630103 56.10
10.4  .4094 117.0  5/ 184.0  1/ 2630104 58.60
10.5  .4134 117.0  5/ 184.0  1/ 2630105 52.45
10.6  .4173 117.0  5/ 184.0  1/ 2630106 61.40
10.7  .4213 117.0  5/ 184.0  1/ 2630107 61.40
10.8  .4252 117.0  5/ 184.0  1/ 2630108 61.40
10.9  .4291 117.0  5/ 184.0  1/ 2630109 61.40
11.0  .4331 117.0  5/ 184.0  1/ 2630110 56.70
11.5  .4528 121.0  3/ 190.0  1/ 2630115 63.65
12.0  .4724 121.0  3/ 197.0  3/ 2630120 69.65
12.5  .4921 121.0  3/ 197.0  3/ 2630125 72.25
13.0  .5118 121.0  3/ 203.0         2630130 86.90
13.5  .5315 121.0  3/ 203.0         2630135 87.60
14.0  .5512 124.0  7/ 210.0  1/ 2630140 87.60
14.5  .5709 124.0  7/ 222.0  3/ 2630145 96.70
15.0  .5906 124.0  7/ 222.0  3/ 2630150 96.70
15.5  .6102 124.0  7/ 222.0  3/ 2630155 111.20
16.0  .6299 130.0  1/ 229.0         2630160 122.95
16.5  .6496 130.0  1/ 229.0         2630165 122.95
17.0  .6693 137.0  3/ 235.0  1/ 2630170 141.05
17.5  .6890 143.0  5/ 241.0  1/ 2630175 128.95
18.0  .7087 143.0  5/ 241.0  1/ 2630180 130.45
18.5  .7283 149.0  7/ 248.0  3/ 2630185 131.15
19.0  .7480 149.0  7/ 248.0  3/ 2630190 133.10
19.5  .7677 152.0         251.0  7/ 2630195 138.60
20.0  .7874 156.0  1/ 254.0 10         2630200 141.35
20.5  .8071 156.0  1/ 254.0 10         2630205 144.10
21.0  .8268 156.0  1/ 254.0 10         2630210 146.90
21.5  .8465 156.0  1/ 254.0 10         2630215 152.40
22.0  .8661 156.0  1/ 254.0 10         2630220 155.15
22.5  .8858 156.0  1/ 254.0 10         2630225 157.90
23.0  .9055 156.0  1/ 254.0 10         2630230 160.70
23.5  .9252 156.0  1/ 273.0 10  3/ 2630235 166.20
24.0  .9449 162.0  3/ 279.0 11         2630240 168.95
24.5  .9646 162.0  3/ 279.0 11         2630245 171.70
25.0  .9843 162.0  3/ 279.0 11         2630250 174.50
Don't see the Taper Length Drills you need?
If the above dimensions do not meet your specific Taper Length Drills needs we may be able to make modifications to one of the above Taper Length Drills or we can quote a full special to your exact requirements. Simply click here to view and print our special tool quote form. Fill it out and fax (800-867-9312) it back to Rock River Tool. We will let you know how we will provide the Taper Length Drills you requested.
Thank you for using Rock River Tool for your Taper Length Drills needs.