TWIST DRILLS — CARBIDE TIPPED

JOBBERS LENGTH — 118° POINT

TYPE 2600 — JOBBERS LENGTH — 118° POINT

For drilling cast iron, non-ferrous metals and non-metals.

OPTIONS

Intermediate metric diameters.
Special point types and angles.
Automotive tang for use in split sleeve drill drivers.


DRILL TOLERANCES:

Included Lip

Diameter Angle Height
Drill Diameter Plus Minus Plus Minus T.I.V.
Thru 1/8" .0000" .0005" .0020"
Over 1/8", thru 1/4" .0000" .0007" .0030"
Over 1/4", thru 1/2" .0000" .0010" .0040"
Over 1/2", thru 1" .0000" .0012" .0050"
Thru 1/2" Dia. Overall Length Tolerance +1/4", -1/8"

Below are the critical dimensions of our Jobbers Length Drills. Please choose the Drills that meets your tooling needs.
Tool
Diameter
Length Type 2600
EDP NO.
Price
Frac. Wire / Letter Dec. Flute Overall
   1/16  .0625    3/  1/ 260004 $13.10
   5/64  .0781    7/  3/ 260005 14.50
   3/32  .0938                 260006 15.00
40  .0980                 260240 21.60
39  .0995  1/  1/ 260239 21.60
38  .1015  1/  1/ 260238 21.60
37  .1040  1/  1/ 260237 21.60
36  .1065  1/  1/ 260236 21.60
   7/64  .1094  1/  1/ 260007 21.60
35  .1100  1/  1/ 260235 21.60
34  .1110  1/  1/ 260234 21.60
33  .1130  1/  1/ 260233 21.60
32  .1160  5/  3/ 260232 17.45
31  .1200  5/  3/ 260231 15.80
   1/  .1250  5/  3/ 260008 16.15
30  .1285  5/  3/ 260230 16.50
29  .1360  3/  7/ 260229 17.10
28  .1405  3/  7/ 260228 17.20
   9/64  .1406  3/  7/ 260009 17.45
27  .1440  7/         260227 17.70
26  .1470  7/         260226 16.40
25  .1495  7/         260225 16.40
24  .1520          1/ 260224 17.70
23  .1540          1/ 260223 17.20
   5/32  .1563          1/ 260010 17.15
22  .1570          1/ 260222 18.95
21  .1590  1/  1/ 260221 18.25
20  .1610  1/  1/ 260220 18.70
19  .1660  1/  1/ 260219 18.70
18  .1695  1/  1/ 260218 18.70
  11/64  .1719  1/  1/ 260011 18.70
17  .1730  3/16  3/ 260217 18.70
16  .1770  3/16  3/ 260216 18.25
15  .1800  3/16  3/ 260215 18.95
14  .1820  3/16  3/ 260214 18.25
13  .1850  5/16  1/ 260213 20.10
   3/16  .1875  5/16  1/ 260012 18.25
12  .1890  5/16  1/ 260212 21.00
11  .1910  5/16  1/ 260211 19.40
10  .1935  7/16  5/ 260210 18.95
9  .1960  7/16  5/ 260209 19.40
8  .1990  7/16  5/ 260208 19.40
7  .2010  7/16  5/ 260207 19.40
  13/64  .2031  7/16  5/ 260013 20.05
6  .2040  1/  3/ 260206 19.80
5  .2055  1/  3/ 260205 20.05
4  .2090  1/  3/ 260204 19.80
3  .2130  1/  3/ 260203 20.05
   7/32  .2188  1/  3/ 260014 20.05
2  .2210  5/  7/ 260202 20.90
1  .2280  5/  7/ 260201 20.45
A  .2340  5/  7/ 260401 22.70
  15/64  .2344  5/  7/ 260015 21.50
B  .2380  3/         260402 22.70
C  .2420  3/         260403 22.70
D  .2460  3/         260404 22.15
   1/ E  .2500  3/         260016 21.50
F  .2570  7/  1/ 260406 25.45
G  .2610  7/  1/ 260407 26.10
  17/64  .2656  7/  1/ 260017 23.95
H  .2660  7/  1/ 260408 26.60
I  .2720  7/  1/ 260409 26.10
J  .2770  7/  1/ 260410 26.60
K  .2810 15/16  1/ 260411 26.60
   9/32  .2813 15/16  1/ 260018 25.40
L  .2900 15/16  1/ 260412 26.60
M  .2950  1/16  3/ 260413 29.30
  19/64  .2969  1/16  3/ 260019 28.10
N  .3020  1/16  3/ 260414 28.60
   5/16  .3125  3/16  1/ 260020 27.50
O  .3160  3/16  1/ 260415 28.25
P  .3230  5/16  5/ 260416 30.10
  21/64  .3281  5/16  5/ 260021 29.10
Q  .3320  7/16  3/ 260417 30.65
R  .3390  7/16  3/ 260418 30.10
  11/32  .3438  7/16  3/ 260022 29.10
S  .3480  1/  7/ 260419 32.35
T  .3580  1/  7/ 260420 33.00
  23/64  .3594  1/  7/ 260023 31.00
U  .3680  5/         260421 31.75
   3/  .3750  5/         260024 31.00
V  .3770  5/         260422 32.35
W  .3860  3/  1/ 260423 35.50
  25/64  .3906  3/  1/ 260025 33.70
X  .3970  3/  1/ 260424 34.00
Y  .4040  7/  1/ 260425 35.50
  13/32  .4063  7/  1/ 260026 33.70
Z  .4130  7/  1/ 260426 39.30
  27/64  .4219 15/16  3/ 260027 36.65
   7/16  .4375  1/16  1/ 260028 36.65
  29/64  .4531  3/16  5/ 260029 42.20
  15/32  .4688  5/16  3/ 260030 41.20
  31/64  .4844  3/  7/ 260031 46.15
   1/  .5000  1/         260032 50.65
  33/64  .5156 13/16  5/ 260033 66.00
  17/32  .5313 13/16  5/ 260034 66.00
  35/64  .5469 13/16  5/ 260035 66.60
   9/16  .5625 13/16  5/ 260036 66.60
  37/64  .5781 13/16  5/ 260037 73.55
  19/32  .5938  3/16  1/ 260038 71.50
  39/64  .6094  3/16  1/ 260039 84.55
   5/  .6250  3/16  1/ 260040 81.05
  41/64  .6406  3/16  1/ 260041 93.50
  21/32  .6563  3/16  1/ 260042 82.45
  43/64  .6719  5/  5/ 260043 107.30
  11/16  .6875  5/  5/ 260044 84.05
  45/64  .7031  5/  5/ 260045 98.15
  23/32  .7188  5/  5/ 260046 99.20
  47/64  .7344  5/  5/ 260047 99.70
   3/  .7500 13/16         260048 101.20
* .0980 through .1130 Decimal Equivalent: Solid carbide

Don't see the Jobbers Length Drills you need?
If the above dimensions do not meet your specific Jobbers Length Drills needs we may be able to make modifications to one of the above Jobbers Length Drills or we can quote a full special to your exact requirements. Simply click here to view and print our special tool quote form. Fill it out and fax (800-867-9312) it back to Rock River Tool. We will let you know how we will provide the Jobbers Length Drills you requested.
Thank you for using Rock River Tool for your Jobbers Length Drills needs.