CORE DRILLS — CARBIDE TIPPED

STRAIGHT SHANK — METRIC SIZES

TYPE 2620 — STRAIGHT SHANK — METRIC SIZES

Cutting diameter tolerance plus .000" minus .001".
Carbide tips brazed to one piece hardened tool steel bodies.
Large right spiral flute capacity permits higher feeds and speeds.
118ยบ included chamfer angle.

USE:

Core drills are designed for economically enlarging cored, punched or drilled holes, removing up to 30% of the hole diameter.
The balanced cutting action of the core drill removes considerably more material than a reamer, often eliminating the need for a final reaming or boring operation.
For cast iron, non-ferrous metals, some steels, composites, plastics and non-metals.

OPTIONS

Intermediate metric sizes - see priced table below.
Special point angles.


NOTE:
Tool diameter in millimeters (mm); all other dimensions in inches.

METRIC DIAMETERS

Below are the critical dimensions of our Core Drills. Please choose the Drills that meets your tooling needs.
Tool
Diameter
Dimensions Type 2620
EDP NO.
Price Finished To Modified Tool Diameter
Diameter Length Modified Diameter Range (mm) Price Each - Based on Quantity Ordered
mm Inch Min. Cut Shank Flute Carbide Overall Low High 1 2 3 4 5-7 8-14 Over 14
9.0 *  .3543  .2620    3/  1/    5/  3/ 2620090 $118.30 8.8150 9.6010 $147.35 $128.10 $121.55 $118.40 $115.25 $112.50 $108.80
10.0 *  .3937  .2840   13/32  5/    5/         2620100 118.30 9.6020 10.3890 147.35 128.10 121.55 118.40 115.25 112.50 108.80
11.0 *  .4331  .3060    7/16  7/    3/  1/ 2620110 118.30 10.3900 11.2010 147.35 128.10 121.55 118.40 115.25 112.50 108.80
 .3280   15/32  1/    3/  1/ 2620119 11.2020 11.9890 147.35 128.10 121.55 118.40 115.25 112.50 108.80
12.0  .4724  .3500    1/  3/    3/  1/ 2620120 118.30 11.9900 12.7760 147.35 128.10 121.55 118.40 115.25 112.50 108.80
13.0  .5118  .3720   17/32  3/    3/  1/ 2620130 118.75 12.7770 13.5640 147.75 128.60 122.10 119.05 115.75 113.05 109.40
14.0  .5512  .3940    9/16  3/    3/  1/ 2620140 118.75 13.5650 14.3760 147.75 128.60 122.10 119.05 115.75 113.05 109.40
15.0  .5906  .4160   19/32  3/    3/  1/ 2620150 124.10 14.3770 15.1640 153.15 133.85 127.40 124.25 121.00 118.30 114.60
 .4380    5/  3/    3/  1/ 2620159 15.1650 15.9510 153.15 133.85 127.40 124.25 121.00 118.30 114.60
16.0  .6299  .4590   21/32  3/    3/  1/ 2620160 125.45 15.9520 16.7390 154.50 135.20 128.70 125.55 122.25 119.55 115.95
17.0  .6693  .4810   11/16  3/    7/  1/ 2620170 126.35 16.7400 17.5510 155.45 136.10 129.60 126.45 123.30 120.55 116.85
18.0  .7087  .5030   23/32  3/    7/  1/ 2620180 126.35 17.5520 18.3390 155.45 136.10 129.60 126.45 123.30 120.55 116.85
19.0  .7480  .5250    3/  3/    7/  1/ 2620190 126.35 18.3400 19.1260 155.45 136.10 129.60 126.45 123.30 120.55 116.85
 .5470   25/32  3/    7/  1/ 2620199 19.1270 19.9140 157.95 138.75 132.30 129.10 125.80 123.20 119.40
20.0  .7874  .5690   13/16  7/    7/  1/ 2620200 132.10 19.9150 20.7260 161.15 141.95 135.40 132.35 129.10 126.35 122.65
21.0  .8268  .5910   27/32  7/    7/  1/ 2620210 138.50 20.7270 21.5140 167.60 148.30 141.85 138.75 135.40 132.80 129.10
22.0  .8661  .6120    7/  7/    7/  1/ 2620220 138.50 21.5150 22.3010 167.60 148.30 141.85 138.75 135.40 132.80 129.10
23.0  .9055  .6340   29/32  7/    7/  1/ 2620230 139.25 22.3020 23.0890 168.35 149.10 142.70 139.40 136.20 133.60 129.85
 .6560   15/16  7/    7/  1/ 2620239 23.0900 23.9010 168.35 149.10 142.70 139.40 136.20 133.60 129.85
24.0  .9449  .6780   31/32  7/    7/  1/ 2620240 144.00 23.9020 24.6890 173.00 153.75 147.30 144.10 140.95 138.15 134.45
25.0  .9843  .7000          7/    7/  1/ 2620250 146.35 24.6900 25.4760 175.45 156.20 149.75 146.55 143.35 140.65 136.95
26.0 1.0236  .7220  1/32  7/    7/  1/ 2620260 147.55 25.4770 26.2640 176.55 157.30 150.85 147.65 144.40 141.80 138.00
27.0 1.0630  .7440  1/16  7/    7/  1/ 2620270 149.40 26.2650 27.0760 178.55 159.15 152.70 149.60 146.30 143.65 139.95
 .7660  3/32  7/         10  1/ 2620279 27.0770 27.8640 200.95 181.65 175.25 172.00 168.85 166.10 162.50
28.0 1.1024  .7870  1/  7/         10  1/ 2620280 171.90 27.8650 28.6510 200.95 181.65 175.25 172.00 168.85 166.10 162.50
29.0 1.1417  .8090  5/32  7/         10  1/ 2620290 186.55 28.6520 29.4390 215.55 196.35 189.80 186.70 183.45 180.70 176.95
30.0 1.1811  .8310  3/16  7/         10  1/ 2620300 191.50 29.4400 30.2390 220.60 201.30 194.95 191.60 188.45 185.75 182.10
31.0 1.2205  .8530  7/32  7/         10  1/ 2620310 192.25 30.2400 31.0390 221.25 201.95 195.55 192.35 189.10 186.35 182.70
   7/  1/  7/         10  1/ 2620319 31.0400 31.8260 221.90 202.65 196.30 193.10 189.80 187.15 183.45
32.0 1.2598  .8970  9/32  7/         10  1/ 2620320 205.80 31.8270 32.6140 234.90 215.55 209.10 205.95 202.65 200.00 196.35
33.0 1.2992  .9190  5/16  7/         10  1/ 2620330 211.10 32.6150 33.4010 240.15 220.85 214.40 211.25 208.10 205.40 201.70
34.0 1.3386  .9400 11/32  7/         10  1/ 2620340 215.30 33.4020 34.2140 244.45 225.20 218.65 215.50 212.20 209.60 205.90
35.0 1.3780  .9620  3/  7/         10  1/ 2620350 220.20 34.2150 35.0010 249.35 230.00 223.55 220.35 217.15 214.40 210.80
  63/64 13/32  7/         10  1/ 2620359 35.0020 35.7890 254.00 234.80 228.20 225.20 221.85 219.20 215.50
36.0 1.4173 1.0060  7/16  7/         10  1/ 2620360 231.15 35.7900 36.6010 260.25 240.95 234.55 231.25 228.10 225.40 221.75
37.0 1.4567 1.0250 15/32  7/         10  1/ 2620370 237.70 36.6020 37.3890 266.70 247.45 240.95 237.85 234.60 231.85 228.15
38.0 1.4961 1.0500  1/  7/         10  1/ 2620380 242.50 37.3900 38.1760 271.50 252.25 245.85 242.60 239.40 236.70 232.95
* 3 flutes

Don't see the Core Drills you need?
If the above dimensions do not meet your specific Core Drills needs we may be able to make modifications to one of the above Core Drills or we can quote a full special to your exact requirements. Simply click here to view and print our special tool quote form. Fill it out and fax (800-867-9312) it back to Rock River Tool. We will let you know how we will provide the Core Drills you requested.
Thank you for using Rock River Tool for your Core Drills needs.