COUNTERBORES — CARBIDE TIPPED

THREE/FOUR FLUTES — TAPER SHANK

TYPE 2516 — THREE/FOUR FLUTES — TAPER SHANK

For machining cast iron, non ferrous materials, composites, plastics and non-metals.
Carbide tips brazed to hardened alloy steel bodies.
Right spiral polished flutes.
Cutting diameter tolerance — plus .001", minus .000".
Shank diameter tolerance — plus .0000", minus .0005".

OPTIONS

Intermediate decimal or metric diameters.
Chamfers or radius end.
Cutting diameter ground down for small step.


Below are the critical dimensions of our Three/four Flutes - Taper Shank Counterbores. Please choose the Counterbores that meets your tooling needs.
Tool
Diameter
Dimensions Type 2516
EDP NO.
Price Finished To Modified Tool Diameter
Diameter Taper No. of Flutes Overall Length Modified Diameter Range Price Each - Based on Quantity Ordered
Frac. Dec. Min. Cut Pilot Hole Low High 1 2 3 4 5-7 8-14*
   1/  .2500  .1140  .0938 1 3 13/16 251608 $101.25  .2381  .2530 $150.10 $125.70 $117.55 $113.50 $109.40 $106.05
   9/32  .2813  .1140  .0938 1 3 13/16 251609 121.90  .2531  .2840 170.60 146.10 138.00 134.05 130.05 126.50
   5/16  .3125  .1140  .0938 1 3 13/16 251610 104.05  .2841  .3150 149.90 126.95 119.40 115.60 111.65 108.55
  11/32  .3438  .1140  .0938 1 3 13/16 251611 128.25  .3151  .3470 174.10 151.10 143.40 139.70 135.80 132.70
   3/  .3750  .1820  .1563 1 3  1/16 251612 107.45  .3471  .3780 149.60 128.55 121.45 118.05 114.50 111.60
  13/32  .4063  .1820  .1563 1 3  1/16 251613 121.35  .3781  .4090 163.60 142.45 135.50 131.90 128.40 125.50
   7/16  .4375  .1820  .1563 1 3  1/16 251614 110.30  .4091  .4410 152.50 131.45 124.35 120.95 117.40 114.50
  15/32  .4688  .2280  .1875 1 3  5/16 251615 133.95  .4411  .4720 176.20 155.05 148.00 144.55 141.05 138.15
   1/  .5000  .2280  .1875 1 3  5/16 251616 121.80  .4721  .5030 164.15 142.95 135.80 132.50 128.80 125.95
  17/32  .5313  .2280  .1875 1 3  5/16 251617 136.40  .5031  .5340 178.65 157.50 150.45 147.00 143.40 140.55
   9/16  .5625  .2280  .1875 1 3  5/16 251618 124.05  .5341  .5660 166.30 145.15 138.20 134.60 131.15 128.25
  19/32  .5938  .2280  .1875 2 3  1/ 251619 140.15  .5661  .5970 182.45 161.30 154.30 150.75 147.25 144.30
   5/  .6250  .2280  .1875 2 3  1/ 251620 127.40  .5971  .6280 169.55 148.55 141.45 138.10 134.35 131.50
  21/32  .6563  .2280  .1875 2 3  1/ 251621 147.95  .6281  .6590 190.25 169.15 162.00 158.65 155.00 152.10
  11/16  .6875  .2280  .1875 2 3  1/ 251622 134.35  .6591  .6910 176.75 155.50 148.55 145.00 141.45 138.55
  23/32  .7188  .2900  .2500 2 3  3/ 251623 150.40  .6911  .7220 192.65 171.55 164.50 161.10 157.45 154.60
   3/  .7500  .2900  .2500 2 3  3/ 251624 136.75  .7221  .7530 178.90 157.85 150.75 147.35 143.70 140.70
  25/32  .7813  .2900  .2500 2 3  3/ 251625 153.00  .7531  .7840 195.15 174.10 166.95 163.50 159.95 157.10
  13/16  .8125  .2900  .2500 2 3  3/ 251626 139.05  .7841  .8160 181.30 160.20 153.20 149.60 146.10 143.20
  27/32  .8438  .2900  .2500 2 3  3/ 251627 160.75  .8161  .8470 203.10 182.00 174.95 171.50 167.95 165.00
   7/  .8750  .2900  .2500 2 3  3/ 251628 146.20  .8471  .8780 188.45 167.30 160.35 156.75 153.25 150.30
  29/32  .9063  .2900  .2500 3 3  1/ 251629 165.20  .8781  .9090 207.40 186.25 179.35 175.70 172.25 169.35
  15/16  .9375  .2900  .2500 3 3  1/ 251630 150.15  .9091  .9410 192.40 171.30 164.25 160.70 157.30 154.35
  31/32  .9688  .3530  .3125 3 3  3/ 251631 169.05  .9411  .9720 211.25 190.20 183.10 179.65 176.00 173.05
        1.0000  .3530  .3125 3 3  3/ 251632 159.45  .9721 1.0030 203.35 181.40 174.10 170.55 166.70 163.75
 1/16 1.0625  .3530  .3125 3 3  3/ 251634 161.55 1.0031 1.0660 205.30 183.45 176.15 172.55 168.75 165.80
 1/ 1.1250  .3530  .3125 3 3  3/ 251636 166.65 1.0661 1.1280 210.55 188.70 181.20 177.65 173.95 170.95
 3/16 1.1875  .3530  .3125 3 3  3/ 251638 172.30 1.1281 1.1905 216.30 194.30 186.90 183.40 179.65 176.65
 1/ 1.2500  .4260  .3750 3 4  5/ 251640 191.60 1.1906 1.2530 239.10 215.35 207.40 203.55 199.55 196.20
 5/16 1.3125  .4260  .3750 3 4  5/ 251642 205.30 1.2531 1.3155 253.05 229.05 221.25 217.25 213.35 210.00
 3/ 1.3750  .4260  .3750 3 4  5/ 251644 215.20 1.3156 1.3780 262.70 238.95 231.00 227.05 223.20 219.80
 7/16 1.4375  .4260  .3750 4 4  7/ 251646 239.40 1.3781 1.4405 291.10 265.25 256.50 252.30 247.95 244.40
 1/ 1.5000  .4260  .3750 4 4  7/ 251648 265.35 1.4406 1.5030 317.10 291.30 282.65 278.35 274.05 270.50
 9/16 1.5625  .4890  .4375 4 4  1/ 251650 285.10 1.5031 1.5660 339.30 312.30 303.30 298.75 294.25 290.55
 5/ 1.6250  .4890  .4375 4 4  1/ 251652 290.25 1.5661 1.6280 344.35 317.40 308.35 303.85 299.25 295.65
11/16 1.6875  .4890  .4375 4 4  1/ 251654 347.25 1.6281 1.6910 405.80 376.60 366.90 362.05 357.05 353.05
 3/ 1.7500  .4890  .4375 4 4  1/ 251656 347.25 1.6911 1.7530 405.80 376.60 366.90 362.05 357.05 353.05
13/16 1.8125  .4890  .4375 4 4  1/ 251658 411.05 1.7531 1.8160 469.50 440.30 430.55 425.70 420.75 416.65
 7/ 1.8750  .4890  .4375 4 4  1/ 251660 411.05 1.8161 1.8780 469.50 440.30 430.55 425.70 420.75 416.65
15/16 1.9375  .4890  .4375 4 4  1/ 251662 449.10 1.8781 1.9410 507.65 478.40 468.55 463.80 458.90 454.85
        2.0000  .5510  .5000 4 4  3/ 251664 449.10 1.9411 2.0030 507.65 478.40 468.55 463.80 458.90 454.85
* Quantities of 15 or more - price of fractional size in same size range
Don't see the Three/four Flutes - Taper Shank Counterbores you need?
If the above dimensions do not meet your specific Three/four Flutes - Taper Shank Counterbores needs we may be able to make modifications to one of the above Three/four Flutes - Taper Shank Counterbores or we can quote a full special to your exact requirements. Simply click here to view and print our special tool quote form. Fill it out and fax (800-867-9312) it back to Rock River Tool. We will let you know how we will provide the Three/four Flutes - Taper Shank Counterbores you requested.
Thank you for using Rock River Tool for your Three/four Flutes - Taper Shank Counterbores needs.