COUNTERBORES — CARBIDE TIPPED

REDUCED SHANK — INTERCHANGEABLE PILOT TYPE

TYPE 2522 — THREE FLUTES — REDUCED SHANK

3 flutes
Furnished with 1/64" corner radius
Carbide tips brazed to tough alloy steel body
Tool diameter tolerance: plus .001", minus .000"
Shank diameter tolerance: plus .0000", minus .0005"

USE:

For counterboring and spotfacing non-ferrous materials, composites, and non-metals used in airframe manufacturing.

OPTIONS

Modified tool diameter - priced below
Metric tool diameter
Cutting diameter reduced for step
Corner chamfer or corner radius


Below are the critical dimensions of our Three Flutes - Reduced Shank Counterbores. Please choose the Counterbores that meets your tooling needs.
Tool
Diameter
Dimensions Type 2522
EDP NO.
Price Finished To Modified Tool Diameter
Diameter Overall Length Modified Diameter Range Price Each - Based on Quantity Ordered
Frac. Dec. Min. Cut Pilot Hole Small Shank Low High 1 2 3 4 5-7 8-14*
   1/  .2500    1/  .0938    1/  3/ 252208 $62.30  .2381  .2530 $105.95 $84.25 $76.85 $73.40 $69.70 $66.65
   9/32  .2813    1/  .0938    1/  3/ 252209 62.40  .2531  .2840 106.05 84.30 77.00 73.45 69.75 66.75
   5/16  .3125    1/  .0938    1/  3/ 252210 64.05  .2841  .3150 107.75 85.80 78.50 74.90 71.30 68.35
  11/32  .3438    1/  .0938    1/  3/ 252211 65.30  .3151  .3470 109.00 87.05 79.85 76.25 72.60 69.65
   3/  .3750    1/  .0938    1/  3/ 252212 65.50  .3471  .3780 109.10 87.25 80.10 76.45 72.70 69.75
  13/32  .4063  .1560  .1250    1/  3/ 252213 74.45  .3781  .4090 118.00 96.35 88.95 85.45 81.70 78.80
   7/16  .4375  .1560  .1250    1/  3/ 252214 80.25  .4091  .4410 123.90 102.05 94.85 91.15 87.60 84.55
  15/32  .4688  .1560  .1250    1/  3/ 252215 81.60  .4411  .4720 125.25 103.40 96.15 92.65 88.90 85.90
   1/  .5000  .1560  .1250    1/  3/ 252216 82.60  .4721  .5030 126.30 104.45 97.15 93.50 89.85 86.85
  17/32  .5313  .1560  .1250    1/  3/ 252217 83.05  .5031  .5340 126.65 104.80 97.55 93.95 90.25 87.25
   9/16  .5625  .1560  .1250    1/  3/ 252218 83.40  .5341  .5660 127.00 105.25 97.90 94.30 90.70 87.65
  19/32  .5938  .1560  .1250    1/  3/ 252219 83.80  .5661  .5970 127.55 105.70 98.50 94.85 91.10 88.10
   5/  .6250  .1560  .1250    1/  3/ 252220 84.75  .5971  .6280 128.40 106.65 99.30 95.80 92.10 89.00
  21/32  .6563  .2190  .1875    1/  3/ 252221 94.15  .6281  .6590 137.80 115.95 108.80 105.25 101.50 98.55
  11/16  .6875  .2190  .1875    1/  3/ 252222 98.95  .6591  .6910 142.55 120.80 113.45 109.90 106.10 103.20
  23/32  .7188  .2190  .1875    1/  3/ 252223 102.25  .6911  .7220 145.80 124.10 116.75 113.30 109.50 106.60
   3/  .7500  .2190  .1875    1/  3/ 252224 103.55  .7221  .7530 147.15 125.40 118.00 114.55 110.85 107.85
  25/32  .7813  .2190  .1875    1/  3/ 252225 103.95  .7531  .7840 147.65 125.80 118.55 114.85 111.25 108.25
  13/16  .8125  .2190  .1875    1/  3/ 252226 104.85  .7841  .8160 148.65 126.70 119.45 115.85 112.20 109.15
  27/32  .8438  .2190  .1875    1/  3/ 252227 105.65  .8161  .8470 149.30 127.30 120.10 116.55 112.85 109.90
   7/  .8750  .2190  .1875    1/  3/ 252228 106.65  .8471  .8780 150.25 128.40 121.20 117.60 113.85 110.90
  29/32  .9063  .2190  .1875    1/  3/ 252229 107.30  .8781  .9090 151.00 129.20 122.00 118.35 114.65 111.65
  15/16  .9375  .2190  .1875    1/  3/ 252230 108.35  .9091  .9410 152.05 130.25 122.95 119.35 115.75 112.60
  31/32  .9688  .2190  .1875    1/  3/ 252231 109.10  .9411  .9720 152.75 130.90 123.75 120.05 116.40 113.40
        1.0000  .2190  .1875    1/  3/ 252232 109.45  .9721 1.0030 153.15 131.30 123.95 120.40 116.65 113.70
 1/16 1.0625  .2190  .1875    3/  3/ 252234 139.70 1.0031 1.0660 183.30 161.45 154.30 150.60 146.90 143.95
 1/ 1.1250  .2190  .1875    3/  3/ 252236 149.05 1.0661 1.1280 192.65 170.85 163.65 160.05 156.30 153.30
 3/16 1.1875  .2190  .1875    3/  3/ 252238 150.95 1.1281 1.1905 194.60 172.80 165.50 161.95 158.25 155.25
 1/ 1.2500  .2810  .2500    3/  3/ 252240 153.75 1.1906 1.2530 197.55 175.60 168.25 164.70 161.15 158.10
 5/16 1.3125  .2810  .2500    3/  3/ 252242 156.60 1.2531 1.3155 200.20 178.40 171.20 167.60 163.80 160.85
 3/ 1.3750  .2810  .2500    3/  3/ 252244 158.40 1.3156 1.3780 202.15 180.40 173.05 169.40 165.80 162.70
 7/16 1.4375  .2810  .2500    3/  3/ 252246 160.30 1.3781 1.4405 204.05 182.15 174.95 171.30 167.65 164.65
 1/ 1.5000  .2810  .2500    3/  3/ 252248 168.80 1.4406 1.5030 214.00 191.40 183.85 180.15 176.25 173.25
 9/16 1.5625  .3430  .3125    1/  1/16 252250 187.75 1.5031 1.5660 232.95 210.40 202.85 199.15 195.35 192.30
 5/ 1.6250  .3430  .3125    1/  1/16 252252 190.20 1.5661 1.6280 235.50 212.85 205.40 201.65 197.80 194.65
11/16 1.6875  .3430  .3125    1/  1/16 252254 192.70 1.6281 1.6910 238.00 215.40 207.85 204.15 200.35 197.20
 3/ 1.7500  .3430  .3125    1/  1/16 252256 195.70 1.6911 1.7530 240.95 218.25 210.75 207.00 203.25 200.15
13/16 1.8125  .3430  .3125    1/  1/16 252258 198.05 1.7531 1.8160 242.85 220.30 212.75 209.05 205.10 202.05
 7/ 1.8750  .3430  .3125    1/  1/16 252260 199.45 1.8161 1.8780 244.75 222.10 214.50 210.90 207.00 203.90
15/16 1.9375  .3430  .3125    1/  1/16 252262 220.10 1.8781 1.9410 265.35 242.70 235.15 231.45 227.60 224.55
        2.0000  .3430  .3125    1/  1/16 252264 273.85 1.9411 2.0030 319.30 296.65 289.10 285.35 281.50 278.35
* Quantities of 15 or more - price of fractional size in same size range
Don't see the Three Flutes - Reduced Shank Counterbores you need?
If the above dimensions do not meet your specific Three Flutes - Reduced Shank Counterbores needs we may be able to make modifications to one of the above Three Flutes - Reduced Shank Counterbores or we can quote a full special to your exact requirements. Simply click here to view and print our special tool quote form. Fill it out and fax (800-867-9312) it back to Rock River Tool. We will let you know how we will provide the Three Flutes - Reduced Shank Counterbores you requested.
Thank you for using Rock River Tool for your Three Flutes - Reduced Shank Counterbores needs.