4" MILLING CUTTERS & SLITTING SAWS — CARBIDE TIPPED

Type 2559

Modified width between .0600" and .5312"

Width Grind Cutter Notes (All cutters on page)
  • 14 Teeth
  • C-2(m) Carbide
  • 5° Positive Radial Rake
  • Width Tolerance: +.001"/-.00"
  • OD tolerance: +.0313"/-.000"
  • 1" Arbor hold +.001"/-.000"
  • ANSI Standard keyway dimensions
  • Add 5% to grind down hub width
  • Add 5% to match OD's on cutter sets within .001"
  • Not designed to be used on heat treated materials greater than 363 Brinell (39Rc)
TOOL
DIAM
HUB
WIDTH
EDP NO. FINISHED TO MODIFIED FACE WIDTH
MODIFIED
FACE WIDTH
RANGE
PRICE EACH - BASED ON QUANTITY ORDERED
1 2 3 4 5 6
4  .0545 255916D 0.0600 - 0.0703 $401.50 $372.45 $367.15 $364.40 $362.75 $324.45
4  .0701 255918D 0.0704 - 0.0859 448.85 419.70 414.40 411.65 410.10 371.70
4  .0858 255920D 0.0860 - 0.1015 401.50 372.45 367.15 364.40 362.75 324.45
4  .1014 255922D 0.1016 - 0.1171 461.80 432.70 427.40 424.75 423.00 384.60
4  .1170 255924D 0.1172 - 0.1406 401.10 371.90 366.55 363.80 362.25 323.90
4  .1562 255926D 0.1407 - 0.1718 409.55 380.45 375.15 372.45 370.75 332.45
4  .1875 255928D 0.1719 - 0.2031 420.10 391.00 385.70 383.05 381.35 343.00
4  .2188 255930D 0.2032 - 0.2343 430.95 401.85 396.50 393.80 392.05 353.80
4  .2500 255932D 0.2344 - 0.2812 439.50 410.30 405.00 402.25 400.55 362.30
4  .3125 255934D 0.2813 - 0.3437 464.90 435.80 430.45 427.75 426.05 387.85
4  .3750 255936D 0.3438 - 0.4062 494.80 465.70 460.40 457.65 455.90 417.60
4  .4375 255938D 0.4063 - 0.4687 524.80 495.75 490.35 487.65 485.90 447.70
4  .5000 255940D 0.4688 - 0.5312 554.90 525.65 520.40 517.65 516.00 477.70

Corner Radius or Chamfer on ONE Side

TOOL
DIAM
HUB
WIDTH
EDP NO. ONE RADIUS OR CHAMFER FINISHED TO MODIFIED FACE WIDTH
MODIFIED
FACE WIDTH
RANGE
PRICE EACH - BASED ON QUANTITY ORDERED
1 2 3 4 5 6
4  .0545 255916R1 0.0600 - 0.0703 $420.05 $377.90 $372.05 $368.90 $367.15 $366.15
4  .0701 255918R1 0.0704 - 0.0859 467.30 425.15 419.30 416.15 414.40 413.40
4  .0858 255920R1 0.0860 - 0.1015 420.05 377.90 372.05 368.90 367.15 366.15
4  .1014 255922R1 0.1016 - 0.1171 480.40 438.15 432.25 429.25 427.40 426.40
4  .1170 255924R1 0.1172 - 0.1406 419.60 377.40 371.50 368.40 366.55 365.60
4  .1562 255926R1 0.1407 - 0.1718 428.05 385.80 380.00 376.95 375.15 374.10
4  .1875 255928R1 0.1719 - 0.2031 438.70 396.50 390.60 387.50 385.70 384.65
4  .2188 255930R1 0.2032 - 0.2343 449.50 407.25 401.35 398.35 396.50 395.45
4  .2500 255932R1 0.2344 - 0.2812 457.95 415.70 409.80 406.75 405.00 404.00
4  .3125 255934R1 0.2813 - 0.3437 483.45 441.20 435.35 432.30 430.45 429.40
4  .3750 255936R1 0.3438 - 0.4062 513.25 471.05 465.15 462.10 460.40 459.30
4  .4375 255938R1 0.4063 - 0.4687 543.35 501.20 495.20 492.20 490.35 489.35
4  .5000 255940R1 0.4688 - 0.5312 573.40 531.25 525.35 522.25 520.40 519.45
Specify right or left side for radius or chamfer
Radius Notes
  • Maximum radius on one side is .2656"
  • Full radius and maximum radius on both sides is 1/2 the width of the cutter
  • A non-tangent radii must be quoted
Chamfer Notes
  • Chamfer Angles can range from 0° to 45°
  • Chamfer is measured off the OD
  • Maximum chamfer is the LESSER of 1/3 the width of the cutter OR .2656" length of angle when measured across the OD
  • Chamfer Angle Tolerance: +/- 1/2°
  • Chamfers greater than 45°
Corner Radius or Chamfer on One Side

Corner Radius or Chamfer on BOTH Sides OR a Full Radius

Corner Radius or Chamfer on Both Sides.jpg
  • Price Increases 5% for Alternating Chamfers
TOOL
DIAM
HUB
WIDTH
EDP NO. RADII, CHAMFERS, OR COMBO FINISHED TO MODIFIED FACE WIDTH
MODIFIED
FACE WIDTH
RANGE
PRICE EACH - BASED ON QUANTITY ORDERED
1 2 3 4 5 6
4  .0545 255916R2 0.0600 - 0.0703 $429.95 $383.40 $376.85 $373.50 $371.50 $370.40
4  .0701 255918R2 0.0704 - 0.0859 477.05 430.60 424.10 420.75 418.65 417.60
4  .0858 255920R2 0.0860 - 0.1015 429.95 383.40 376.85 373.50 371.50 370.40
4  .1014 255922R2 0.1016 - 0.1171 490.10 443.65 437.05 433.80 431.70 430.60
4  .1170 255924R2 0.1172 - 0.1406 429.30 382.80 376.30 372.95 370.95 369.80
4  .1562 255926R2 0.1407 - 0.1718 437.85 391.40 384.80 381.50 379.35 378.30
4  .1875 255928R2 0.1719 - 0.2031 448.50 401.95 395.45 392.05 390.00 389.00
4  .2188 255930R2 0.2032 - 0.2343 459.25 412.70 406.25 402.90 400.90 399.80
4  .2500 255932R2 0.2344 - 0.2812 467.65 421.20 414.70 411.30 409.30 408.15
4  .3125 255934R2 0.2813 - 0.3437 493.20 446.70 440.20 436.85 434.75 433.75
4  .3750 255936R2 0.3438 - 0.4062 523.10 476.55 470.05 466.70 464.70 463.55
4  .4375 255938R2 0.4063 - 0.4687 553.10 506.60 500.15 496.70 494.65 493.70
4  .5000 255940R2 0.4688 - 0.5312 583.15 536.70 530.10 526.75 524.70 523.55
Don't see the Slitting Saws Arbor Type Cutters you need?
If the above dimensions do not meet your specific Slitting Saws Arbor Type Cutters needs we may be able to make modifications to one of the above Slitting Saws Arbor Type Cutters or we can quote a full special to your exact requirements. Simply click here to view and print our special tool quote form. Fill it out and fax (800-867-9312) it back to Rock River Tool. We will let you know how we will provide the Slitting Saws Arbor Type Cutters you requested.
Thank you for using Rock River Tool for your Slitting Saws Arbor Type Cutters needs.