CHUCKING REAMERS — SOLID CARBIDE

STRAIGHT FLUTES & STRAIGHT SHANK — MODIFIED DIAMETERS — SHORT SERIES

TYPE 2802 — STRAIGHT FLUTES & STRAIGHT SHANK — MODIFIED DIAMETERS — SHORT SERIES

Solid carbide head and straight shank
Tool diameter tolerance
    thru .2500": plus .0002", minus .0000"
    over .2500": plus .0003", minus .0000"
Shank diameter tolerance: plus. 0000", minus . 0010"


Below are the critical dimensions of our Solid Carbide Reamers. Please choose the Reamers that meets your tooling needs.
Tool Diameter Range Dimensions Type 2802
EDP NO.
Finished to Modified Tool Diameter
Price Each - Based on Quantity Ordered
Max. Shank Diam. No. of Flutes Length
Low High Flute Overall 1 2 3 4 5-7 8-14 Over 14
 .0591  .0660  .0580 4    3/  1/ 280204 $82.35 $51.30 $40.90 $36.00 $30.65 $26.45 $20.35
 .0741  .0810  .0730 4    1/  3/ 280205 82.80 51.60 41.20 36.40 30.95 26.90 20.70
 .0891  .0970  .0880 4    1/         280206 83.80 52.65 42.30 37.35 32.15 27.75 21.80
 .0971  .1120  .0943 4    5/  1/ 280207 84.10 52.90 42.60 37.65 32.35 28.20 22.10
 .1121  .1280  .1099 4    5/  1/ 280208 85.60 54.45 44.05 39.15 33.75 29.60 23.55
 .1281  .1435  .1255 4    3/  1/ 280209 86.15 55.10 44.65 39.80 34.45 30.30 24.15
 .1436  .1590  .1411 4    3/  1/ 280210 87.65 56.50 46.10 41.20 35.95 31.65 25.60
 .1591  .1750  .1567 4    7/  3/ 280211 90.95 59.80 49.40 44.55 39.20 35.05 28.90
 .1751  .1910  .1724 4    7/  3/ 280212 93.15 62.00 51.60 46.75 41.30 37.25 31.10
 .1911  .2210  .1880 6                 280214 97.00 65.90 55.50 50.60 45.35 41.10 35.05
 .2211  .2530  .2193 6                 280216 103.55 72.50 62.10 57.25 51.90 47.70 41.65
 .2531  .2840  .2505 6  1/  1/ 280218 111.30 80.15 69.75 64.85 59.55 55.35 49.30
 .2841  .3150  .2817 6  1/  1/ 280220 119.75 88.65 78.15 73.40 68.05 63.85 57.80
 .3151  .3470  .3130 6  1/  1/ 280222 132.30 101.25 90.90 85.95 80.70 76.30 70.40
 .3471  .3780  .3443 6  1/  1/ 280224 133.90 102.90 92.60 87.65 82.30 78.05 72.00
 .3781  .4090  .3755 6  3/  3/ 280226 145.05 113.95 103.55 98.55 93.30 89.10 83.00
 .4091  .4410  .4067 6  3/  3/ 280228 146.30 115.20 104.80 99.90 94.60 90.35 84.25
 .4411  .4720  .4380 6  1/         280230 155.20 124.10 113.65 108.80 103.45 99.30 93.20
 .4721  .5150  .4693 6  1/         280232 163.85 132.75 122.25 117.45 112.15 107.95 101.85
Don't see the Solid Carbide Reamers you need?
If the above dimensions do not meet your specific Solid Carbide Reamers needs we may be able to make modifications to one of the above Solid Carbide Reamers or we can quote a full special to your exact requirements. Simply click here to view and print our special tool quote form. Fill it out and fax (800-867-9312) it back to Rock River Tool. We will let you know how we will provide the Solid Carbide Reamers you requested.
Thank you for using Rock River Tool for your Solid Carbide Reamers needs.