REDUCED SHANK DIAMETER DRILLS
CARBIDE TIPPED

STUB LENGTH -- 135ยบ POINT

USE:

Can be used in drill chucks with diameter limitations

OPTIONS

Modified tool diameter
Metric tool diameter
Modified point and / or angle
Flat(s) on shank


Tool
Diameter
Dimensions Type 2641
EDP NO.
Price
Frac. Dec. Shank Diameter Overall Length
   9/32  .2813    1/ 11/16 2641618 $26.65
   5/16  .3125    1/ 13/16 2641620 28.35
  11/32  .3438    1/         2641622 32.90
   3/  .3750    1/  1/ 2641624 33.75
  13/32  .4063    1/  5/16 2641626 40.15
   7/16  .4375    1/  7/16 2641628 40.95
  15/32  .4688    1/  5/ 2641630 61.05
   1/  .5000    1/  3/ 2641632 58.45
  13/32  .4063    3/  5/16 2641726 40.15
   7/16  .4375    3/  7/16 2641728 40.95
  15/32  .4688    3/  5/ 2641730 61.05
   1/  .5000    3/  3/ 2641732 58.45
  17/32  .5313    3/  7/ 2641734 70.55
   9/16  .5625    3/         2641736 70.55
  19/32  .5938    3/  1/ 2641738 81.00
   5/  .6250    3/  1/ 2641740 81.00
  21/32  .6563    3/  1/ 2641742 97.45
  11/16  .6875    3/  5/ 2641744 100.00
  23/32  .7188    3/  3/ 2641746 116.70
   3/  .7500    3/         2641748 113.50
  17/32  .5313    1/  7/ 2641834 70.55
   9/16  .5625    1/         2641836 70.55
  19/32  .5938    1/  1/ 2641838 81.00
   5/  .6250    1/  1/ 2641840 81.00
  21/32  .6563    1/  1/ 2641842 97.45
  11/16  .6875    1/  5/ 2641844 100.00
  23/32  .7188    1/  3/ 2641846 116.70
   3/  .7500    1/         2641848 113.50
  13/16  .8125    1/  1/ 2641852 140.55
   7/  .8750    1/  1/ 2641856 154.05
  15/16  .9375    1/  3/ 2641860 165.50
        1.0000    1/         2641864 174.90
  13/16  .8125    3/  1/ 2641952 140.55
   7/  .8750    3/  1/ 2641956 154.05
  15/16  .9375    3/  3/ 2641960 165.50
        1.0000    3/         2641964 174.90
 1/16 1.0625    3/  1/ 2641968 219.00
 1/ 1.1250    3/  3/ 2641972 243.10
 3/16 1.1875    3/  5/ 2641976 295.00
 1/ 1.2500    3/  3/ 2641980 295.00