REDUCED SHANK DIAMETER DRILLS
CARBIDE TIPPED

STUB LENGTH -- 118ยบ POINT

USE:

Can be used in drill chucks with diameter limitations

OPTIONS

Modified tool diameter
Metric tool diameter
Modified point and / or angle
Flat(s) on shank


Tool
Diameter
Dimensions Type 2640
EDP NO.
Price
Frac. Dec. Shank Diameter Overall Length
   9/32  .2813    1/ 11/16 2640618 $22.95
   5/16  .3125    1/ 13/16 2640620 24.40
  11/32  .3438    1/         2640622 28.40
   3/  .3750    1/  1/ 2640624 29.10
  13/32  .4063    1/  5/16 2640626 34.50
   7/16  .4375    1/  7/16 2640628 36.90
  15/32  .4688    1/  5/ 2640630 52.50
   1/  .5000    1/  3/ 2640632 50.25
  13/32  .4063    3/  5/16 2640726 34.50
   7/16  .4375    3/  7/16 2640728 36.90
  15/32  .4688    3/  5/ 2640730 52.50
   1/  .5000    3/  3/ 2640732 50.25
  17/32  .5313    3/  7/ 2640734 62.65
   9/16  .5625    3/         2640736 62.65
  19/32  .5938    3/  1/ 2640738 71.85
   5/  .6250    3/  1/ 2640740 71.85
  21/32  .6563    3/  1/ 2640742 86.40
  11/16  .6875    3/  5/ 2640744 88.65
  23/32  .7188    3/  3/ 2640746 100.50
   3/  .7500    3/         2640748 100.75
  17/32  .5313    1/  7/ 2640834 62.65
   9/16  .5625    1/         2640836 62.65
  19/32  .5938    1/  1/ 2640838 71.85
   5/  .6250    1/  1/ 2640840 71.85
  21/32  .6563    1/  1/ 2640842 86.40
  11/16  .6875    1/  5/ 2640844 88.65
  23/32  .7188    1/  3/ 2640846 100.50
   3/  .7500    1/         2640848 100.75
  13/16  .8125    1/  1/ 2640852 124.55
   7/  .8750    1/  1/ 2640856 136.65
  15/16  .9375    1/  3/ 2640860 146.70
        1.0000    1/         2640864 155.00
  13/16  .8125    3/  1/ 2640952 124.55
   7/  .8750    3/  1/ 2640956 136.65
  15/16  .9375    3/  3/ 2640960 146.70
        1.0000    3/         2640964 155.00
 1/16 1.0625    3/  1/ 2640968 194.25
 1/ 1.1250    3/  3/ 2640972 215.65
 3/16 1.1875    3/  5/ 2640976 263.15
 1/ 1.2500    3/  3/ 2640980 263.15