CORE DRILLS -- CARBIDE TIPPED

STRAIGHT SHANK -- METRIC SIZES

TYPE 2620 -- STRAIGHT SHANK -- METRIC SIZES

Cutting diameter tolerance plus .000" minus .001".
Carbide tips brazed to one piece hardened tool steel bodies.
Large right spiral flute capacity permits higher feeds and speeds.
118ยบ included chamfer angle.

USE:

Core drills are designed for economically enlarging cored, punched or drilled holes, removing up to 30% of the hole diameter.
The balanced cutting action of the core drill removes considerably more material than a reamer, often eliminating the need for a final reaming or boring operation.
For cast iron, non-ferrous metals, some steels, composites, plastics and non-metals.

OPTIONS

Intermediate metric sizes - see priced table below.
Special point angles.


NOTE:
Tool diameter in millimeters (mm); all other dimensions in inches.

METRIC DIAMETERS

Tool
Diameter
Dimensions Type 2620
EDP NO.
Price Finished To Modified Tool Diameter
Diameter Length Modified Diameter Range (mm) Price Each - Based on Quantity Ordered
mm Inch Min. Cut Shank Flute Carbide Overall Low High 1 2 3 4 5-7 8-14 Over 14
9.0 *  .3543  .2620    3/  1/    5/  3/ 2620090 $80.95 8.8150 9.6010 $100.80 $87.65 $83.20 $81.05 $78.85 $77.00 $74.45
10.0 *  .3937  .2840   13/32  5/    5/         2620100 80.95 9.6020 10.3890 100.80 87.65 83.20 81.05 78.85 77.00 74.45
11.0 *  .4331  .3060    7/16  7/    3/  1/ 2620110 80.95 10.3900 11.2010 100.80 87.65 83.20 81.05 78.85 77.00 74.45
 .3280   15/32  1/    3/  1/ 2620119 11.2020 11.9890 100.80 87.65 83.20 81.05 78.85 77.00 74.45
12.0  .4724  .3500    1/  3/    3/  1/ 2620120 80.95 11.9900 12.7760 100.80 87.65 83.20 81.05 78.85 77.00 74.45
13.0  .5118  .3720   17/32  3/    3/  1/ 2620130 81.25 12.7770 13.5640 101.15 87.95 83.55 81.40 79.15 77.35 74.80
14.0  .5512  .3940    9/16  3/    3/  1/ 2620140 81.25 13.5650 14.3760 101.15 87.95 83.55 81.40 79.15 77.35 74.80
15.0  .5906  .4160   19/32  3/    3/  1/ 2620150 84.90 14.3770 15.1640 104.75 91.60 87.15 85.00 82.80 80.95 78.40
 .4380    5/  3/    3/  1/ 2620159 15.1650 15.9510 104.75 91.60 87.15 85.00 82.80 80.95 78.40
16.0  .6299  .4590   21/32  3/    3/  1/ 2620160 85.80 15.9520 16.7390 105.70 92.50 88.05 85.90 83.70 81.85 79.35
17.0  .6693  .4810   11/16  3/    7/  1/ 2620170 86.45 16.7400 17.5510 106.35 93.15 88.70 86.55 84.35 82.50 79.95
18.0  .7087  .5030   23/32  3/    7/  1/ 2620180 86.45 17.5520 18.3390 106.35 93.15 88.70 86.55 84.35 82.50 79.95
19.0  .7480  .5250    3/  3/    7/  1/ 2620190 86.45 18.3400 19.1260 106.35 93.15 88.70 86.55 84.35 82.50 79.95
 .5470   25/32  3/    7/  1/ 2620199 19.1270 19.9140 108.05 94.90 90.45 88.30 86.10 84.25 81.70
20.0  .7874  .5690   13/16  7/    7/  1/ 2620200 90.40 19.9150 20.7260 110.25 97.10 92.65 90.50 88.30 86.45 83.90
21.0  .8268  .5910   27/32  7/    7/  1/ 2620210 94.75 20.7270 21.5140 114.65 101.45 97.05 94.90 92.65 90.85 88.30
22.0  .8661  .6120    7/  7/    7/  1/ 2620220 94.75 21.5150 22.3010 114.65 101.45 97.05 94.90 92.65 90.85 88.30
23.0  .9055  .6340   29/32  7/    7/  1/ 2620230 95.30 22.3020 23.0890 115.20 102.00 97.60 95.40 93.20 91.35 88.85
 .6560   15/16  7/    7/  1/ 2620239 23.0900 23.9010 115.20 102.00 97.60 95.40 93.20 91.35 88.85
24.0  .9449  .6780   31/32  7/    7/  1/ 2620240 98.50 23.9020 24.6890 118.35 105.20 100.75 98.60 96.40 94.55 92.00
25.0  .9843  .7000          7/    7/  1/ 2620250 100.15 24.6900 25.4760 120.05 106.85 102.45 100.30 98.05 96.25 93.70
26.0 1.0236  .7220  1/32  7/    7/  1/ 2620260 100.95 25.4770 26.2640 120.80 107.60 103.20 101.05 98.80 97.00 94.45
27.0 1.0630  .7440  1/16  7/    7/  1/ 2620270 102.20 26.2650 27.0760 122.10 108.90 104.50 102.35 100.10 98.30 95.75
 .7660  3/32  7/         10  1/ 2620279 27.0770 27.8640 137.50 124.30 119.90 117.70 115.50 113.65 111.15
28.0 1.1024  .7870  1/  7/         10  1/ 2620280 117.60 27.8650 28.6510 137.50 124.30 119.90 117.70 115.50 113.65 111.15
29.0 1.1417  .8090  5/32  7/         10  1/ 2620290 127.60 28.6520 29.4390 147.45 134.30 129.85 127.70 125.50 123.65 121.10
30.0 1.1811  .8310  3/16  7/         10  1/ 2620300 131.05 29.4400 30.2390 150.95 137.75 133.35 131.15 128.95 127.10 124.60
31.0 1.2205  .8530  7/32  7/         10  1/ 2620310 131.50 30.2400 31.0390 151.35 138.20 133.75 131.60 129.40 127.55 125.00
   7/  1/  7/         10  1/ 2620319 31.0400 31.8260 151.85 138.65 134.25 132.10 129.85 128.05 125.50
32.0 1.2598  .8970  9/32  7/         10  1/ 2620320 140.80 31.8270 32.6140 160.65 147.45 143.05 140.90 138.65 136.85 134.30
33.0 1.2992  .9190  5/16  7/         10  1/ 2620330 144.45 32.6150 33.4010 164.30 151.15 146.70 144.55 142.35 140.50 137.95
34.0 1.3386  .9400 11/32  7/         10  1/ 2620340 147.30 33.4020 34.2140 167.20 154.00 149.60 147.40 145.20 143.35 140.85
35.0 1.3780  .9620  3/  7/         10  1/ 2620350 150.65 34.2150 35.0010 170.55 157.35 152.95 150.75 148.55 146.70 144.20
  63/64 13/32  7/         10  1/ 2620359 35.0020 35.7890 173.75 160.60 156.15 154.00 151.80 149.95 147.40
36.0 1.4173 1.0060  7/16  7/         10  1/ 2620360 158.15 35.7900 36.6010 178.05 164.85 160.45 158.25 156.05 154.20 151.70
37.0 1.4567 1.0250 15/32  7/         10  1/ 2620370 162.60 36.6020 37.3890 182.45 169.30 164.85 162.70 160.50 158.65 156.10
38.0 1.4961 1.0500  1/  7/         10  1/ 2620380 165.90 37.3900 38.1760 185.75 172.60 168.15 166.00 163.80 161.95 159.40
* 3 flutes