CORE DRILLS -- CARBIDE TIPPED

STRAIGHT SHANK -- FRACTIONAL SIZES

TYPE 2620 -- STRAIGHT SHANK -- FRACTIONAL SIZES

Cutting diameter tolerance plus .000" minus .001".
Carbide tips brazed to one piece hardened tool steel bodies.
Large right spiral flute capacity permits higher feeds and speeds.
118ยบ included chamfer angle.

USE:

Core drills are designed for economically enlarging cored, punched or drilled holes, removing up to 30% of the hole diameter.
The balanced cutting action of the core drill removes considerably more material than a reamer, often eliminating the need for a final reaming or boring operation.
For cast iron, non-ferrous metals, some steels, composites, plastics and non-metals.

OPTIONS

Intermediate decimal & metric sizes -- see priced table below.
Special point angles.


Tool
Diameter
Dimensions Type 2620
EDP NO.
Price Finished To Modified Tool Diameter
Diameter Length Modified Diameter Range Price Each - Based on Quantity Ordered
Frac. Dec. Min. Cut Shank Flute Carbide Overall Low High 1 2 3 4 5-7 8-14**
   3/ *  .3750  .2620    3/  1/    5/  3/ 262012 $72.20  .3471  .3780 $98.60 $85.35 $80.95 $78.85 $76.55 $74.80
  13/32 *  .4063  .2840   13/32  5/    5/         262013 72.20  .3781  .4090 98.60 85.35 80.95 78.85 76.55 74.80
   7/16 *  .4375  .3060    7/16  7/    3/  1/ 262014 72.20  .4091  .4410 98.60 85.35 80.95 78.85 76.55 74.80
  15/32 *  .4688  .3280   15/32  1/    3/  1/ 262015 72.20  .4411  .4720 98.60 85.35 80.95 78.85 76.55 74.80
   1/  .5000  .3500    1/  3/    3/  1/ 262016 72.20  .4721  .5030 98.60 85.35 80.95 78.85 76.55 74.80
  17/32  .5313  .3720   17/32  3/    3/  1/ 262017 72.50  .5031  .5340 98.95 85.70 81.25 79.15 76.90 75.10
   9/16  .5625  .3940    9/16  3/    3/  1/ 262018 72.50  .5341  .5660 98.95 85.70 81.25 79.15 76.90 75.10
  19/32  .5938  .4160   19/32  3/    3/  1/ 262019 76.15  .5661  .5970 102.55 89.30 84.90 82.80 80.50 78.75
   5/  .6250  .4380    5/  3/    3/  1/ 262020 76.15  .5971  .6280 102.55 89.30 84.90 82.80 80.50 78.75
  21/32  .6563  .4590   21/32  3/    3/  1/ 262021 77.05  .6281  .6590 103.45 90.25 85.80 83.70 81.45 79.65
  11/16  .6875  .4810   11/16  3/    7/  1/ 262022 77.70  .6591  .6910 104.10 90.90 86.45 84.35 82.10 80.30
  23/32  .7188  .5030   23/32  3/    7/  1/ 262023 77.70  .6911  .7220 104.10 90.90 86.45 84.35 82.10 80.30
   3/  .7500  .5250    3/  3/    7/  1/ 262024 77.70  .7221  .7530 104.10 90.90 86.45 84.35 82.10 80.30
  25/32  .7813  .5470   25/32  3/    7/  1/ 262025 79.45  .7531  .7840 105.85 92.60 88.20 86.10 83.80 82.05
  13/16  .8125  .5690   13/16  7/    7/  1/ 262026 81.65  .7841  .8160 108.05 94.80 90.40 88.30 86.00 84.25
  27/32  .8438  .5910   27/32  7/    7/  1/ 262027 86.00  .8161  .8470 112.45 99.20 94.75 92.65 90.40 88.60
   7/  .8750  .6120    7/  7/    7/  1/ 262028 86.00  .8471  .8780 112.45 99.20 94.75 92.65 90.40 88.60
  29/32  .9063  .6340   29/32  7/    7/  1/ 262029 86.55  .8781  .9090 112.95 99.75 95.30 93.20 90.95 89.15
  15/16  .9375  .6560   15/16  7/    7/  1/ 262030 86.55  .9091  .9410 112.95 99.75 95.30 93.20 90.95 89.15
  31/32  .9688  .6780   31/32  7/    7/  1/ 262031 89.75  .9411  .9720 116.15 102.90 98.50 96.40 94.10 92.35
        1.0000  .7000          7/    7/  1/ 262032 91.40  .9721 1.0030 117.85 104.60 100.15 98.05 95.80 94.00
 1/32 1.0313  .7220  1/32  7/    7/  1/ 262033 92.20 1.0031 1.0340 118.60 105.35 100.95 98.80 96.55 94.75
 1/16 1.0625  .7440  1/16  7/    7/  1/ 262034 93.45 1.0341 1.0660 119.90 106.65 102.20 100.10 97.85 96.05
 3/32 1.0938  .7660  3/32  7/         10  1/ 262035 108.85 1.0661 1.0970 135.25 122.05 117.60 115.50 113.25 111.45
 1/ 1.1250  .7870  1/  7/         10  1/ 262036 108.85 1.0971 1.1280 135.25 122.05 117.60 115.50 113.25 111.45
 5/32 1.1563  .8090  5/32  7/         10  1/ 262037 118.85 1.1281 1.1590 145.25 132.05 127.60 125.50 123.25 121.45
 3/16 1.1875  .8310  3/16  7/         10  1/ 262038 122.30 1.1591 1.1905 148.70 135.50 131.05 128.95 126.70 124.90
 7/32 1.2188  .8530  7/32  7/         10  1/ 262039 122.75 1.1906 1.2220 149.15 135.90 131.50 129.40 127.10 125.35
 1/ 1.2500    7/  1/  7/         10  1/ 262040 123.25 1.2221 1.2530 149.65 136.40 132.00 129.85 127.60 125.80
 9/32 1.2813  .8970  9/32  7/         10  1/ 262041 132.05 1.2531 1.2840 158.45 145.20 140.80 138.65 136.40 134.60
 5/16 1.3125  .9190  5/16  7/         10  1/ 262042 135.70 1.2841 1.3150 162.10 148.90 144.45 142.35 140.10 138.30
11/32 1.3438  .9400 11/32  7/         10  1/ 262043 138.55 1.3151 1.3470 164.95 151.75 147.30 145.20 142.95 141.15
 3/ 1.3750  .9620  3/  7/         10  1/ 262044 141.90 1.3471 1.3780 168.30 155.10 150.65 148.55 146.30 144.50
13/32 1.4063   63/64 13/32  7/         10  1/ 262045 145.15 1.3781 1.4090 171.55 158.35 153.90 151.80 149.55 147.75
 7/16 1.4375 1.0060  7/16  7/         10  1/ 262046 149.40 1.4091 1.4410 175.80 162.60 158.15 156.05 153.80 152.00
15/32 1.4688 1.0250 15/32  7/         10  1/ 262047 153.85 1.4411 1.4720 180.25 167.00 162.60 160.50 158.20 156.45
 1/ 1.5000 1.0500  1/  7/         10  1/ 262048 157.15 1.4721 1.5030 183.55 170.30 165.90 163.80 161.50 159.75
* 3 flutes
** Quantities of 15 or more - price of fractional size in same size range