TWIST DRILLS — CARBIDE TIPPED

TAPER SHANK — 135° POINT

TYPE 2661 — TAPER SHANK — 135° POINT

Same as type 2660, except with 135ยบ split point designed for drilling abrasive and tough materials.


DRILL TOLERANCES:

Included Lip

Diameter Angle Height
Drill Diameter Plus Minus Plus Minus T.I.V.
Thru 1/8" .0000" .0005" .0020"
Over 1/8", thru 1/4" .0000" .0007" .0030"
Over 1/4", thru 1/2" .0000" .0010" .0040"
Over 1/2", thru 1" .0000" .0012" .0050"
Over 1", thru 1-1/2" .0000" .0015" .0060"

Below are the critical dimensions of our Taper Shank Drills. Please choose the Drills that meets your tooling needs.
Tool
Diameter
Dimensions Type 2661
EDP NO.
Price
Taper Length
Frac. Dec. Flute Overall
   1/  .2500 1  7/  1/ 266116 $34.35
  17/64  .2656 1          1/ 266117 35.10
   9/32  .2813 1          1/ 266118 35.10
  19/64  .2969 1  1/  3/ 266119 35.10
   5/16  .3125 1  1/  3/ 266120 35.10
  21/64  .3281 1  1/  1/ 266121 44.55
  11/32  .3438 1  1/  1/ 266122 44.55
  23/64  .3594 1  1/  3/ 266123 44.55
   3/  .3750 1  1/  3/ 266124 44.55
  25/64  .3906 1  5/         266125 51.70
  13/32  .4063 1  5/         266126 51.70
  27/64  .4219 1  7/  1/ 266127 51.70
   7/16  .4375 1  7/  1/ 266128 51.70
  29/64  .4531 1  1/  1/ 266129 62.80
  15/32  .4688 1  1/  1/ 266130 62.80
  31/64  .4844 2  3/  1/ 266131 62.80
   1/  .5000 2  3/  1/ 266132 58.10
  33/64  .5156 2  5/  1/ 266133 64.50
  17/32  .5313 2  5/  1/ 266134 59.75
  35/64  .5469 2  7/  3/ 266135 65.40
   9/16  .5625 2  7/  3/ 266136 60.55
  37/64  .5781 2  7/  3/ 266137 68.50
  19/32  .5938 2  7/  3/ 266138 63.45
  39/64  .6094 2  7/  3/ 266139 79.30
   5/  .6250 2  7/  3/ 266140 73.40
  41/64  .6406 2  1/         266141 80.60
  21/32  .6563 2  1/         266142 74.60
  43/64  .6719 2  3/  1/ 266143 81.60
  11/16  .6875 2  3/  1/ 266144 75.55
  45/64  .7031 2  5/  1/ 266145 83.75
  23/32  .7188 2  5/  1/ 266146 77.55
  47/64  .7344 2  7/  3/ 266147 85.45
   3/  .7500 2  7/  3/ 266148 79.15
  49/64  .7656 2          7/ 266149 90.90
  25/32  .7813 2          7/ 266150 84.10
  51/64  .7969 3  1/ 10  3/ 266151 91.80
  13/16  .8125 3  1/ 10  3/ 266152 85.00
  53/64  .8281 3  1/ 10  3/ 266153 91.80
  27/32  .8438 3  1/ 10  3/ 266154 85.00
  55/64  .8594 3  1/ 10  3/ 266155 97.00
   7/  .8750 3  1/ 10  3/ 266156 89.80
  57/64  .8906 3  1/ 10  3/ 266157 100.15
  29/32  .9063 3  1/ 10  3/ 266158 92.80
  59/64  .9219 3  1/ 10  3/ 266159 102.05
  15/16  .9375 3  1/ 10  3/ 266160 94.50
  61/64  .9531 3  3/ 11         266161 107.00
  31/32  .9688 3  3/ 11         266162 99.05
  63/64  .9844 3  3/ 11         266163 109.80
        1.0000 3  3/ 11         266164 101.70
1.0156 3  1/ 11  1/ 266165 160.50
 1/32 1.0313 3  1/ 11  1/ 266166 139.60
1.0469 3  5/ 11  1/ 266167 164.45
 1/16 1.0625 3  5/ 11  1/ 266168 132.45
1.0781 4  7/ 12  1/ 266169 178.45
 3/32 1.0938 4  7/ 12  1/ 266170 155.20
1.1094 4  1/ 12  3/ 266171 182.35
 1/ 1.1250 4  1/ 12  3/ 266172 146.85
 9/64 1.1406 4  1/ 12  7/ 266173 204.75
 5/32 1.1563 4  1/ 12  7/ 266174 178.05
1.1719 4  3/ 13         266175 208.60
 3/16 1.1875 4  3/ 13         266176 168.05
1.2031 4  1/ 13  1/ 266177 219.65
 7/32 1.2188 4  1/ 13  1/ 266178 191.00
1.2344 4  7/ 13  1/ 266179 223.65
 1/ 1.2500 4  7/ 13  1/ 266180 180.05
 9/32 1.2813 4  1/ 14  1/ 266182 272.80
 5/16 1.3125 4  5/ 14  1/ 266184 237.20
11/32 1.3438 4  3/ 14  3/ 266186 293.00
 3/ 1.3750 4  7/ 14  1/ 266188 254.75
13/32 1.4063 4         14  5/ 266190 315.35
 7/16 1.4375 4  1/ 14  3/ 266192 274.15
15/32 1.4688 4  1/ 14  7/ 266194 335.50
 1/ 1.5000 4  3/ 15         266196 291.70
Don't see the Taper Shank Drills you need?
If the above dimensions do not meet your specific Taper Shank Drills needs we may be able to make modifications to one of the above Taper Shank Drills or we can quote a full special to your exact requirements. Simply click here to view and print our special tool quote form. Fill it out and fax (800-867-9312) it back to Rock River Tool. We will let you know how we will provide the Taper Shank Drills you requested.
Thank you for using Rock River Tool for your Taper Shank Drills needs.