TWIST DRILLS — CARBIDE TIPPED

TAPER LENGTH — 135° POINT — METRIC

TYPE 2631 — TAPER LENGTH — 135° POINT — METRIC

Same as type 2630, except with 135ยบ split point designed for drilling abrasive and tough materials.

USE:

The longer length of these drills increases their effective reach through drill bushings
For use in ASA split sleeve drill drivers


DRILL TOLERANCES:

Included Lip

Diameter Angle Height
Drill Diameter Plus Minus Plus Minus T.I.V.
Thru 1/8" .0000" .0005" .0020"
Over 1/8", thru 1/4" .0000" .0007" .0030"
Over 1/4", thru 1/2" .0000" .0010" .0040"
Over 1/2", thru 1" .0000" .0012" .0050"
Thru 1/2" Dia. Overall Length Tolerance +1/4", -1/8"

METRIC DIAMETERS

Below are the critical dimensions of our Taper Length Drills. Please choose the Drills that meets your tooling needs.
Tool
Diameter
Length Type 2631
EDP NO.
Price
Flute Overall
mm Inch mm Inch mm Inch
3.2  .1260 76.0         137.0  3/ 2631032 $19.10
3.3  .1299 76.0         137.0  3/ 2631033 19.10
3.4  .1339 76.0         137.0  3/ 2631034 19.10
3.5  .1378 76.0         137.0  3/ 2631035 18.65
3.6  .1417 76.0         137.0  3/ 2631036 18.65
3.7  .1457 76.0         137.0  3/ 2631037 18.65
3.8  .1496 76.0         137.0  3/ 2631038 18.65
3.9  .1535 76.0         137.0  3/ 2631039 18.65
4.0  .1575 86.0  3/ 146.0  3/ 2631040 18.20
4.1  .1614 86.0  3/ 146.0  3/ 2631041 19.10
4.2  .1654 86.0  3/ 146.0  3/ 2631042 19.10
4.3  .1693 86.0  3/ 146.0  3/ 2631043 19.10
4.4  .1732 86.0  3/ 146.0  3/ 2631044 20.10
4.5  .1772 86.0  3/ 146.0  3/ 2631045 20.10
4.6  .1811 86.0  3/ 146.0  3/ 2631046 20.10
4.7  .1850 86.0  3/ 146.0  3/ 263313 21.50
4.8  .1890 92.0  5/ 152.0         263312 22.65
4.9  .1929 92.0  5/ 152.0         2631049 20.10
5.0  .1969 92.0  5/ 152.0         2631050 20.10
5.1  .2008 92.0  5/ 152.0         2631051 20.95
5.2  .2047 92.0  5/ 152.0         2631052 20.95
5.3  .2087 92.0  5/ 152.0         2631053 20.95
5.4  .2126 92.0  5/ 152.0         2631054 20.95
5.5  .2165 92.0  5/ 152.0         2631055 20.95
5.6  .2205 95.0  3/ 156.0  1/ 2631056 20.95
5.7  .2244 95.0  3/ 156.0  1/ 2631057 20.95
5.8  .2283 95.0  3/ 156.0  1/ 2631058 20.95
5.9  .2323 95.0  3/ 156.0  1/ 2631059 21.85
6.0  .2362 95.0  3/ 156.0  1/ 2631060 22.70
6.1  .2402 95.0  3/ 156.0  1/ 2631061 23.20
6.2  .2441 95.0  3/ 156.0  1/ 2631062 23.20
6.3  .2480 95.0  3/ 156.0  1/ 2631063 23.20
6.4  .2520 98.0  7/ 159.0  1/ 2631064 25.50
6.5  .2559 98.0  7/ 159.0  1/ 2631065 25.50
6.6  .2598 98.0  7/ 159.0  1/ 2631066 26.20
6.7  .2638 98.0  7/ 159.0  1/ 2631067 26.20
6.8  .2677 98.0  7/ 159.0  1/ 2631068 26.20
6.9  .2717 98.0  7/ 159.0  1/ 2631069 26.20
7.0  .2756 98.0  7/ 159.0  1/ 2631070 25.50
7.1  .2795 98.0  7/ 159.0  1/ 2631071 26.20
7.2  .2835 102.0         162.0  3/ 2631072 26.20
7.3  .2874 102.0         162.0  3/ 2631073 26.20
7.4  .2913 102.0         162.0  3/ 2631074 26.20
7.5  .2953 102.0         162.0  3/ 2631075 27.55
7.6  .2992 102.0         162.0  3/ 2631076 27.55
7.7  .3031 102.0         162.0  3/ 2631077 27.55
7.8  .3071 102.0         162.0  3/ 2631078 27.55
7.9  .3110 102.0         162.0  3/ 2631079 27.55
8.0  .3150 105.0  1/ 165.0  1/ 2631080 27.55
8.1  .3189 105.0  1/ 165.0  1/ 2631081 27.55
8.2  .3228 105.0  1/ 165.0  1/ 2631082 29.30
8.3  .3268 105.0  1/ 165.0  1/ 2631083 29.30
8.4  .3307 105.0  1/ 165.0  1/ 2631084 29.30
8.5  .3346 105.0  1/ 165.0  1/ 2631085 31.25
8.6  .3386 105.0  1/ 165.0  1/ 2631086 31.25
8.7  .3425 105.0  1/ 165.0  1/ 2631087 31.25
8.8  .3465 108.0  1/ 171.0  3/ 2631088 31.25
8.9  .3504 108.0  1/ 171.0  3/ 2631089 31.25
9.0  .3543 108.0  1/ 171.0  3/ 2631090 34.30
9.1  .3583 108.0  1/ 171.0  3/ 2631091 34.30
9.2  .3622 108.0  1/ 171.0  3/ 2631092 34.30
9.3  .3661 108.0  1/ 171.0  3/ 2631093 34.30
9.4  .3701 108.0  1/ 171.0  3/ 2631094 34.30
9.5  .3740 108.0  1/ 171.0  3/ 2631095 34.30
9.6  .3780 111.0  3/ 178.0         2631096 35.95
9.7  .3819 111.0  3/ 178.0         2631097 35.95
9.8  .3858 111.0  3/ 178.0         2631098 35.95
9.9  .3898 111.0  3/ 178.0         2631099 35.95
10.0  .3937 111.0  3/ 178.0         2631100 36.80
10.1  .3976 111.0  3/ 178.0         2631101 36.80
10.2  .4016 111.0  3/ 178.0         2631102 38.45
10.3  .4055 111.0  3/ 178.0         2631103 38.45
10.4  .4094 117.0  5/ 184.0  1/ 2631104 40.00
10.5  .4134 117.0  5/ 184.0  1/ 2631105 40.00
10.6  .4173 117.0  5/ 184.0  1/ 2631106 42.00
10.7  .4213 117.0  5/ 184.0  1/ 2631107 42.00
10.8  .4252 117.0  5/ 184.0  1/ 2631108 42.00
10.9  .4291 117.0  5/ 184.0  1/ 2631109 42.00
11.0  .4331 117.0  5/ 184.0  1/ 2631110 42.20
11.5  .4528 121.0  3/ 190.0  1/ 2631115 46.65
12.0  .4724 121.0  3/ 197.0  3/ 2631120 48.90
12.5  .4921 121.0  3/ 197.0  3/ 2631125 48.90
13.0  .5118 121.0  3/ 203.0         2631130 51.60
13.5  .5315 121.0  3/ 203.0         2631135 51.60
14.0  .5512 124.0  7/ 210.0  1/ 2631140 57.20
14.5  .5709 124.0  7/ 222.0  3/ 2631145 61.25
15.0  .5906 124.0  7/ 222.0  3/ 2631150 61.25
15.5  .6102 124.0  7/ 222.0  3/ 2631155 69.55
16.0  .6299 130.0  1/ 229.0         2631160 69.95
16.5  .6496 130.0  1/ 229.0         2631165 69.95
17.0  .6693 137.0  3/ 235.0  1/ 2631170 72.15
17.5  .6890 143.0  5/ 241.0  1/ 2631175 72.15
18.0  .7087 143.0  5/ 241.0  1/ 2631180 73.55
18.5  .7283 149.0  7/ 248.0  3/ 2631185 75.10
19.0  .7480 149.0  7/ 248.0  3/ 2631190 75.10
19.5  .7677 152.0         251.0  7/ 2631195 89.40
20.0  .7874 156.0  1/ 254.0 10         2631200 89.80
20.5  .8071 156.0  1/ 254.0 10         2631205 89.80
21.0  .8268 156.0  1/ 254.0 10         2631210 89.80
21.5  .8465 156.0  1/ 254.0 10         2631215 89.80
22.0  .8661 156.0  1/ 254.0 10         2631220 95.00
22.5  .8858 156.0  1/ 254.0 10         2631225 98.30
23.0  .9055 156.0  1/ 254.0 10         2631230 98.30
23.5  .9252 156.0  1/ 273.0 10  3/ 2631235 99.70
24.0  .9449 162.0  3/ 279.0 11         2631240 104.45
24.5  .9646 162.0  3/ 279.0 11         2631245 104.45
25.0  .9843 162.0  3/ 279.0 11         2631250 107.70
Don't see the Taper Length Drills you need?
If the above dimensions do not meet your specific Taper Length Drills needs we may be able to make modifications to one of the above Taper Length Drills or we can quote a full special to your exact requirements. Simply click here to view and print our special tool quote form. Fill it out and fax (800-867-9312) it back to Rock River Tool. We will let you know how we will provide the Taper Length Drills you requested.
Thank you for using Rock River Tool for your Taper Length Drills needs.