CORE DRILLS — CARBIDE TIPPED

TAPER SHANK — METRIC SIZES

TYPE 2622 — TAPER SHANK — METRIC SIZES

Cutting diameter tolerance plus .000" minus .001".
Carbide tips brazed to one piece hardened tool steel bodies.
Large right spiral flute capacity permits higher feeds and speeds.
118ยบ included chamfer angle.

USE:

Core drills are designed for economically enlarging cored, punched or drilled holes, removing up to 30% of the hole diameter.
The balanced cutting action of the core drill removes considerably more material than a reamer, often eliminating the need for a final reaming or boring operation.
For cast iron, non-ferrous metals, some steels, composites, plastics and non-metals.

OPTIONS

Intermediate metric sizes - see priced table below.
Special point angles.


NOTE:
Tool diameter in millimeters (mm); all other dimensions in inches.

METRIC DIAMETERS

Below are the critical dimensions of our Core Drills. Please choose the Drills that meets your tooling needs.
Tool
Diameter
Dimensions Type 2622
EDP NO.
Price Finished To Modified Tool Diameter
Min. Cut Diam. Taper Length Modified Diameter Range (mm) Price Each - Based on Quantity Ordered
mm Inch Flute Carbide Overall Low High 1 2 3 4 5-7 8-14 Over 14
9.0 *  .3543  .2620 1  1/    5/  3/ 2622090 $85.80 8.8150 9.6010 $106.85 $92.90 $88.20 $85.90 $83.60 $81.60 $78.90
10.0 *  .3937  .2840 1  5/    5/         2622100 85.80 9.6020 10.3890 106.85 92.90 88.20 85.90 83.60 81.60 78.90
11.0 *  .4331  .3060 1  7/    3/  1/ 2622110 85.80 10.3900 11.2010 106.85 92.90 88.20 85.90 83.60 81.60 78.90
 .3280 1  1/    3/  1/ 2622119 11.2020 11.9890 106.85 92.90 88.20 85.90 83.60 81.60 78.90
12.0  .4724  .3500 2  3/    3/  1/ 2622120 85.80 11.9900 12.7760 106.85 92.90 88.20 85.90 83.60 81.60 78.90
13.0  .5118  .3720 2  3/    3/  1/ 2622130 86.15 12.7770 13.5640 107.20 93.25 88.55 86.30 83.90 82.00 79.30
14.0  .5512  .3940 2  3/    3/  1/ 2622140 86.15 13.5650 14.3760 107.20 93.25 88.55 86.30 83.90 82.00 79.30
15.0  .5906  .4160 2  3/    3/  1/ 2622150 90.00 14.3770 15.1640 111.05 97.10 92.40 90.10 87.75 85.80 83.10
 .4380 2  3/    3/  1/ 2622159 15.1650 15.9510 111.05 97.10 92.40 90.10 87.75 85.80 83.10
16.0  .6299  .4590 2  3/    3/  1/ 2622160 90.95 15.9520 16.7390 112.05 98.05 93.35 91.05 88.70 86.75 84.10
17.0  .6693  .4810 2  3/    7/  1/ 2622170 91.65 16.7400 17.5510 112.75 98.75 94.00 91.75 89.40 87.45 84.75
18.0  .7087  .5030 2  3/    7/  1/ 2622180 91.65 17.5520 18.3390 112.75 98.75 94.00 91.75 89.40 87.45 84.75
19.0  .7480  .5250 2  3/    7/  1/ 2622190 91.65 18.3400 19.1260 112.75 98.75 94.00 91.75 89.40 87.45 84.75
 .5470 2  3/    7/  1/ 2622199 19.1270 19.9140 114.55 100.60 95.90 93.60 91.25 89.30 86.60
20.0  .7874  .5690 3  7/    7/  1/ 2622200 95.80 19.9150 20.7260 116.85 102.95 98.20 95.95 93.60 91.65 88.95
21.0  .8268  .5910 3  7/    7/  1/ 2622210 100.45 20.7270 21.5140 121.55 107.55 102.85 100.60 98.20 96.30 93.60
22.0  .8661  .6120 3  7/    7/  1/ 2622220 100.45 21.5150 22.3010 121.55 107.55 102.85 100.60 98.20 96.30 93.60
23.0  .9055  .6340 3  7/    7/  1/ 2622230 101.00 22.3020 23.0890 122.10 108.10 103.45 101.10 98.80 96.85 94.20
 .6560 3  7/    7/  1/ 2622239 23.0900 23.9010 122.10 108.10 103.45 101.10 98.80 96.85 94.20
24.0  .9449  .6780 3  7/    7/  1/ 2622240 104.40 23.9020 24.6890 125.45 111.50 106.80 104.50 102.20 100.20 97.50
25.0  .9843  .7000 3  7/    7/  1/ 2622250 106.15 24.6900 25.4760 127.25 113.25 108.60 106.30 103.95 102.05 99.30
26.0 1.0236  .7220 3  7/    7/  1/ 2622260 107.00 25.4770 26.2640 128.05 114.05 109.40 107.10 104.75 102.80 100.10
27.0 1.0630  .7440 3  7/    7/  1/ 2622270 108.35 26.2650 27.0760 129.45 115.45 110.75 108.50 106.10 104.20 101.50
 .7660 4  7/         10  1/ 2622279 27.0770 27.8640 145.75 131.75 127.10 124.75 122.45 120.45 117.80
28.0 1.1024  .7870 4  7/         10  1/ 2622280 124.65 27.8650 28.6510 145.75 131.75 127.10 124.75 122.45 120.45 117.80
29.0 1.1417  .8090 4  7/         10  1/ 2622290 135.25 28.6520 29.4390 156.30 142.35 137.65 135.35 133.05 131.05 128.35
30.0 1.1811  .8310 4  7/         10  1/ 2622300 138.90 29.4400 30.2390 160.00 146.00 141.35 139.00 136.70 134.75 132.10
31.0 1.2205  .8530 4  7/         10  1/ 2622310 139.40 30.2400 31.0390 160.45 146.50 141.80 139.50 137.15 135.20 132.50
   7/ 4  7/         10  1/ 2622319 31.0400 31.8260 160.95 146.95 142.30 140.05 137.65 135.75 133.05
32.0 1.2598  .8970 4  7/         10  1/ 2622320 149.25 31.8270 32.6140 170.30 156.30 151.65 149.35 146.95 145.05 142.35
33.0 1.2992  .9190 4  7/         10  1/ 2622330 153.10 32.6150 33.4010 174.15 160.20 155.50 153.20 150.90 148.95 146.25
34.0 1.3386  .9400 4  7/         10  1/ 2622340 156.15 33.4020 34.2140 177.25 163.25 158.60 156.25 153.90 151.95 149.30
35.0 1.3780  .9620 4  7/         10  1/ 2622350 159.70 34.2150 35.0010 180.80 166.80 162.15 159.80 157.45 155.50 152.85
  63/64 4  7/         10  1/ 2622359 35.0020 35.7890 184.20 170.25 165.50 163.25 160.90 158.95 156.25
36.0 1.4173 1.0060 4  7/         10  1/ 2622360 167.65 35.7900 36.6010 188.75 174.75 170.10 167.75 165.40 163.45 160.80
37.0 1.4567 1.0250 4  7/         10  1/ 2622370 172.35 36.6020 37.3890 193.40 179.45 174.75 172.45 170.15 168.15 165.45
38.0 1.4961 1.0500 4  7/         10  1/ 2622380 175.85 37.3900 38.1760 196.90 182.95 178.25 175.95 173.65 171.65 168.95
* 3 flutes

Don't see the Core Drills you need?
If the above dimensions do not meet your specific Core Drills needs we may be able to make modifications to one of the above Core Drills or we can quote a full special to your exact requirements. Simply click here to view and print our special tool quote form. Fill it out and fax (800-867-9312) it back to Rock River Tool. We will let you know how we will provide the Core Drills you requested.
Thank you for using Rock River Tool for your Core Drills needs.