CORE DRILLS — CARBIDE TIPPED

TAPER SHANK — METRIC SIZES

TYPE 2622 — TAPER SHANK — METRIC SIZES

Cutting diameter tolerance plus .000" minus .001".
Carbide tips brazed to one piece hardened tool steel bodies.
Large right spiral flute capacity permits higher feeds and speeds.
118ยบ included chamfer angle.

USE:

Core drills are designed for economically enlarging cored, punched or drilled holes, removing up to 30% of the hole diameter.
The balanced cutting action of the core drill removes considerably more material than a reamer, often eliminating the need for a final reaming or boring operation.
For cast iron, non-ferrous metals, some steels, composites, plastics and non-metals.

OPTIONS

Intermediate metric sizes - see priced table below.
Special point angles.


NOTE:
Tool diameter in millimeters (mm); all other dimensions in inches.

METRIC DIAMETERS

Below are the critical dimensions of our Core Drills. Please choose the Drills that meets your tooling needs.
Tool
Diameter
Dimensions Type 2622
EDP NO.
Price Finished To Modified Tool Diameter
Min. Cut Diam. Taper Length Modified Diameter Range (mm) Price Each - Based on Quantity Ordered
mm Inch Flute Carbide Overall Low High 1 2 3 4 5-7 8-14 Over 14
9.0 *  .3543  .2620 1  1/    5/  3/ 2622090 $127.75 8.8150 9.6010 $159.15 $138.35 $131.25 $127.85 $124.45 $121.50 $117.50
10.0 *  .3937  .2840 1  5/    5/         2622100 127.75 9.6020 10.3890 159.15 138.35 131.25 127.85 124.45 121.50 117.50
11.0 *  .4331  .3060 1  7/    3/  1/ 2622110 127.75 10.3900 11.2010 159.15 138.35 131.25 127.85 124.45 121.50 117.50
 .3280 1  1/    3/  1/ 2622119 11.2020 11.9890 159.15 138.35 131.25 127.85 124.45 121.50 117.50
12.0  .4724  .3500 2  3/    3/  1/ 2622120 127.75 11.9900 12.7760 159.15 138.35 131.25 127.85 124.45 121.50 117.50
13.0  .5118  .3720 2  3/    3/  1/ 2622130 128.25 12.7770 13.5640 159.55 138.90 131.85 128.55 125.00 122.10 118.15
14.0  .5512  .3940 2  3/    3/  1/ 2622140 128.25 13.5650 14.3760 159.55 138.90 131.85 128.55 125.00 122.10 118.15
15.0  .5906  .4160 2  3/    3/  1/ 2622150 134.05 14.3770 15.1640 165.40 144.55 137.60 134.20 130.70 127.75 123.75
 .4380 2  3/    3/  1/ 2622159 15.1650 15.9510 165.40 144.55 137.60 134.20 130.70 127.75 123.75
16.0  .6299  .4590 2  3/    3/  1/ 2622160 135.50 15.9520 16.7390 166.85 146.00 139.00 135.60 132.05 129.10 125.25
17.0  .6693  .4810 2  3/    7/  1/ 2622170 136.45 16.7400 17.5510 167.90 147.00 139.95 136.55 133.15 130.20 126.20
18.0  .7087  .5030 2  3/    7/  1/ 2622180 136.45 17.5520 18.3390 167.90 147.00 139.95 136.55 133.15 130.20 126.20
19.0  .7480  .5250 2  3/    7/  1/ 2622190 136.45 18.3400 19.1260 167.90 147.00 139.95 136.55 133.15 130.20 126.20
 .5470 2  3/    7/  1/ 2622199 19.1270 19.9140 170.60 149.85 142.90 139.45 135.85 133.05 128.95
20.0  .7874  .5690 3  7/    7/  1/ 2622200 142.65 19.9150 20.7260 174.05 153.30 146.25 142.95 139.45 136.45 132.45
21.0  .8268  .5910 3  7/    7/  1/ 2622210 149.60 20.7270 21.5140 181.00 160.15 153.20 149.85 146.25 143.40 139.45
22.0  .8661  .6120 3  7/    7/  1/ 2622220 149.60 21.5150 22.3010 181.00 160.15 153.20 149.85 146.25 143.40 139.45
23.0  .9055  .6340 3  7/    7/  1/ 2622230 150.40 22.3020 23.0890 181.80 161.05 154.10 150.55 147.10 144.30 140.25
 .6560 3  7/    7/  1/ 2622239 23.0900 23.9010 181.80 161.05 154.10 150.55 147.10 144.30 140.25
24.0  .9449  .6780 3  7/    7/  1/ 2622240 155.50 23.9020 24.6890 186.85 166.05 159.10 155.65 152.25 149.20 145.20
25.0  .9843  .7000 3  7/    7/  1/ 2622250 158.05 24.6900 25.4760 189.50 168.70 161.75 158.25 154.80 151.90 147.90
26.0 1.0236  .7220 3  7/    7/  1/ 2622260 159.35 25.4770 26.2640 190.65 169.90 162.90 159.45 155.95 153.15 149.05
27.0 1.0630  .7440 3  7/    7/  1/ 2622270 161.35 26.2650 27.0760 192.85 171.90 164.90 161.55 158.00 155.15 151.15
 .7660 4  7/         10  1/ 2622279 27.0770 27.8640 217.05 196.20 189.25 185.75 182.35 179.40 175.50
28.0 1.1024  .7870 4  7/         10  1/ 2622280 185.65 27.8650 28.6510 217.05 196.20 189.25 185.75 182.35 179.40 175.50
29.0 1.1417  .8090 4  7/         10  1/ 2622290 201.45 28.6520 29.4390 232.80 212.05 205.00 201.65 198.15 195.15 191.10
30.0 1.1811  .8310 4  7/         10  1/ 2622300 206.80 29.4400 30.2390 238.25 217.40 210.55 206.95 203.55 200.60 196.65
31.0 1.2205  .8530 4  7/         10  1/ 2622310 207.65 30.2400 31.0390 238.95 218.10 211.20 207.75 204.25 201.25 197.30
   7/ 4  7/         10  1/ 2622319 31.0400 31.8260 239.65 218.85 212.00 208.55 205.00 202.10 198.15
32.0 1.2598  .8970 4  7/         10  1/ 2622320 222.25 31.8270 32.6140 253.70 232.80 225.85 222.45 218.85 216.00 212.05
33.0 1.2992  .9190 4  7/         10  1/ 2622330 228.00 32.6150 33.4010 259.35 238.50 231.55 228.15 224.75 221.85 217.85
34.0 1.3386  .9400 4  7/         10  1/ 2622340 232.50 33.4020 34.2140 264.00 243.20 236.15 232.75 229.20 226.35 222.35
35.0 1.3780  .9620 4  7/         10  1/ 2622350 237.80 34.2150 35.0010 269.30 248.40 241.45 238.00 234.50 231.55 227.65
  63/64 4  7/         10  1/ 2622359 35.0020 35.7890 274.30 253.60 246.45 243.20 239.60 236.75 232.75
36.0 1.4173 1.0060 4  7/         10  1/ 2622360 249.65 35.7900 36.6010 281.05 260.25 253.30 249.75 246.35 243.45 239.50
37.0 1.4567 1.0250 4  7/         10  1/ 2622370 256.70 36.6020 37.3890 288.05 267.25 260.25 256.90 253.35 250.40 246.40
38.0 1.4961 1.0500 4  7/         10  1/ 2622380 261.90 37.3900 38.1760 293.20 272.45 265.50 262.00 258.55 255.65 251.60
* 3 flutes

Don't see the Core Drills you need?
If the above dimensions do not meet your specific Core Drills needs we may be able to make modifications to one of the above Core Drills or we can quote a full special to your exact requirements. Simply click here to view and print our special tool quote form. Fill it out and fax (800-867-9312) it back to Rock River Tool. We will let you know how we will provide the Core Drills you requested.
Thank you for using Rock River Tool for your Core Drills needs.