3" MILLING CUTTERS & SLITTING SAWS — CARBIDE TIPPED — FOR STEEL

Type 2556

Modified width between .0600" and .5312"

Width Grind Cutter Notes (All cutters on page)
  • 16 Teeth
  • C-5 Carbide
  • 1° - 3° Positve Radial Rake
  • Width Tolerance: +.001"/-.000"
  • OD tolerance: +.0313"/-.000"
  • 1" Arbor hold +.001"/-.000"
  • ANSI Standard keyway dimensions
  • Add 5% to grind down hub width thinner
  • Add 5% to match OD's on cutter sets within .001"
  • Not designed to be used on heat treated materials greater than 475 Brinell (50Rc)
TOOL
DIAM
HUB
WIDTH
EDP NO. FINISHED TO MODIFIED FACE WIDTH
MODIFIED
FACE WIDTH
RANGE
PRICE EACH - BASED ON QUANTITY ORDERED
1 2 3 4 5 6
3  .0555 255698D 0.0600 - 0.0703 $399.00 $372.05 $367.05 $364.55 $363.00 $327.45
3  .0711 255600D 0.0704 - 0.0859 467.40 440.50 435.55 433.15 431.55 396.00
3  .0867 255602D 0.0860 - 0.1015 399.00 372.05 367.05 364.55 363.00 327.45
3  .1024 255604D 0.1016 - 0.1171 373.55 346.55 341.65 339.25 337.60 302.25
3  .1180 255606D 0.1172 - 0.1406 345.20 318.30 313.40 311.00 309.25 273.85
3  .1562 255608D 0.1407 - 0.1718 359.10 332.15 327.25 324.75 323.10 287.60
3  .1875 255609D 0.1719 - 0.2031 372.90 346.00 341.05 338.60 336.95 301.50
3  .2188 255610D 0.2032 - 0.2343 386.70 359.80 354.95 352.35 350.90 315.30
3  .2500 255611D 0.2344 - 0.2812 400.70 373.70 368.80 366.40 364.70 329.25
3  .3125 255612D 0.2813 - 0.3437 432.45 405.40 400.55 398.10 396.45 361.00
3  .3750 255613D 0.3438 - 0.4062 464.35 437.40 432.45 429.95 428.35 392.80
3  .4375 255614D 0.4063 - 0.4687 507.85 480.90 476.05 473.60 471.95 436.50
3  .5000 255615D 0.4688 - 0.5312 556.40 529.45 524.60 522.15 520.50 485.05

Corner Radius or Chamfer on ONE Side

TOOL
DIAM
HUB
WIDTH
EDP NO. ONE RADIUS OR CHAMFER FINISHED TO MODIFIED FACE WIDTH
MODIFIED
FACE WIDTH
RANGE
PRICE EACH - BASED ON QUANTITY ORDERED
1 2 3 4 5 6
3  .0555 255698R1 0.0600 - 0.0703 $417.00 $377.55 $372.05 $369.15 $367.40 $366.55
3  .0711 255600R1 0.0704 - 0.0859 485.50 446.05 440.55 437.65 435.95 435.10
3  .0867 255602R1 0.0860 - 0.1015 417.00 377.55 372.05 369.15 367.40 366.55
3  .1024 255604R1 0.1016 - 0.1171 391.65 352.15 346.65 343.80 342.15 341.10
3  .1180 255606R1 0.1172 - 0.1406 363.30 323.85 318.35 315.50 313.75 312.80
3  .1562 255608R1 0.1407 - 0.1718 377.10 337.70 332.20 329.40 327.50 326.70
3  .1875 255609R1 0.1719 - 0.2031 391.00 351.55 346.10 343.15 341.50 340.60
3  .2188 255610R1 0.2032 - 0.2343 404.85 365.35 359.85 357.00 355.30 354.35
3  .2500 255611R1 0.2344 - 0.2812 418.75 379.25 373.75 371.00 369.15 368.25
3  .3125 255612R1 0.2813 - 0.3437 450.45 410.95 405.45 402.60 400.90 400.05
3  .3750 255613R1 0.3438 - 0.4062 482.25 442.95 437.45 434.55 432.75 431.90
3  .4375 255614R1 0.4063 - 0.4687 526.00 486.50 481.05 478.15 476.50 475.65
3  .5000 255615R1 0.4688 - 0.5312 574.55 535.10 529.60 526.75 524.95 524.20
Specify right or left side for radius or chamfer
Radius Notes
  • Maximum radius on one side is .2656"
  • Full radius and maximum radius on both sides is 1/2 the width of the cutter
  • A non-tangent radii must be quoted
Chamfer Notes
  • Chamfer Angles can range from 0° to 45°
  • Chamfer is measured off the OD
  • Maximum chamfer is the LESSER of 1/3 the width of the cutter OR .2656" length of angle when measured across the OD
  • Chamfer Angle Tolerance: +/- 1/2°
  • Chamfers greater than 45° must be quoted
Corner Radius or Chamfer on One Side

Corner Radius or Chamfer on BOTH Sides OR a Full Radius

Corner Radius or Chamfer on Both Sides.jpg

Alternating Chamfers add 5%

TOOL
DIAM
HUB
WIDTH
EDP NO. RADII, CHAMFERS, OR COMBO FINISHED TO MODIFIED FACE WIDTH
MODIFIED
FACE WIDTH
RANGE
PRICE EACH - BASED ON QUANTITY ORDERED
1 2 3 4 5 6
3  .0555 255698R2 0.0600 - 0.0703 $426.90 $383.20 $376.95 $373.75 $371.95 $370.95
3  .0711 255600R2 0.0704 - 0.0859 495.50 451.65 445.45 442.30 440.40 439.30
3  .0867 255602R2 0.0860 - 0.1015 426.90 383.20 376.95 373.75 371.95 370.95
3  .1024 255604R2 0.1016 - 0.1171 401.55 357.75 351.55 348.40 346.50 345.50
3  .1180 255606R2 0.1172 - 0.1406 373.30 329.40 323.25 320.10 318.15 317.10
3  .1562 255608R2 0.1407 - 0.1718 387.05 343.15 337.10 334.00 332.00 331.00
3  .1875 255609R2 0.1719 - 0.2031 400.90 357.10 351.00 347.85 345.85 344.90
3  .2188 255610R2 0.2032 - 0.2343 414.90 371.00 364.75 361.65 359.75 358.60
3  .2500 255611R2 0.2344 - 0.2812 428.70 384.80 378.65 375.50 373.55 372.60
3  .3125 255612R2 0.2813 - 0.3437 460.45 416.55 410.40 407.20 405.30 404.30
3  .3750 255613R2 0.3438 - 0.4062 492.25 448.35 442.30 439.20 437.30 436.20
3  .4375 255614R2 0.4063 - 0.4687 535.95 492.10 486.00 482.85 480.85 479.85
3  .5000 255615R2 0.4688 - 0.5312 584.50 540.55 534.55 531.40 529.40 528.40
Don't see the Slitting Saws Arbor Type Cutters you need?
If the above dimensions do not meet your specific Slitting Saws Arbor Type Cutters needs we may be able to make modifications to one of the above Slitting Saws Arbor Type Cutters or we can quote a full special to your exact requirements. Simply click here to view and print our special tool quote form. Fill it out and fax (800-867-9312) it back to Rock River Tool. We will let you know how we will provide the Slitting Saws Arbor Type Cutters you requested.
Thank you for using Rock River Tool for your Slitting Saws Arbor Type Cutters needs.